5 | Leland Stanford | finally a colorado railroad! the game can now end! |
6 | Milton Littlefield | are the a&wp schemers using ill-gotten gains to short others? |
10 | Hannibal Kimball | i'm moving up! i'm gaining ground! |
Robber Baron | J. Edgar Thompson (3) | Milton Littlefield (6) | William Palmer (12) | Edward Harriman (2) | Jim Fisk (1) |
Rail Mogul | Thomas Scott (7) | J. Edgar Thompson (3) | Cyrus Holliday (15) | Edward Harriman (2) | Milton Littlefield (6) |
Rail Builder | Milton Littlefield (6) | Edward Harriman (2) | J. Edgar Thompson (3) | Thomas Scott (7) | William Palmer (12) |
Rail Magnate | Milton Littlefield (6) | J. Edgar Thompson (3) | Jim Fisk (1) | William Palmer (12) | Sleeping Dog (9) |
Rail Prodigal | Milton Littlefield (6) | Thomas Scott (7) | Cyrus Holliday (15) | William Palmer (12) | Edward Harriman (2) |
Rail Baron | Milton Littlefield (6) | J. Edgar Thompson (3) | Thomas Scott (7) | Edward Harriman (2) | William Palmer (12) |
Président de | CFs contrôlées | ||||
---|---|---|---|---|---|
Joueur N° | Nom du Tycoon | SCF 1 | SCF 2 | CF 1 | CF 2 |
3 | J. Edgar Thompson | N&W | CNS | .... | .... |
12 | William Palmer | C&H | CT | A&P | .... |
7 | Thomas Scott | L&A | C&NW | .... | DP |
2 | Edward Harriman | GW | MC | .... | .... |
1 | Jim Fisk | NYC | SP | .... | .... |
6 | Milton Littlefield | PENN | UP | .... | .... |
9 | Sleeping Dog | SCL | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
14 | Dan Drew | SLSF | SL&A | .... | .... |
8 | John Forbes | M&LR | .... | .... | .... |
10 | Hannibal Kimball | KCN | SL | .... | .... |
11 | Rotshild | .... | .... | .... | .... |
4 | J. Pierpont Morgan | COG | READ | .... | .... |
13 | Railroad Bill Sr | .... | .... | T&P | .... |
5 | Leland Stanford | DRGW | MKT | .... | .... |
SCF | Nom | Longueur lignes | Revenus | Dépenses | Efficacité | Obligations | Prêts | Bénéfice / Action | Dividende / Action | Concessions | Terrains |
---|---|---|---|---|---|---|---|---|---|---|---|
GT | Grand Trunk | 780 | 100681 | 55374 | 96 | 252883 | 30060 | 3 | 0 | 0 | 1 |
NYC | New York Central | 2256 | 413078 | 214801 | 99 | 700429 | 52214 | 3 | 0 | 0 | 1 |
PENN | Pennsylvania | 2997 | 624019 | 361933 | 93 | 1140845 | 548473 | 1 | 2 | 0 | 1 |
READ | Reading | 333 | 90257 | 46933 | 99 | 144725 | 54023 | 4 | 0 | 0 | 0 |
B&O | Baltimore & Ohio | 1184 | 188589 | 122583 | 86 | 296000 | 0 | 0 | 0 | 0 | 0 |
R&D | Richmond & Danville | 505 | 53603 | 35914 | 87 | 174737 | 43213 | 0 | 0 | 0 | 0 |
N&W | Norfolk & Western | 2627 | 424850 | 220922 | 99 | 871019 | 261376 | 3 | 3 | 0 | 28 |
W&W | Wilmington & Weldon | 645 | 72031 | 48261 | 87 | 151756 | 3302 | 4 | 0 | 0 | 19 |
C&H | Charleston & Hamburg | 2886 | 506707 | 263487 | 99 | 997465 | 38586 | 9 | 0 | 0 | 1 |
S&A | Savannah & Augusta | 561 | 81029 | 44566 | 99 | 195310 | 5519 | 2 | 0 | 0 | 0 |
SCL | Sea Coast Line | 2117 | 309583 | 164081 | 98 | 555210 | 6774 | 5 | 1 | 0 | 61 |
S&G | Savannah & Gulf | 2371 | 355736 | 199211 | 95 | 993683 | 311069 | 2 | 0 | 0 | 14 |
COG | Central of Georgia | 1049 | 119751 | 62270 | 99 | 321709 | 125399 | 2 | 0 | 0 | 87 |
MRLE | Mad River & Lake Erie | 3004 | 494582 | 306640 | 89 | 1085947 | 137244 | 2 | 0 | 0 | 27 |
A&WP | Atlanta & West Point | 152 | 18269 | 10048 | 99 | 42758 | 535 | 0 | 0 | 0 | 0 |
MC | Michigan Central | 783 | 109133 | 56750 | 99 | 301861 | 17995 | 8 | 9 | 0 | 1 |
MN | Michigan Northern | 302 | 32797 | 21974 | 87 | 113930 | 12767 | 0 | 0 | 0 | 1 |
MS | Michigan Southern | 204 | 21025 | 13246 | 91 | 81804 | 13014 | 0 | 0 | 0 | 0 |
L&N | Louisville & Nashville | 686 | 90903 | 53634 | 92 | 194900 | 46629 | 3 | 0 | 0 | 29 |
IC | Illinois Central | 294 | 43426 | 27793 | 87 | 115794 | 44661 | 0 | 0 | 0 | 1 |
C&NW | Chicago & Northwestern | 2554 | 303145 | 163698 | 97 | 567005 | 379431 | 1 | 1 | 1989 | 0 |
CRIP | Chicago, Rock Is. & Pacific | 1231 | 134962 | 76928 | 97 | 241658 | 127490 | 2 | 0 | 0 | 183 |
CNS | Chicago North Shore | 2265 | 299612 | 155798 | 99 | 545955 | 372704 | 4 | 3 | 0 | 699 |
M&LR | Memphis & Little Rock | 985 | 103447 | 53791 | 99 | 199657 | 67625 | 4 | 0 | 0 | 950 |
V&T | Vicksburg & Texas | 1483 | 156123 | 85868 | 99 | 294302 | 186297 | 0 | 0 | 0 | 0 |
L&A | Louisiana & Arkansas | 1677 | 196928 | 108311 | 99 | 292728 | 229577 | 5 | 9 | 0 | 1514 |
UP | Union Pacific | 3016 | 419386 | 234857 | 95 | 694703 | 462914 | 2 | 5 | 0 | 880 |
SL&A | St Louis & Alton | 504 | 69355 | 38145 | 99 | 117273 | 54082 | 7 | 6 | 0 | 38 |
MKT | Missouri, Kansas & Texas | 1572 | 199490 | 123682 | 89 | 310977 | 229211 | 2 | 4 | 0 | 139 |
SLSF | St Louis & San Francisco | 1442 | 142075 | 73880 | 99 | 287519 | 210893 | 3 | 3 | 0 | 257 |
GW | Great Western | 1306 | 147570 | 81164 | 99 | 246008 | 164415 | 2 | 7 | 0 | 717 |
SP | Southern Pacific | 3729 | 585419 | 392230 | 84 | 866658 | 409532 | 0 | 0 | 0 | 2005 |
GN | Great Northern | 445 | 42161 | 26140 | 92 | 74309 | 31585 | 3 | 0 | 0 | 0 |
KCN | Kansas City Northern | 1179 | 144108 | 74936 | 99 | 220109 | 157810 | 6 | 8 | 360 | 137 |
SV | Sacramento Valley | 594 | 57133 | 35994 | 91 | 121817 | 90654 | 1 | 4 | 0 | 0 |
SP&D | St Paul & Duluth | 150 | 18322 | 10444 | 97 | 27380 | 12369 | 6 | 0 | 0 | 0 |
SL | Soo Line | 686 | 67282 | 37005 | 99 | 125456 | 68196 | 2 | 8 | 1120 | 344 |
CT | Central Texas | 1863 | 224326 | 118893 | 98 | 323798 | 213569 | 4 | 4 | 0 | 738 |
DRGW | Denver & Rio Grande Western | 116 | 13917 | 9881 | 83 | 23663 | 17137 | 1 | 0 | 0 | 0 |
GT (Double) ; C2 (Double) ; C3 ; NY1 |
DP non construit aucun |
[Régions: AN] |
NYC (Double) ; HRL (Double) ; B&A (Double) ; NY3 ; LS ; C4 (Double) ; OH3 ; OH5 ; OH6 ; OH7 ; FW&C ; MI1 ; IN3 ; B&M ; B&H (Double) ; ME1 ; C1 |
DP non construit aucun |
[Régions: AOLCN] |
PENN (Double) ; LV (Double) ; C&A (Double) ; CNJ (Double) ; NYNH (Double) ; PA5 ; PA6 ; P&FW (Double) ; P&LE (Double) ; WV2 ; PA1 (Double) ; PA3 (Double) ; M&C ; IN4 (Double) ; IN9 ; C&EI (Double) ; KY12 ; TN13 ; TN14 ; SM (Double) ; NO&J (Double) ; MS6 |
DP non construit aucun |
[Régions: AOLCMG] |
READ (Double) ; PA2 (Double) ; MD1 (Double) ; PA4 (Double) |
DP non construit aucun |
[Régions: A] |
B&O (Double) ; WV1 ; OH1 ; OH4 (Double) ; IN1 (Double) ; IN2 (Double) ; IN8 (Double) ; IL4 (Double) ; IL3 (Double) |
DP non construit aucun |
[Régions: ACM] |
R&D ; VA7 ; VA2 ; SC5 |
DP non construit aucun |
[Régions: A] |
N&W (Double) ; N&S ; RF&P (Double) ; VA3 ; VA4 ; VA5 ; KY1 ; IN5 ; IN7 ; IL1 (Double) ; VA6 ; A&T ; AL4 ; GM&O ; TN4 ; TN1 ; IL5 (Double) ; MS2 |
DP non construit aucun |
[Régions: ADOCMG] |
W&W (Double) ; NC2 ; VA1 ; NC1 ; SC2 |
DP non construit aucun |
[Régions: A] |
C&H (Double) ; SC4 (Double) ; GA1 (Double) ; GA8 (Double) ; AL3 (Double) ; TN12 ; KY13 (Double) ; O&M (Double) ; IL6 (Double) ; TN15 ; C&O (Double) ; VC (Double) ; MD2 ; PA7 (Double) ; WV4 ; KY2 ; KY5 (Double) ; IN6 (Double) ; MON (Double) ; AL1 (Double) ; WV3 |
DP non construit aucun |
[Régions: ADOCM] |
S&A (Double) ; GA2 ; SC1 ; SC3 |
DP non construit aucun |
[Régions: A] |
SCL (Double) ; NER ; GA4 (Double) ; FL4 ; FL5 ; FL6 ; AL5 ; W&M ; AL2 ; TN9 ; FEC ; TN10 (Double) ; TN7 ; KY14 ; FL1 |
DP non construit aucun |
[Régions: ADMG] |
S&G (Double) ; GA6 ; GA7 ; AL6 ; AL8 ; MS3 ; AL7 ; MS4 ; N&C (Double) ; TN8 ; TN11 ; TN5 ; MS5 ; A&GW ; WBSH ; IN10 ; IL7 (Double) ; KY11 ; KY10 ; MS1 |
DP non construit aucun |
[Régions: AOMG] |
COG (Double) ; A&C (Double) ; GA3 (Double) ; GA5 (Double) ; FL3 (Double) ; TN6 (Double) ; FL2 (Double) |
DP non construit aucun |
[Régions: D] |
MRLE (Double) ; OH2 ; TP&W ; MI2 (Double) ; C&C (Double) ; OH8 (Double) ; KY3 ; ERIE (Double) ; NY2 (Double) ; PA11 (Double) ; GTW ; PA8 (Double) ; PA10 ; PA9 (Double) ; KY6 ; G&C (Double) ; BRL (Double) ; TN2 ; TN3 ; KY4 ; KY7 (Double) |
DP non construit aucun |
[Régions: ADOLC] |
A&WP |
DP non construit aucun |
[Régions: D] |
MC ; C5 (Double) ; MI6 ; MI5 ; MI4 |
DP non construit aucun |
[Régions: LCN] |
MN ; MI3 |
DP non construit aucun |
[Régions: L] |
MS |
DP non construit aucun |
[Régions: L] |
L&N (Double) ; KY8 ; KY9 ; IL8 |
DP non construit aucun |
[Régions: OM] |
IC (Double) ; IL2 |
DP non construit aucun |
[Régions: C] |
C&NW ; WI4 (Double) ; SP&P ; ND1 ; ND2 ; MT4 ; MT5 ; ID5 ; WA1 ; WY3 |
DP non construit WY2 |
[Régions: CWTP] |
CRIP ; IA7 ; IA6 ; NE2 ; NE3 |
DP non construit aucun |
[Régions: CWT] |
CNS (Double) ; M&SP (Double) ; NP ; ND3 ; ND4 ; MT6 ; MT7 ; MT10 ; ID3 ; WA2 |
DP non construit C9 |
[Régions: CWTP] |
M&LR (Double) ; AR4 ; OK1 ; TX12 (Double) ; OK3 |
DP non construit aucun |
[Régions: MS] |
V&T (Double) ; TX2 ; TX3 ; M1 ; AR8 ; AR7 |
DP non construit aucun |
[Régions: MSX] |
L&A ; LA2 ; TX1 ; TX16 ; TX15 ; TX14 ; NM1 ; CO3 ; C&S ; LA5 |
DP non construit TX7 |
[Régions: MGST] |
UP ; NE1 ; CO7 ; CB&Q (Double) ; IA4 (Double) ; IA5 (Double) ; MO7 (Double) ; WY1 ; CO8 ; WP (Double) ; CP (Double) ; NV1 ; UT7 ; UT5 ; UT2 ; CA7 ; CW |
DP non construit UT9 |
[Régions: CWTP] |
SL&A ; IL11 ; IL12 ; IA2 |
DP non construit aucun |
[Régions: CM] |
MKT (Double) ; KCS ; OK2 ; MO9 ; IA1 ; LP&W ; KS1 ; IL13 ; IL14 ; IL15 |
DP non construit KS2 |
[Régions: CMW] |
SLSF ; MO5 ; OK6 ; OK4 ; OK5 ; NM5 ; NM6 |
DP non construit NM7 |
[Régions: MS] |
GW (Double) ; LA1 ; TR (Double) ; LA6 ; TX5 ; TX4 ; FW&D ; AR6 |
DP non construit AR5 |
[Régions: GS] |
SP (Double) ; CA4 (Double) ; CA3 (Double) ; M4 (Double) ; AZ3 (Double) ; AZ2 ; MP (Double) ; KC&D (Double) ; ATSF (Double) ; MO6 ; OK8 ; NM4 ; CASL (Double) ; MO1 ; MO8 (Double) ; IA3 ; NM3 ; AZ1 ; M3 ; TX13 |
DP non construit aucun |
[Régions: CMWTPX] |
GN ; MN1 |
DP non construit aucun |
[Régions: W] |
KCN ; KP ; MO3 ; IA10 ; WI3 ; IL10 |
DP non construit WI2 |
[Régions: CMW] |
SV ; CA9 ; CA10 ; NV3 |
DP non construit AZ6 |
[Régions: P] |
SP&D |
DP non construit aucun |
[Régions: W] |
SL ; WI8 ; WI7 |
DP non construit WI5 |
[Régions: WN] |
CT ; H&S ; TX6 ; SA&H ; LA4 ; LA3 ; SLSW (Double) ; AR2 ; AR1 ; AR3 ; LR&S |
DP non construit M2 |
[Régions: MGS] |
DRGW |
DP non construit aucun |
[Régions: T] |
SCF | Prix début | Prix vente | Prix fin | Variation | Actions échangées | Actions sur le marché | Actions en réserve | Président | Directeur Général | Administrateurs |
---|---|---|---|---|---|---|---|---|---|---|
GT | 15 | 15 | 15 | +0 | 1689 | 7 800 | 0 | 3 | 2 7 | |
NYC | 24 | 22 | 20 | -4 | 5088 | 40 031 | 167 | 1 | 1 | 2 3 |
PENN | 15 | 14 | 14 | -1 | 28773 | 72 430 | 0 | 6 | 6 | |
READ | 15 | 16 | 17 | +2 | 1615 | 6 660 | 0 | 4 | 7 | 2 |
B&O | 20 | 16 | 17 | -3 | 4741 | 5 920 | 0 | |||
R&D | 10 | 10 | 10 | +0 | 2196 | 8 975 | 0 | 7 | 2 3 | |
N&W © | 26 | 29 | 32 | +6 | 3138 | 39 256 | 0 | 3 | 3 | 2 12 15 |
W&W | 30 | 25 | 21 | -9 | 1516 | 3 225 | 0 | |||
C&H | 34 | 36 | 39 | +5 | 1494 | 19 192 | 0 | 12 | 12 | 2 3 7 |
S&A | 14 | 14 | 14 | +0 | 1269 | 8 415 | 0 | 12 | 3 7 | |
SCL © | 40 | 56 | 73 | +33 | 2164 | 19 544 | 30 | 9 | 9 | 1 3 7 12 14 |
S&G | 28 | 26 | 24 | -4 | 5321 | 22 743 | 52 | 2 | 3 7 12 | |
COG | 12 | 12 | 12 | +0 | 1243 | 10 870 | 0 | 4 | 4 | 2 3 7 |
MRLE | 17 | 17 | 17 | +0 | 10378 | 35 840 | 0 | 3 | 7 | |
A&WP | 4 | 4 | 5 | +1 | 82989 | 218 880 | 0 | 12 | 3 | |
MC | 30 | 30 | 30 | +0 | 930 | 3 915 | 0 | 2 | 2 | 3 7 |
MN | 10 | 10 | 11 | +1 | 733 | 3 008 | 12 | 3 | 7 | |
MS | 17 | 12 | 8 | -9 | 622 | 3 060 | 0 | 15 | 1 3 7 | |
L&N | 28 | 26 | 24 | -4 | 1590 | 5 038 | 22 | 7 | 3 | |
IC | 19 | 15 | 12 | -7 | 1223 | 4 410 | 0 | 3 | 1 6 7 | |
C&NW | 11 | 12 | 13 | +2 | 11162 | 31 464 | 166 | 7 | 7 | 3 |
CRIP | 15 | 14 | 14 | -1 | 2852 | 11 408 | 117 | 6 | 7 | |
CNS | 19 | 19 | 19 | +0 | 2574 | 14 631 | 154 | 3 | 3 | 10 12 |
M&LR | 33 | 47 | 61 | +28 | 1786 | 6 310 | 95 | 8 | 8 | |
V&T | 21 | 19 | 17 | -4 | 6112 | 48 195 | 455 | 15 | 2 3 | |
L&A | 26 | 30 | 35 | +9 | 1682 | 8 254 | 131 | 7 | 7 | 2 6 15 |
UP | 13 | 13 | 13 | +0 | 7194 | 32 202 | 83 | 6 | 6 | 8 |
SL&A | 35 | 33 | 31 | -4 | 351 | 2 383 | 137 | 14 | 14 | 3 7 |
MKT | 28 | 24 | 20 | -8 | 4756 | 11 795 | 35 | 5 | 5 | |
SLSF | 33 | 30 | 28 | -5 | 1136 | 6 792 | 418 | 14 | 14 | 3 6 12 |
GW | 26 | 26 | 26 | +0 | 2590 | 12 091 | 189 | 2 | 2 | 3 |
SP | 16 | 15 | 14 | -2 | 13793 | 97 510 | 75 | 1 | 1 | 2 |
GN | 28 | 25 | 22 | -6 | 527 | 2 200 | 25 | 7 | 2 6 | |
KCN | 70 | 78 | 87 | +17 | 1370 | 5 835 | 60 | 10 | 10 | 3 7 8 12 |
SV | 25 | 29 | 33 | +8 | 533 | 2 692 | 278 | 12 | 7 | |
SP&D | 26 | 32 | 38 | +12 | 133 | 731 | 19 | 7 | 1 2 3 10 12 | |
SL | 58 | 47 | 37 | -21 | 591 | 5 287 | 143 | 10 | 10 | 6 7 12 |
CT | 44 | 56 | 43 | -1 | 1640 | 12 310 | 45 | 12 | 12 | 14 |
DRGW | 0 | 0 | 14 | +14 | 0 | 522 | 58 | 5 | 5 |
Aucune Compagnie Ferroviaire n'est achetable.