Robber Baron | Aubin de Verlin (5) | Edward Harriman (2) | Dan Drew (14) | Hannibal Kimball (10) | Henry Farham (8) |
Rail Mogul | Edward Harriman (2) | Aubin de Verlin (5) | J. Edgar Thompson (3) | Milton Littlefield (6) | Hannibal Kimball (10) |
Rail Builder | Edward Harriman (2) | Milton Littlefield (6) | Hannibal Kimball (10) | Aubin de Verlin (5) | Henry Farham (8) |
Rail Magnate | Edward Harriman (2) | Aubin de Verlin (5) | Dan Drew (14) | Hannibal Kimball (10) | Milton Littlefield (6) |
Rail Prodigal | Milton Littlefield (6) | Aubin de Verlin (5) | Dan Drew (14) | J. Edgar Thompson (3) | Hannibal Kimball (10) |
Rail Baron | Aubin de Verlin (5) | Edward Harriman (2) | Milton Littlefield (6) | Hannibal Kimball (10) | Dan Drew (14) |
Président de | CFs contrôlées | ||||
---|---|---|---|---|---|
Joueur Nº | Nom du Tycoon | SCF 1 | SCF 2 | CF 1 | CF 2 |
2 | Edward Harriman | SCL | M&SP | .... | .... |
5 | Aubin de Verlin | L&A | SL&A | H&S | .... |
10 | Hannibal Kimball | CRIP | SM | .... | .... |
14 | Dan Drew | NO&J | M&LR | .... | .... |
8 | Henry Farham | SP | V&T | GW | LR&S |
7 | Thomas Scott | PENN | A&T | .... | .... |
4 | J. Pierpont Morgan | CB&Q | C&NW | .... | .... |
6 | Milton Littlefield | L&N | UP | .... | .... |
1 | Jim Fisk | MKT | KP | .... | .... |
3 | J. Edgar Thompson | HRL | .... | .... | FW&D |
11 | Cornelius Vanderbilt | NYC | GTW | .... | .... |
13 | William Ogden | .... | .... | .... | .... |
9 | Jay Gould | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
12 | William Palmer | .... | .... | .... | .... |
SCF | Nom | Longueur lignes | Revenus | Dépenses | Efficacité | Obligations | Prêts | Bénéfice / Action | Dividende / Action | Concessions | Terrains |
---|---|---|---|---|---|---|---|---|---|---|---|
GT | Grand Trunk | 570 | 77670 | 43495 | 98 | 187463 | 31961 | 6 | 0 | 0 | 1 |
NYC | New York Central | 680 | 97303 | 52544 | 97 | 123258 | 3006 | 10 | 1 | 0 | 0 |
HRL | Hudson River Line | 1841 | 271215 | 151879 | 95 | 618345 | 293978 | 4 | 0 | 0 | 157 |
PENN | Pennsylvania | 2928 | 571173 | 297011 | 99 | 832543 | 27461 | 5 | 4 | 0 | 1 |
RF&P | Richmond, Fred. & Potomac | 2517 | 269299 | 196588 | 78 | 566325 | 0 | -1 | 0 | 0 | 3 |
W&M | Wilmington & Manchester | 607 | 58961 | 37147 | 91 | 194172 | 45879 | 0 | 0 | 0 | 0 |
SCL | Sea Coast Line | 2955 | 558579 | 290460 | 99 | 1061894 | 480678 | 9 | 6 | 0 | 2 |
GTW | Grand Trunk Western | 327 | 36934 | 21421 | 96 | 86694 | 1223 | 6 | 1 | 0 | 1 |
A&T | Alabama & Tennessee | 1137 | 137436 | 71468 | 99 | 285695 | 119999 | 5 | 6 | 0 | 612 |
NO&J | New Orleans & Jackson | 3031 | 512201 | 276588 | 97 | 983108 | 194256 | 9 | 4 | 0 | 86 |
SM | Southern Mississippi | 2822 | 526005 | 273521 | 99 | 1022807 | 127558 | 4 | 5 | 0 | 11 |
MS | Michigan Southern | 428 | 60293 | 32558 | 97 | 101597 | 1455 | 10 | 1 | 0 | 0 |
L&N | Louisville & Nashville | 2802 | 456578 | 241986 | 98 | 868784 | 297516 | 8 | 9 | 0 | 5 |
IC | Illinois Central | 305 | 41193 | 26775 | 89 | 99608 | 25213 | 1 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 1926 | 198254 | 103092 | 99 | 559251 | 340084 | 1 | 0 | 0 | 78 |
CRIP | Chicago, Rock Is. & Pacific | 1503 | 172002 | 89442 | 99 | 356610 | 184500 | 3 | 1 | 0 | 150 |
CB&Q | Chicago, Burlington & Quincy | 1532 | 189481 | 98530 | 99 | 382012 | 254033 | 1 | 2 | 0 | 789 |
CASL | Chicago, Alton & St. Louis | 440 | 49241 | 29053 | 95 | 141670 | 27025 | 3 | 0 | 0 | 107 |
FEC | Florida East Coast | 299 | 23092 | 15472 | 87 | 62778 | 1627 | 2 | 0 | 0 | 0 |
M&SP | Milwaukee & St. Paul | 2246 | 277372 | 144233 | 99 | 602439 | 375887 | 2 | 3 | 0 | 836 |
M&LR | Memphis & Little Rock | 1431 | 131183 | 68214 | 99 | 298212 | 181653 | 2 | 0 | 3190 | 1011 |
V&T | Vicksburg & Texas | 1438 | 141468 | 80636 | 97 | 338220 | 161178 | 2 | 15 | 0 | 0 |
L&A | Louisiana & Arkansas | 1203 | 169522 | 88151 | 99 | 231832 | 76618 | 4 | 5 | 0 | 1107 |
CP | Central Pacific | 1129 | 103190 | 55722 | 97 | 272854 | 128393 | 2 | 3 | 0 | 1770 |
UP | Union Pacific | 3345 | 406827 | 240027 | 92 | 776634 | 456013 | 1 | 2 | 0 | 2556 |
SL&A | St Louis & Alton | 978 | 143808 | 77657 | 97 | 221380 | 95935 | 8 | 5 | 0 | 436 |
MKT | Missouri, Kansas & Texas | 1238 | 99604 | 51795 | 99 | 247792 | 152613 | 2 | 0 | 0 | 950 |
SLSF | St Louis & San Francisco | 459 | 39327 | 24776 | 91 | 95693 | 2185 | 3 | 0 | 0 | 0 |
SLSW | St Louis & Southwestern | 155 | 18889 | 11145 | 95 | 48238 | 16226 | 3 | 0 | 0 | 0 |
SP | Southern Pacific | 1528 | 155683 | 80955 | 99 | 400857 | 247444 | 0 | 4 | 0 | 0 |
GN | Great Northern | 1491 | 115934 | 74197 | 90 | 321595 | 43191 | 1 | 0 | 0 | 0 |
KP | Kansas Pacific | 1069 | 91579 | 51285 | 95 | 236017 | 151161 | 1 | 6 | 0 | 209 |
KCS | Kansas City Southern | 533 | 51770 | 30544 | 95 | 99977 | 28963 | 4 | 3 | 0 | 441 |
SP&D | St Paul & Duluth | 150 | 16943 | 10505 | 92 | 50807 | 19069 | 1 | 0 | 0 | 0 |
SL | Soo Line | 150 | 14299 | 7864 | 99 | 21836 | 15169 | 4 | 5 | 0 | 0 |
GT (Double) ; C2 ; C3 (Double) |
DP non construit aucun |
[Régions: AN] |
NYC ; B&A (Double) ; NY3 ; LS |
DP non construit aucun |
[Régions: AL] |
HRL (Double) ; NY1 (Double) ; NY2 ; PA11 ; OH3 ; MI2 ; MRLE (Double) ; OH1 ; WV3 ; KY1 ; IN5 ; PA8 ; C&EI ; IN3 |
DP non construit aucun |
[Régions: AOLC] |
PENN (Double) ; C&A (Double) ; NYNH (Double) ; ERIE (Double) ; PA5 (Double) ; B&H (Double) ; CNJ (Double) ; PA6 (Double) ; P&LE (Double) ; B&M (Double) ; P&FW (Double) ; WV2 ; A&GW (Double) ; OH4 ; C&C (Double) ; IN4 (Double) ; IN7 ; IL4 (Double) ; IN9 ; KY13 ; IL2 |
DP non construit aucun |
[Régions: AOLCM] |
RF&P (Double) ; MD2 ; N&W (Double) ; R&D (Double) ; N&S ; VA1 ; VC ; W&W ; VA4 ; PA7 ; WV4 ; KY2 ; KY5 ; KY3 ; KY4 ; VA5 ; TN3 ; TN1 |
DP non construit VA6 |
[Régions: AO] |
W&M (Double) ; NC1 (Double) ; NC2 ; SC2 ; SC3 |
DP non construit aucun |
[Régions: A] |
SCL (Double) ; S&A (Double) ; GA1 (Double) ; COG (Double) ; GA8 (Double) ; AL3 ; TN10 ; S&G (Double) ; GA4 (Double) ; FL4 ; FL5 ; TN12 ; KY12 ; O&M ; IL3 ; TP&W ; IN2 ; IN8 ; IL1 (Double) ; MN ; MI1 ; IL6 (Double) |
DP non construit OH7 |
[Régions: ADOLCMG] |
GTW ; OH5 ; OH6 |
DP non construit aucun |
[Régions: L] |
A&T ; A&C ; AL4 ; MS2 (Double) ; AL1 (Double) ; GA7 ; GA6 ; GA3 |
DP non construit GA5 |
[Régions: DG] |
NO&J (Double) ; MS6 (Double) ; C&H (Double) ; NER (Double) ; SC4 (Double) ; G&C ; SC1 (Double) ; TN2 ; TN4 ; TN5 ; KY7 ; IN6 (Double) ; TN6 ; N&C ; TN8 (Double) ; TN13 ; IL8 (Double) ; MON (Double) ; AL2 ; TN14 (Double) ; MS5 (Double) |
DP non construit GA2 |
[Régions: ADOCMG] |
SM ; MS7 ; C&O ; VA2 ; SC5 ; BRL ; MD1 (Double) ; A&WP (Double) ; PA2 (Double) ; AL6 ; AL8 ; LV (Double) ; PA9 ; PA10 ; READ (Double) ; C4 (Double) ; C5 (Double) ; MC (Double) ; MI5 (Double) ; AL7 ; MS4 ; AL5 |
DP non construit VA3 |
[Régions: ADLCMGN] |
MS ; FW&C (Double) ; MI6 |
DP non construit aucun |
[Régions: LC] |
L&N (Double) ; TN7 ; GM&O (Double) ; MS3 ; TN9 ; IN10 ; B&O (Double) ; WV1 ; PA1 (Double) ; PA3 (Double) ; M&C (Double) ; WBSH (Double) ; OH8 ; IN1 (Double) ; KY8 ; KY9 ; TN15 (Double) ; IL9 ; MS1 |
DP non construit aucun |
[Régions: AOCMG] |
IC ; IL5 |
DP non construit aucun |
[Régions: CM] |
C&NW (Double) ; WI4 (Double) ; NP (Double) ; MN6 ; MN7 (Double) ; ND3 (Double) ; ND4 ; MT4 |
DP non construit MT5 |
[Régions: CW] |
CRIP ; IA7 ; MO7 ; KC&D ; MO3 ; KS4 ; CO5 |
DP non construit IA10 |
[Régions: CMWT] |
CB&Q (Double) ; IA1 (Double) ; IA3 (Double) ; IA5 (Double) ; NE2 ; NE3 ; MO2 |
DP non construit IA11 |
[Régions: CMWT] |
CASL ; IL11 ; IA4 |
DP non construit aucun |
[Régions: C] |
FEC |
DP non construit aucun |
[Régions: ] |
M&SP (Double) ; CNS (Double) ; SP&P ; ND1 ; ND2 ; MT6 ; MT7 ; ID5 ; WA1 |
DP non construit C10 |
[Régions: CWTP] |
M&LR (Double) ; AR4 ; OK1 ; TX12 ; TX11 ; TX10 ; NM8 |
DP non construit NM7 |
[Régions: MS] |
V&T ; TX2 ; AR8 ; TX3 ; CT ; TR ; LA1 |
DP non construit M1 |
[Régions: MS] |
L&A (Double) ; LA4 (Double) ; T&P (Double) ; LA5 ; OK4 (Double) ; OK6 ; MO6 |
DP non construit aucun |
[Régions: MGWS] |
CP ; NV2 ; UT7 ; UT5 ; UT2 ; UT1 |
DP non construit aucun |
[Régions: TP] |
UP (Double) ; NE1 ; CO6 (Double) ; CO8 (Double) ; WY1 ; IA9 ; WP (Double) ; NV1 ; UT8 ; UT6 (Double) ; SV (Double) ; UT3 ; WI3 ; MP (Double) ; KCN ; MO8 ; IA6 |
DP non construit IL10 |
[Régions: MWTP] |
SL&A (Double) ; MO1 ; MO9 (Double) ; ATSF (Double) ; IA2 ; IL12 (Double) ; IL13 |
DP non construit IL15 |
[Régions: CMW] |
MKT ; KS1 ; OK8 ; NM4 ; NM6 |
DP non construit aucun |
[Régions: M] |
SLSF ; AR7 |
DP non construit aucun |
[Régions: M] |
SLSW |
DP non construit aucun |
[Régions: M] |
SP (Double) ; CA4 ; CA3 ; AZ3 ; AZ2 ; AZ1 ; TX9 |
DP non construit TX8 |
[Régions: TP] |
GN ; ND5 ; MT1 ; MT2 ; MN1 ; MT3 |
DP non construit MN5 |
[Régions: W] |
KP ; KS3 ; CO1 ; CO2 ; CO9 ; NM2 |
DP non construit NM1 |
[Régions: WT] |
KCS ; OK2 ; LP&W |
DP non construit aucun |
[Régions: W] |
SP&D |
DP non construit aucun |
[Régions: W] |
SL |
DP non construit WI8 |
[Régions: N] |
CF | Prix | ||
---|---|---|---|
SA&H | San Antonio & Houston | 1095 | |
C&S | Colorado & Southern | 580 | |
CW | Colorado Western | 835 | |
DP | Denver Pacific | 530 |