2 | Edward Harriman | my fellow tycoons - thanks for the financial help - free drinks @ harriman house |
6 | Milton Littlefield | i think i will fall 1 turn short of having a transcon system. |
11 | Thomas Durant | thomas durant builds soup kitchen for widows and orphans in nyc |
Robber Baron | Rail Mogul | Rail Builder | Rail Magnate | Rail Prodigal | Rail Baron | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
106 | Thomas Durant (11) | 378 | William Ogden (13) | 59 | Thomas Durant (11) | 183 | Thomas Durant (11) | 187 | Thomas Durant (11) | 480 | Thomas Durant (11) |
59 | Cyrus Holliday (15) | 313 | Cyrus Holliday (15) | 55 | Cyrus Holliday (15) | 105 | Edward Harriman (2) | 130 | Cyrus Holliday (15) | 355 | Cyrus Holliday (15) |
44 | Hannibal Kimball (10) | 306 | Thomas Durant (11) | 38 | William Ogden (13) | 104 | Cyrus Holliday (15) | 83 | William Ogden (13) | 295 | William Ogden (13) |
44 | Cornelius Vanderbilt (14) | 161 | Cornelius Vanderbilt (14) | 35 | Hannibal Kimball (10) | 91 | William Ogden (13) | 78 | Edward Harriman (2) | 201 | Edward Harriman (2) |
41 | William Ogden (13) | 158 | Milton Littlefield (6) | 27 | Milton Littlefield (6) | 81 | John Forbes (8) | 27 | Oakes Ames (4) | 170 | Hannibal Kimball (10) |
33 | Milton Littlefield (6) | 150 | John Forbes (8) | 27 | John Forbes (8) | 63 | Oakes Ames (4) | 27 | Cornelius Vanderbilt (14) | 157 | Milton Littlefield (6) |
28 | Edward Harriman (2) | 140 | Edward Harriman (2) | 24 | Edward Harriman (2) | 62 | Hannibal Kimball (10) | 26 | Milton Littlefield (6) | 149 | John Forbes (8) |
24 | Mick A'Wish (5) | 114 | Hannibal Kimball (10) | 11 | Oakes Ames (4) | 51 | Milton Littlefield (6) | 23 | Thomas Scott (7) | 121 | Cornelius Vanderbilt (14) |
23 | J. Edgar Thompson (3) | 100 | Jay Gould (9) | 6 | Mick A'Wish (5) | 49 | Mick A'Wish (5) | 14 | Hannibal Kimball (10) | 104 | Oakes Ames (4) |
22 | Thomas Scott (7) | 75 | Oakes Ames (4) | 6 | Jay Gould (9) | 40 | Cornelius Vanderbilt (14) | 5 | John Forbes (8) | 77 | Mick A'Wish (5) |
22 | Jay Gould (9) | 73 | Thomas Scott (7) | 2 | Thomas Scott (7) | 30 | Thomas Scott (7) | 0 | Mark Hopkins (1) | 71 | Jay Gould (9) |
21 | Mark Hopkins (1) | 72 | Mick A'Wish (5) | 2 | Cornelius Vanderbilt (14) | 29 | Jay Gould (9) | 0 | J. Edgar Thompson (3) | 70 | Thomas Scott (7) |
21 | Oakes Ames (4) | 2 | J. Edgar Thompson (3) | 0 | Mark Hopkins (1) | 5 | J. Edgar Thompson (3) | 0 | Mick A'Wish (5) | 23 | J. Edgar Thompson (3) |
21 | John Forbes (8) | 0 | Mark Hopkins (1) | 0 | J. Edgar Thompson (3) | 0 | Mark Hopkins (1) | 0 | Jay Gould (9) | 19 | Mark Hopkins (1) |
21 | Sir Eton Lenefsky (12) | 0 | Sir Eton Lenefsky (12) | 0 | Sir Eton Lenefsky (12) | 0 | Sir Eton Lenefsky (12) | 0 | Sir Eton Lenefsky (12) | 19 | Sir Eton Lenefsky (12) |
President of | PCs owned | ||||
---|---|---|---|---|---|
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
11 | Thomas Durant | NYC | C&NW | .... | .... |
10 | Hannibal Kimball | WP | N&W | .... | .... |
6 | Milton Littlefield | ATSF | SLSW | .... | .... |
15 | Cyrus Holliday | M&C | M&SP | .... | .... |
14 | Cornelius Vanderbilt | M&LR | READ | GN | .... |
13 | William Ogden | S&A | SP | .... | .... |
7 | Thomas Scott | .... | .... | .... | .... |
8 | John Forbes | GW | A&WP | .... | .... |
2 | Edward Harriman | B&O | KC&D | .... | .... |
5 | Mick A'Wish | SCL | L&A | CT | FW&D |
4 | Oakes Ames | .... | CASL | .... | .... |
3 | J. Edgar Thompson | .... | .... | .... | .... |
1 | Mark Hopkins | .... | .... | .... | .... |
12 | Sir Eton Lenefsky | .... | .... | .... | .... |
9 | Jay Gould | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
---|---|---|---|---|---|---|---|---|---|---|---|
GT | Grand Trunk | 570 | 69370 | 38847 | 98 | 100631 | 1550 | 8 | 5 | 0 | 0 |
NYC | New York Central | 3004 | 598942 | 323428 | 97 | 961237 | 400031 | 2 | 3 | 0 | 1 |
NYNH | New York & New Haven | 732 | 99357 | 56633 | 97 | 221342 | 2738 | 7 | 1 | 0 | 0 |
PENN | Pennsylvania | 824 | 149557 | 77769 | 99 | 147454 | 2241 | 15 | 4 | 0 | 1 |
READ | Reading | 533 | 107538 | 55920 | 99 | 44471 | 1993 | 18 | 3 | 0 | 1 |
B&O | Baltimore & Ohio | 1302 | 205389 | 119125 | 93 | 429240 | 244281 | 4 | 3 | 0 | 1 |
C&O | Chesapeake & Ohio | 2278 | 382217 | 198750 | 99 | 754591 | 156034 | 1 | 0 | 0 | 5 |
R&D | Richmond & Danville | 1085 | 134376 | 75251 | 98 | 341938 | 68823 | 5 | 0 | 0 | 0 |
N&W | Norfolk & Western | 1905 | 244513 | 176049 | 79 | 455695 | 22530 | 4 | 0 | 0 | 4 |
W&W | Wilmington & Weldon | 120 | 13133 | 7223 | 99 | 31916 | 449 | 6 | 1 | 0 | 0 |
W&M | Wilmington & Manchester | 511 | 53256 | 43138 | 79 | 119094 | 4403 | 0 | 0 | 0 | 0 |
C&H | Charleston & Hamburg | 734 | 81523 | 44837 | 99 | 146439 | 3494 | 7 | 3 | 0 | 0 |
S&A | Savannah & Augusta | 1964 | 321819 | 167345 | 99 | 692037 | 288830 | 7 | 9 | 0 | 0 |
SCL | Sea Coast Line | 1932 | 305159 | 167838 | 96 | 564255 | 7883 | 8 | 5 | 0 | 0 |
P&LE | Pittsburgh & Lake Erie | 780 | 115986 | 73073 | 88 | 180579 | 3182 | 8 | 2 | 0 | 0 |
MRLE | Mad River & Lake Erie | 138 | 16924 | 9308 | 99 | 20794 | 422 | 9 | 1 | 0 | 0 |
M&C | Marietta & Cincinnati | 2205 | 310903 | 186542 | 91 | 670813 | 296572 | 4 | 1 | 0 | 5 |
A&WP | Atlanta & West Point | 1996 | 299767 | 155879 | 99 | 635577 | 202362 | 7 | 9 | 990 | 131 |
TP&W | Toledo, Peoria & Warsaw | 310 | 33249 | 19284 | 96 | 100154 | 12133 | 4 | 0 | 0 | 1 |
MC | Michigan Central | 783 | 111264 | 57856 | 99 | 242840 | 2928 | 4 | 1 | 0 | 1 |
A&T | Alabama & Tennessee | 628 | 73004 | 48913 | 87 | 203130 | 76509 | 0 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 2824 | 375590 | 195304 | 99 | 736090 | 291089 | 0 | 1 | 0 | 96 |
CRIP | Chicago, Rock Is. & Pacific | 1454 | 167357 | 87026 | 99 | 408938 | 162180 | 0 | 0 | 0 | 384 |
CB&Q | Chicago, Burlington & Quincy | 190 | 22361 | 12299 | 99 | 51538 | 646 | 7 | 2 | 0 | 0 |
CASL | Chicago, Alton & St. Louis | 634 | 91917 | 51475 | 95 | 182013 | 115651 | 2 | 2 | 0 | 83 |
CNS | Chicago North Shore | 197 | 32694 | 17982 | 99 | 75837 | 670 | 10 | 3 | 0 | 0 |
M&SP | Milwaukee & St. Paul | 2440 | 320575 | 169905 | 98 | 533438 | 363245 | 5 | 4 | 0 | 0 |
MP | Missouri Pacific | 1151 | 115537 | 63546 | 99 | 327320 | 75922 | 1 | 0 | 0 | 49 |
M&LR | Memphis & Little Rock | 132 | 14584 | 8021 | 99 | 32359 | 404 | 1 | 1 | 0 | 0 |
V&T | Vicksburg & Texas | 1218 | 123200 | 73920 | 94 | 236296 | 135978 | 2 | 0 | 0 | 134 |
L&A | Louisiana & Arkansas | 236 | 32758 | 20637 | 91 | 61339 | 24112 | 4 | 0 | 0 | 74 |
WP | Western Pacific | 3147 | 397522 | 218636 | 96 | 745992 | 133983 | 1 | 0 | 0 | 1134 |
SLSF | St Louis & San Francisco | 498 | 52962 | 34426 | 86 | 177123 | 73024 | -1 | 0 | 0 | 2 |
SLSW | St Louis & Southwestern | 987 | 95644 | 55473 | 93 | 209581 | 38068 | 4 | 6 | 0 | 719 |
GW | Great Western | 2410 | 310486 | 161454 | 99 | 532808 | 300212 | 2 | 5 | 1692 | 577 |
SP | Southern Pacific | 2822 | 319649 | 169416 | 98 | 813566 | 481222 | 1 | 4 | 0 | 0 |
KC&D | Kansas City & Denver | 647 | 58088 | 38919 | 87 | 110082 | 85913 | 0 | 7 | 0 | 0 |
ATSF | Atchison, Topeka & Santa Fe | 2500 | 238225 | 126258 | 98 | 597655 | 370922 | 2 | 1 | 0 | 686 |
KCN | Kansas City Northern | 1208 | 179481 | 93331 | 99 | 271465 | 171266 | 7 | 1 | 0 | 451 |
SP&D | St Paul & Duluth | 150 | 17591 | 10555 | 94 | 23703 | 8135 | 6 | 0 | 0 | 0 |
SL | Soo Line | 150 | 14948 | 8969 | 94 | 25514 | 12893 | 3 | 0 | 0 | 0 |
LR&S | Little Rock & Shreveport | 627 | 55852 | 31277 | 98 | 118386 | 78338 | 2 | 1 | 0 | 0 |
SA&H | San Antonio & Houston | 219 | 21865 | 14650 | 87 | 39454 | 26195 | 1 | 2 | 0 | 0 |
C&S | Colorado & Southern | 283 | 32191 | 19636 | 93 | 55926 | 35037 | 3 | 0 | 0 | 0 |
DRGW | Denver & Rio Grande Western | 116 | 13078 | 8501 | 89 | 20943 | 16457 | 2 | 0 | 0 | 0 |
DP | Denver Pacific | 106 | 12769 | 7789 | 93 | 20312 | 12163 | 4 | 2 | 0 | 0 |
A&P | Atlantic & Pacific | 116 | 10658 | 7034 | 88 | 19403 | 15247 | 0 | 0 | 0 | 0 |
M&W | Missouri & Western | 197 | 21038 | 14727 | 84 | 34803 | 27347 | 0 | 0 | 0 | 0 |
GT (Double) ; C2 ; C3 |
Unbuilt none |
[Regions: AN] |
NYC (Double) ; B&A (Double) ; HRL (Double) ; NY3 (Double) ; ERIE (Double) ; B&H (Double) ; LS (Double) ; C4 (Double) ; OH3 ; OH2 ; B&M (Double) ; P&FW (Double) ; OH5 ; FW&C (Double) ; MI1 ; A&GW (Double) ; IN5 (Double) ; IN7 ; MS (Double) ; IL4 (Double) ; IL3 (Double) |
Unbuilt none |
[Regions: AOLCMN] |
NYNH (Double) ; CNJ ; PA8 ; NY2 ; NY1 |
Unbuilt none |
[Regions: AL] |
PENN (Double) ; LV ; C&A (Double) ; PA9 ; PA10 ; PA2 ; PA4 |
Unbuilt none |
[Regions: AL] |
READ (Double) ; PA1 (Double) ; PA5 (Double) ; PA6 ; PA3 (Double) |
Unbuilt none |
[Regions: AO] |
B&O (Double) ; PA7 (Double) ; WV2 ; OH1 ; OH4 (Double) ; IN1 (Double) ; IN3 (Double) ; IN8 ; IL5 (Double) ; WV3 |
Unbuilt none |
[Regions: AOCM] |
C&O (Double) ; VC (Double) ; WV4 ; KY2 ; KY5 ; IN6 (Double) ; C&EI (Double) ; IN10 (Double) ; IL7 (Double) ; KY6 ; SM (Double) ; NO&J (Double) ; MS6 (Double) ; TN8 (Double) ; KY10 (Double) ; KY11 (Double) ; TN10 |
Unbuilt none |
[Regions: AOCMG] |
R&D (Double) ; VA4 (Double) ; VA5 ; KY1 ; OH8 (Double) ; VA7 ; VA1 (Double) ; NC1 |
Unbuilt none |
[Regions: AO] |
N&W ; N&S ; RF&P ; VA3 ; MD1 ; NC2 ; SC5 ; BRL ; TN2 ; TN3 ; KY4 ; KY3 ; C&C ; OH7 ; TN1 |
Unbuilt none |
[Regions: ADOC] |
W&W |
Unbuilt none |
[Regions: A] |
W&M ; NER ; SC2 ; SC4 |
Unbuilt none |
[Regions: A] |
C&H ; SC1 ; G&C ; SC3 ; VA2 |
Unbuilt none |
[Regions: A] |
S&A (Double) ; GA1 ; GA8 ; AL3 ; TN12 ; KY13 ; IL2 ; AL4 ; O&M (Double) ; IC (Double) ; MS2 ; IL6 ; TN14 |
Unbuilt none |
[Regions: ADOCMG] |
SCL (Double) ; GA4 (Double) ; GA2 (Double) ; COG (Double) ; A&C (Double) ; FEC ; N&C ; FL4 (Double) ; FL5 (Double) ; WBSH (Double) ; KY8 ; L&N |
Unbuilt none |
[Regions: ADOG] |
P&LE (Double) ; GTW (Double) ; PA11 (Double) ; MI2 (Double) ; MN ; MI3 |
Unbuilt none |
[Regions: OL] |
MRLE |
Unbuilt none |
[Regions: L] |
M&C ; IN4 ; MON (Double) ; IN9 ; KY12 ; KY14 ; WV1 ; GM&O (Double) ; MS3 ; TN13 ; IL9 (Double) ; MD2 ; KY9 ; TN15 |
Unbuilt none |
[Regions: AOCMG] |
A&WP (Double) ; AL6 (Double) ; AL7 (Double) ; MS1 (Double) ; AL8 ; S&G (Double) ; GA6 ; GA7 (Double) ; AL1 (Double) ; AL2 (Double) ; TN9 ; TN11 (Double) ; TN6 ; MS4 (Double) ; TN7 (Double) ; GA3 ; MS5 |
Unbuilt GA5 |
[Regions: ADMG] |
TP&W ; IN2 ; OH6 |
Unbuilt none |
[Regions: ] |
MC ; MI5 (Double) ; MI6 ; C5 (Double) ; MI4 |
Unbuilt none |
[Regions: LCN] |
A&T ; TN5 ; KY7 ; AL5 ; FL6 |
Unbuilt none |
[Regions: DOG] |
C&NW (Double) ; WI4 (Double) ; NP (Double) ; ND3 ; SP&P (Double) ; ND4 ; MT6 ; MT7 ; ID5 ; WA1 ; C10 ; MN1 |
Unbuilt none |
[Regions: CWTPN] |
CRIP ; IA7 (Double) ; MO7 (Double) ; IA6 (Double) ; NE2 ; NE3 |
Unbuilt none |
[Regions: CWT] |
CB&Q |
Unbuilt none |
[Regions: C] |
CASL (Double) ; SL&A ; IL11 ; IA1 ; MO8 |
Unbuilt none |
[Regions: CMW] |
CNS ; WI5 |
Unbuilt none |
[Regions: C] |
M&SP (Double) ; WI1 (Double) ; MN2 (Double) ; ND5 ; MT1 ; MT2 ; MT3 ; ID3 ; WA2 ; C9 |
Unbuilt MN3 |
[Regions: CWTPN] |
MP ; KP ; MO6 ; KS3 ; CO2 ; CO9 |
Unbuilt none |
[Regions: MW] |
M&LR |
Unbuilt none |
[Regions: M] |
V&T ; TX2 ; TX3 ; M1 ; LA4 |
Unbuilt none |
[Regions: MSX] |
L&A ; LA5 |
Unbuilt none |
[Regions: MG] |
WP (Double) ; CP (Double) ; NV1 (Double) ; UT7 ; UT5 ; UT6 ; WY1 ; CA7 (Double) ; UP (Double) ; NE1 ; CO7 ; IA9 ; WI3 ; IL10 (Double) ; IA5 ; CO8 ; IA3 |
Unbuilt none |
[Regions: CWTP] |
SLSF (Double) ; MO5 ; KS1 |
Unbuilt none |
[Regions: M] |
SLSW ; AR2 ; AR7 ; OK1 ; TX12 |
Unbuilt none |
[Regions: MS] |
GW (Double) ; LA1 ; LA6 (Double) ; AR8 ; T&P (Double) ; TR (Double) ; OK2 ; MO4 (Double) ; OK4 (Double) ; TX16 (Double) ; TX7 ; M2 |
Unbuilt LA2 |
[Regions: MGSX] |
SP (Double) ; CA4 ; CA3 ; AZ3 ; MKT (Double) ; OK6 ; OK5 ; NM5 ; NM3 ; AZ1 ; AZ2 ; M3 ; M4 |
Unbuilt TX14 |
[Regions: MTPX] |
KC&D ; KCS ; KS4 |
Unbuilt CO5 |
[Regions: W] |
ATSF ; OK8 ; NM4 ; NM6 ; NM7 ; AZ5 ; AZ4 ; NM8 ; SV (Double) ; CA9 ; CA10 ; AZ6 |
Unbuilt CA8 |
[Regions: WTP] |
KCN (Double) ; IA4 (Double) ; LP&W ; IL12 (Double) ; MO3 (Double) ; IL13 ; IL15 |
Unbuilt none |
[Regions: CMW] |
SP&D |
Unbuilt none |
[Regions: W] |
SL |
Unbuilt none |
[Regions: N] |
LR&S ; H&S ; AR6 |
Unbuilt none |
[Regions: S] |
SA&H |
Unbuilt none |
[Regions: S] |
C&S ; CW |
Unbuilt none |
[Regions: T] |
DRGW |
Unbuilt none |
[Regions: T] |
DP |
Unbuilt none |
[Regions: T] |
A&P |
Unbuilt none |
[Regions: T] |
M&W |
Unbuilt none |
[Regions: M] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
---|---|---|---|---|---|---|---|---|---|---|
GT | 41 | 40 | 39 | -2 | 486 | 2 843 | 7 | 11 | 8 13 15 | |
NYC | 71 | 110 | 49 | +76 | 1795 | 180 324 | 0 | 11 | 11 | 10 14 |
NYNH | 25 | 26 | 27 | +2 | 996 | 3 641 | 19 | 15 | 8 13 | |
PENN | 32 | 33 | 34 | +2 | 920 | 4 125 | 0 | 14 | 8 13 15 | |
READ | 55 | 53 | 52 | -3 | 358 | 2 665 | 0 | 14 | 14 | 8 13 15 |
B&O | 79 | 87 | 95 | +16 | 324 | 6 518 | 0 | 2 | 2 | 11 15 |
C&O | 50 | 69 | 99 | +49 | 9580 | 90 813 | 147 | 6 | 10 11 | |
R&D | 20 | 21 | 23 | +3 | 1806 | 5 413 | 12 | 15 | 13 | |
N&W | 11 | 13 | 15 | +4 | 6329 | 9 476 | 49 | 10 | 10 | |
W&W | 20 | 21 | 23 | +3 | 118 | 597 | 3 | 15 | 11 13 | |
W&M | 18 | 21 | 24 | +6 | 1287 | 2 555 | 0 | 13 | ||
C&H | 24 | 29 | 35 | +11 | 1027 | 3 655 | 21 | 6 | 8 11 15 | |
S&A | 27 | 33 | 40 | +13 | 2437 | 9 820 | 0 | 13 | 13 | 8 11 15 |
SCL | 24 | 25 | 27 | +3 | 1820 | 11 867 | 0 | 5 | 5 | 13 15 |
P&LE | 17 | 20 | 24 | +7 | 1883 | 3 900 | 0 | 15 | ||
MRLE | 23 | 29 | 36 | +13 | 147 | 690 | 0 | 13 | 8 11 15 | |
M&C | 13 | 14 | 16 | +3 | 3166 | 11 025 | 0 | 15 | 15 | 13 |
A&WP | 26 | 31 | 37 | +11 | 1873 | 9 958 | 22 | 8 | 8 | 11 15 |
TP&W | 17 | 18 | 20 | +3 | 486 | 1 546 | 4 | 13 | 15 | |
MC | 23 | 23 | 24 | +1 | 2623 | 9 473 | 12 | 7 | 15 | |
A&T | 14 | 15 | 17 | +3 | 1435 | 5 850 | 0 | 14 | 8 13 15 | |
C&NW | 17 | 19 | 21 | +4 | 44298 | 148 715 | 0 | 11 | 11 | |
CRIP | 14 | 15 | 17 | +3 | 10711 | 38 754 | 161 | 13 | 6 11 | |
CB&Q | 24 | 25 | 26 | +2 | 118 | 944 | 6 | 15 | 6 11 13 14 | |
CASL | 93 | 80 | 67 | -26 | 505 | 5 598 | 67 | 4 | 4 | 8 11 13 15 |
CNS | 27 | 28 | 30 | +3 | 231 | 967 | 18 | 13 | 8 15 | |
M&SP | 31 | 31 | 32 | +1 | 2112 | 12 057 | 143 | 15 | 15 | 11 13 |
MP | 12 | 13 | 15 | +3 | 4856 | 13 886 | 254 | 11 | 13 15 | |
M&LR | 13 | 15 | 17 | +4 | 236 | 2 630 | 10 | 14 | 14 | 8 11 13 15 |
V&T | 32 | 31 | 30 | -2 | 1241 | 5 966 | 124 | 15 | 3 11 13 | |
L&A | 27 | 27 | 27 | +0 | 250 | 1 138 | 42 | 5 | 5 | 8 13 15 |
WP | 43 | 50 | 57 | +14 | 8483 | 72 489 | 111 | 10 | 11 | |
SLSF | 18 | 18 | 19 | +1 | 718 | 3 392 | 20 | 8 | 13 15 | |
SLSW | 46 | 52 | 59 | +13 | 1112 | 4 790 | 145 | 6 | 2 | 8 13 15 |
GW | 50 | 41 | 33 | -17 | 3870 | 32 295 | 160 | 8 | 11 | 13 |
SP | 25 | 29 | 34 | +9 | 5097 | 23 085 | 15 | 13 | 13 | 11 15 |
KC&D | 23 | 29 | 36 | +13 | 255 | 2 994 | 241 | 2 | 2 | |
ATSF | 26 | 25 | 25 | -1 | 2429 | 12 401 | 99 | 6 | 6 | 8 13 |
KCN | 32 | 31 | 31 | -1 | 1535 | 5 986 | 54 | 8 | 13 15 | |
SP&D | 16 | 17 | 19 | +3 | 220 | 731 | 19 | 13 | 15 | |
SL | 15 | 18 | 22 | +7 | 216 | 731 | 19 | 13 | 11 15 | |
LR&S | 28 | 26 | 25 | -3 | 916 | 2 979 | 156 | 15 | 13 | |
SA&H | 13 | 15 | 18 | +5 | 417 | 1 013 | 82 | 15 | 13 | |
C&S | 19 | 27 | 35 | +16 | 487 | 1 288 | 127 | 10 | 4 13 15 | |
DRGW | 0 | 0 | 13 | +13 | 0 | 522 | 58 | 13 | ||
DP | 13 | 18 | 23 | +10 | 231 | 490 | 40 | 11 | ||
A&P | 0 | 0 | 13 | +13 | 0 | 522 | 58 | 13 | ||
M&W | 0 | 0 | 13 | +13 | 0 | 887 | 98 | 15 |
No Private Companies are available.