1 | Jim Fisk | kudos to mr. scott for donating so much money to the arch project. |
2 | Edward Harriman | is this the end of our elaborate plans? the end? my beauitful friends..... |
3 | Susan Morningstar | november 26, 1883: sojourner truth dies at her battle creek, michigan home |
4 | J. Pierpont Morgan | advice to all players - sell low |
7 | Thomas Scott | advice to all players: buy high. |
Robber Baron | Rail Mogul | Rail Builder | Rail Magnate | Rail Prodigal | Rail Baron | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Thomas Scott (7) | 287 | William Palmer (12) | 55 | Thomas Scott (7) | 168 | Thomas Scott (7) | 139 | William Palmer (12) | 460 | William Palmer (12) |
81 | William Palmer (12) | 267 | Hannibal Kimball (10) | 47 | Hannibal Kimball (10) | 136 | Thomas Durant (11) | 119 | Thomas Scott (7) | 438 | Thomas Scott (7) |
63 | Hannibal Kimball (10) | 255 | John Forbes (8) | 47 | William Palmer (12) | 135 | William Palmer (12) | 85 | Edward Harriman (2) | 358 | Hannibal Kimball (10) |
46 | Jay Gould (9) | 240 | J. Pierpont Morgan (4) | 40 | Milton Littlefield (6) | 122 | Milton Littlefield (6) | 74 | Hannibal Kimball (10) | 223 | Thomas Durant (11) |
39 | J. Pierpont Morgan (4) | 161 | Jay Gould (9) | 32 | Thomas Durant (11) | 97 | Jim Fisk (1) | 42 | John Forbes (8) | 222 | Milton Littlefield (6) |
27 | Thomas Durant (11) | 155 | Dan Drew (14) | 29 | Dan Drew (14) | 94 | Snidely Whiplash (5) | 38 | J. Pierpont Morgan (4) | 197 | J. Pierpont Morgan (4) |
25 | Dan Drew (14) | 153 | Thomas Scott (7) | 21 | Jim Fisk (1) | 90 | Hannibal Kimball (10) | 31 | Milton Littlefield (6) | 196 | John Forbes (8) |
23 | Susan Morningstar (3) | 136 | Thomas Durant (11) | 21 | Susan Morningstar (3) | 86 | Jay Gould (9) | 18 | Dan Drew (14) | 191 | Jay Gould (9) |
23 | Snidely Whiplash (5) | 133 | William Ogden (13) | 17 | Jay Gould (9) | 71 | Dan Drew (14) | 10 | Thomas Durant (11) | 189 | Dan Drew (14) |
22 | Jim Fisk (1) | 113 | Jim Fisk (1) | 16 | John Forbes (8) | 51 | Susan Morningstar (3) | 8 | Jim Fisk (1) | 164 | Jim Fisk (1) |
22 | William Ogden (13) | 100 | Edward Harriman (2) | 12 | Snidely Whiplash (5) | 44 | Edward Harriman (2) | 4 | Susan Morningstar (3) | 160 | Edward Harriman (2) |
21 | Milton Littlefield (6) | 98 | Susan Morningstar (3) | 11 | J. Pierpont Morgan (4) | 42 | John Forbes (8) | 1 | Jay Gould (9) | 131 | Susan Morningstar (3) |
21 | John Forbes (8) | 93 | Milton Littlefield (6) | 9 | Edward Harriman (2) | 37 | J. Pierpont Morgan (4) | 0 | Snidely Whiplash (5) | 128 | Snidely Whiplash (5) |
21 | Carl Olson (15) | 74 | Snidely Whiplash (5) | 0 | William Ogden (13) | 31 | William Ogden (13) | 0 | William Ogden (13) | 89 | William Ogden (13) |
20 | Edward Harriman (2) | 0 | Carl Olson (15) | 0 | Carl Olson (15) | 0 | Carl Olson (15) | 0 | Carl Olson (15) | 24 | Carl Olson (15) |
President of | PCs owned | ||||
---|---|---|---|---|---|
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
7 | Thomas Scott | CP | ERIE | .... | .... |
4 | J. Pierpont Morgan | IC | SL | .... | .... |
11 | Thomas Durant | ATSF | SP | .... | .... |
10 | Hannibal Kimball | GM&O | C&C | .... | .... |
9 | Jay Gould | NP | READ | .... | .... |
12 | William Palmer | N&W | CNS | .... | .... |
13 | William Ogden | B&M | W&M | .... | .... |
8 | John Forbes | .... | SLSF | .... | .... |
3 | Susan Morningstar | GW | WP | .... | .... |
1 | Jim Fisk | V&T | SLSW | .... | .... |
14 | Dan Drew | SCL | C&NW | .... | .... |
5 | Snidely Whiplash | NYC | SV | .... | .... |
6 | Milton Littlefield | UP | B&O | .... | .... |
2 | Edward Harriman | CASL | C&S | .... | .... |
15 | Carl Olson | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
---|---|---|---|---|---|---|---|---|---|---|---|
B&M | Boston & Maine | 1293 | 156591 | 93955 | 91 | 398166 | 162788 | 1 | 1 | 0 | 1 |
NYC | New York Central | 2254 | 483936 | 271005 | 95 | 708865 | 410008 | 4 | 0 | 0 | 1 |
NYNH | New York & New Haven | 110 | 17850 | 10174 | 97 | 26516 | 317 | 0 | 0 | 0 | 0 |
ERIE | Erie Lackawanna | 3235 | 629004 | 364822 | 93 | 1036525 | 583922 | 1 | 2 | 0 | 1 |
READ | Reading | 1217 | 212979 | 110750 | 99 | 424953 | 269703 | 1 | 1 | 0 | 1 |
B&O | Baltimore & Ohio | 1836 | 312311 | 178019 | 94 | 540059 | 23812 | 5 | 8 | 0 | 1 |
N&W | Norfolk & Western | 2215 | 372462 | 208579 | 95 | 607888 | 378090 | 7 | 4 | 0 | 0 |
W&M | Wilmington & Manchester | 1231 | 143122 | 90167 | 88 | 306222 | 182243 | 2 | 1 | 0 | 0 |
SCL | Sea Coast Line | 2288 | 332753 | 186343 | 95 | 650929 | 265466 | 4 | 6 | 0 | 8 |
GM&O | Gulf, Mobile & Ohio | 3673 | 728217 | 480623 | 85 | 1188056 | 150844 | 2 | 3 | 0 | 14 |
N&C | Nashville & Chattanooga | 2482 | 391267 | 215197 | 96 | 708928 | 222539 | 1 | 2 | 0 | 115 |
MN | Michigan Northern | 693 | 78742 | 59055 | 79 | 213468 | 79198 | -1 | 0 | 0 | 0 |
C&C | Cincinnati & Chicago | 202 | 24249 | 14064 | 96 | 61429 | 1447 | 6 | 0 | 0 | 0 |
L&N | Louisville & Nashville | 2787 | 440176 | 281715 | 87 | 982935 | 476797 | 1 | 4 | 0 | 11 |
IC | Illinois Central | 185 | 23187 | 13217 | 97 | 63136 | 26310 | 1 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 2529 | 314428 | 163504 | 99 | 595161 | 274464 | 5 | 4 | 0 | 2121 |
CASL | Chicago, Alton & St. Louis | 1164 | 139773 | 72682 | 99 | 300358 | 115014 | 2 | 6 | 1897 | 670 |
FEC | Florida East Coast | 476 | 42648 | 31986 | 79 | 145371 | 4113 | 0 | 0 | 0 | 0 |
CNS | Chicago North Shore | 2559 | 392502 | 219800 | 95 | 606466 | 397465 | 6 | 4 | 0 | 0 |
V&T | Vicksburg & Texas | 2005 | 239507 | 150889 | 91 | 509836 | 352718 | 1 | 2 | 0 | 0 |
CP | Central Pacific | 3314 | 464584 | 274104 | 92 | 714717 | 517835 | 0 | 2 | 0 | 2523 |
WP | Western Pacific | 1743 | 202393 | 109292 | 97 | 365125 | 244609 | 1 | 1 | 0 | 0 |
UP | Union Pacific | 2570 | 314136 | 179055 | 94 | 589897 | 281163 | 2 | 5 | 0 | 485 |
SL&A | St Louis & Alton | 184 | 28940 | 15917 | 99 | 46935 | 707 | 2 | 2 | 0 | 9 |
SLSF | St Louis & San Francisco | 903 | 80687 | 47606 | 95 | 197233 | 92394 | 2 | 6 | 0 | 221 |
SLSW | St Louis & Southwestern | 2974 | 375338 | 210189 | 95 | 701201 | 407009 | 2 | 2 | 0 | 1588 |
GW | Great Western | 2059 | 257629 | 144273 | 95 | 452865 | 159477 | 5 | 6 | 0 | 153 |
SP | Southern Pacific | 3007 | 434983 | 230541 | 98 | 671514 | 263193 | 4 | 4 | 0 | 547 |
NP | Northern Pacific | 2277 | 253037 | 134109 | 98 | 549610 | 381466 | 1 | 1 | 0 | 3011 |
ATSF | Atchison, Topeka & Santa Fe | 1938 | 230123 | 135771 | 95 | 465494 | 157764 | 3 | 8 | 0 | 1420 |
KCN | Kansas City Northern | 223 | 23444 | 12894 | 99 | 41869 | 16585 | 5 | 1 | 0 | 0 |
SV | Sacramento Valley | 3184 | 349204 | 195555 | 95 | 733932 | 490876 | 0 | 0 | 0 | 67 |
SL | Soo Line | 295 | 33580 | 20820 | 92 | 60772 | 24645 | 2 | 8 | 0 | 0 |
CT | Central Texas | 169 | 16744 | 9712 | 96 | 33777 | 14402 | 4 | 0 | 0 | 0 |
LP&W | Levenworth, Pawnee & Western | 200 | 21670 | 13002 | 94 | 41269 | 16295 | 4 | 0 | 0 | 0 |
SA&H | San Antonio & Houston | 219 | 22731 | 15002 | 88 | 51451 | 27444 | 1 | 0 | 0 | 0 |
C&S | Colorado & Southern | 705 | 68652 | 35699 | 99 | 150515 | 105560 | 3 | 3 | 640 | 266 |
CW | Colorado Western | 167 | 18898 | 12473 | 88 | 33407 | 24193 | 2 | 0 | 0 | 0 |
DRGW | Denver & Rio Grande Western | 116 | 14143 | 9193 | 89 | 24846 | 15062 | 3 | 3 | 0 | 0 |
A&P | Atlantic & Pacific | 116 | 10691 | 7163 | 87 | 21923 | 15877 | 0 | 0 | 0 | 0 |
M&W | Missouri & Western | 197 | 22017 | 14531 | 88 | 39323 | 28477 | 1 | 0 | 0 | 0 |
B&M (Double) ; ME1 ; C1 ; GT ; C2 ; C3 ; NY1 |
Unbuilt none |
[Regions: AN] |
NYC ; HRL (Double) ; B&A (Double) ; B&H (Double) ; NY3 ; C4 (Double) ; C5 (Double) ; MS (Double) ; MC (Double) ; OH6 ; MI5 (Double) ; MI6 ; WBSH (Double) ; OH7 ; IN10 (Double) ; IL7 (Double) |
Unbuilt none |
[Regions: AOLCMN] |
NYNH |
Unbuilt none |
[Regions: A] |
ERIE (Double) ; NY2 (Double) ; PA11 (Double) ; MRLE (Double) ; A&GW ; OH4 ; IN2 ; MON (Double) ; IN6 ; KY8 ; S&A (Double) ; S&G (Double) ; GA6 ; GA7 ; AL1 (Double) ; AL2 (Double) ; TN7 ; KY10 (Double) ; SM ; NO&J (Double) ; MS6 ; TN8 (Double) ; TN11 |
Unbuilt none |
[Regions: ADOLCMG] |
READ (Double) ; PA5 ; PA6 ; P&FW (Double) ; WV2 ; OH2 ; OH5 ; MI2 ; FW&C (Double) ; PA4 |
Unbuilt none |
[Regions: AOLC] |
B&O (Double) ; WV1 ; M&C (Double) ; PA7 ; P&LE (Double) ; IN5 (Double) ; IN7 (Double) ; C&EI (Double) ; IL5 (Double) ; IL3 ; KY12 ; TN15 ; TN13 |
Unbuilt none |
[Regions: AOLCM] |
N&W (Double) ; R&D (Double) ; N&S (Double) ; VA4 (Double) ; RF&P (Double) ; W&W (Double) ; VA5 ; KY1 (Double) ; IN4 (Double) ; IN9 (Double) ; IL2 (Double) ; IL1 (Double) ; IL4 (Double) ; KY11 (Double) ; VA6 (Double) ; IN8 (Double) |
Unbuilt none |
[Regions: AOCM] |
W&M ; SC2 ; SC1 ; SC3 ; NC1 ; VA1 ; VA3 ; VA7 ; MD2 ; NC2 |
Unbuilt none |
[Regions: A] |
SCL (Double) ; NER (Double) ; GA4 (Double) ; FL4 ; FL5 ; FL6 (Double) ; AL8 ; MS4 ; MS7 ; A&T (Double) ; AL4 ; TN5 ; KY6 ; MS5 ; FL3 ; FL2 |
Unbuilt none |
[Regions: ADMG] |
GM&O (Double) ; MS2 (Double) ; C&H (Double) ; SC4 (Double) ; G&C (Double) ; GA1 ; GA8 (Double) ; AL3 (Double) ; TN10 (Double) ; TN12 ; MS3 ; IL8 (Double) ; TN2 ; PENN (Double) ; LV (Double) ; PA9 ; PA10 (Double) ; LS (Double) ; PA2 (Double) ; TP&W ; GTW (Double) ; IN1 (Double) ; IN3 ; OH8 ; KY3 ; KY4 ; TN3 |
Unbuilt none |
[Regions: ADOLCMG] |
N&C (Double) ; A&C (Double) ; KY14 (Double) ; TN14 (Double) ; COG (Double) ; A&WP (Double) ; GA2 (Double) ; GA3 (Double) ; AL6 (Double) ; AL7 (Double) ; MS1 (Double) ; IL9 (Double) ; AL5 (Double) ; KY9 ; TN6 ; TN4 ; TN9 ; TN1 |
Unbuilt none |
[Regions: ADMG] |
MN (Double) ; MI1 ; OH3 ; MI3 ; MI4 |
Unbuilt none |
[Regions: L] |
C&C |
Unbuilt none |
[Regions: C] |
L&N ; C&O (Double) ; MD1 (Double) ; VC ; VA2 ; C&A (Double) ; CNJ (Double) ; PA1 (Double) ; PA8 ; SC5 ; WV4 ; BRL (Double) ; KY2 ; KY5 (Double) ; KY7 ; O&M ; IL6 (Double) ; PA3 ; KY13 ; WV3 ; OH1 |
Unbuilt none |
[Regions: ADOM] |
IC |
Unbuilt none |
[Regions: C] |
C&NW (Double) ; WI4 (Double) ; MN2 ; GN (Double) ; ND5 ; MT1 ; MT2 ; MT3 ; ID4 ; WA3 ; WA4 |
Unbuilt none |
[Regions: CWTP] |
CASL (Double) ; MO1 ; IA3 ; IA10 ; MN3 (Double) ; IA6 ; NE2 |
Unbuilt WI6 |
[Regions: CW] |
FEC ; GA5 ; FL1 |
Unbuilt none |
[Regions: ] |
CNS (Double) ; M&SP (Double) ; SP&P (Double) ; ND1 (Double) ; ND2 ; MT6 (Double) ; MT7 (Double) ; ID5 ; WA1 (Double) ; C10 (Double) ; WI2 ; IL15 |
Unbuilt WI5 |
[Regions: CWTPN] |
V&T (Double) ; TX5 ; TX4 ; TX2 ; TX3 ; M1 ; FW&D ; LA4 ; LA3 ; TX13 |
Unbuilt none |
[Regions: MGSX] |
CP (Double) ; NV2 ; UT7 ; UT6 ; UT1 ; CO9 ; CB&Q (Double) ; IA4 (Double) ; MO7 (Double) ; KC&D ; MO3 (Double) ; KS4 ; CO4 ; UT9 |
Unbuilt CO5 |
[Regions: CMWTP] |
WP (Double) ; CA7 (Double) ; NV1 (Double) ; UT8 (Double) ; UT5 ; UT2 (Double) ; CA8 (Double) ; CA5 (Double) ; OR8 ; OR7 |
Unbuilt OR2 |
[Regions: TP] |
UP ; NE1 ; CO7 ; WY1 ; CRIP (Double) ; IA7 (Double) ; IA5 ; UT4 ; ID2 ; OR3 ; OR1 ; UT3 ; WA6 |
Unbuilt CO8 |
[Regions: CWTP] |
SL&A ; IL11 |
Unbuilt none |
[Regions: M] |
SLSF ; MO5 ; KS1 ; KS2 ; CO1 |
Unbuilt none |
[Regions: M] |
SLSW (Double) ; AR2 ; AR7 ; OK2 ; MO6 ; MO9 ; IA2 ; M&LR (Double) ; AR4 ; OK1 (Double) ; TX12 (Double) ; TX11 ; TX9 (Double) ; LR&S ; M3 (Double) ; OK4 (Double) ; NM8 ; IL13 |
Unbuilt IL14 |
[Regions: MWSX] |
GW (Double) ; LA1 (Double) ; LA6 (Double) ; T&P (Double) ; AR8 ; TR (Double) ; OK3 ; H&S (Double) ; OK7 (Double) ; AR6 ; AR5 |
Unbuilt none |
[Regions: MGS] |
SP (Double) ; CA4 (Double) ; CA3 (Double) ; AZ3 ; AZ2 ; AZ1 ; M4 ; CA2 ; L&A (Double) ; LA2 (Double) ; TX1 ; TX16 (Double) ; TX7 ; TX8 ; TX10 (Double) ; LA5 |
Unbuilt none |
[Regions: MGSTPX] |
NP (Double) ; ND3 ; SP&D ; ND4 ; MT4 ; MT5 ; MT10 ; ID3 ; WA2 ; C9 |
Unbuilt none |
[Regions: WTPN] |
ATSF ; KP ; OK8 ; NM5 ; NM3 ; MP (Double) ; MO8 ; IA1 ; IL12 |
Unbuilt none |
[Regions: CMW] |
KCN |
Unbuilt none |
[Regions: W] |
SV (Double) ; CA9 ; CA10 ; AZ6 ; AZ4 ; CA12 ; MKT ; KCS ; OK6 ; OK5 ; NM4 ; NM6 ; NM7 ; AZ5 ; NM1 ; CO3 |
Unbuilt NM2 |
[Regions: MWTP] |
SL (Double) ; WI9 |
Unbuilt none |
[Regions: N] |
CT |
Unbuilt none |
[Regions: S] |
LP&W |
Unbuilt none |
[Regions: W] |
SA&H |
Unbuilt none |
[Regions: S] |
C&S ; DP ; NE3 |
Unbuilt CO2 |
[Regions: T] |
CW |
Unbuilt none |
[Regions: T] |
DRGW |
Unbuilt none |
[Regions: T] |
A&P |
Unbuilt none |
[Regions: T] |
M&W |
Unbuilt none |
[Regions: M] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
---|---|---|---|---|---|---|---|---|---|---|
B&M | 52 | 46 | 41 | -11 | 834 | 12 930 | 0 | 13 | 13 | 4 8 10 12 14 |
NYC | 89 | 76 | 64 | -25 | 735 | 25 109 | 0 | 5 | 5 | 3 12 13 |
NYNH | 50 | 44 | 39 | -11 | 40 | 22 000 | 0 | 14 | 4 8 12 13 | |
ERIE | 18 | 28 | 38 | +20 | 7199 | 71 165 | 0 | 7 | 7 | 4 |
READ | 21 | 21 | 22 | +1 | 1905 | 36 510 | 0 | 9 | 9 | 10 11 12 |
B&O | 29 | 32 | 35 | +6 | 1494 | 18 376 | 0 | 6 | 6 | 9 10 11 12 |
N&W | 37 | 45 | 53 | +16 | 2721 | 11 079 | 0 | 12 | 12 | 9 10 |
W&M | 31 | 30 | 30 | -1 | 1432 | 6 155 | 0 | 13 | 13 | 10 12 |
SCL | 80 | 69 | 59 | -21 | 725 | 15 677 | 0 | 14 | 14 | 8 10 12 |
GM&O | 60 | 81 | 51 | +42 | 11871 | 150 716 | 0 | 10 | 9 | 8 11 |
N&C | 12 | 15 | 19 | +7 | 22081 | 80 935 | 0 | 1 | 3 13 | |
MN | 27 | 26 | 26 | -1 | 1452 | 5 800 | 0 | 8 | 10 13 | |
C&C | 48 | 45 | 42 | -6 | 109 | 1 004 | 6 | 10 | 8 | 12 |
L&N | 18 | 21 | 29 | +11 | 222 | 23 040 | 0 | 12 | 2 4 10 | |
IC | 39 | 57 | 76 | +37 | 155 | 1 850 | 0 | 4 | 4 | 7 8 10 12 |
C&NW | 81 | 105 | 64 | +47 | 1688 | 32 890 | 400 | 14 | 14 | 1 10 |
CASL | 45 | 69 | 93 | +48 | 1639 | 14 783 | 127 | 2 | 2 | 1 9 10 12 |
FEC | 22 | 22 | 22 | +0 | 840 | 2 380 | 0 | 8 | 10 | |
CNS | 45 | 43 | 41 | -4 | 2286 | 12 760 | 35 | 12 | 12 | 4 7 |
V&T | 84 | 94 | 52 | +20 | 1932 | 20 050 | 0 | 1 | 1 | 8 10 |
CP | 69 | 134 | 40 | +131 | 6417 | 542 375 | 1 125 | 7 | 7 | 4 11 |
WP | 21 | 34 | 47 | +26 | 6514 | 40 963 | 62 | 3 | 3 | 5 6 13 |
UP | 27 | 30 | 33 | +6 | 5512 | 27 730 | 95 | 6 | 6 | 1 3 10 |
SL&A | 26 | 25 | 25 | -1 | 623 | 3 662 | 18 | 12 | 2 8 10 14 | |
SLSF | 52 | 50 | 49 | -3 | 1133 | 4 474 | 41 | 8 | 8 | 2 4 |
SLSW | 48 | 74 | 100 | +52 | 5408 | 25 714 | 36 | 1 | 1 | 10 11 13 |
GW | 33 | 48 | 63 | +30 | 4200 | 12 750 | 0 | 3 | 3 | 5 13 |
SP | 50 | 73 | 97 | +47 | 5337 | 32 879 | 2 551 | 11 | 11 | 9 10 |
NP | 27 | 35 | 44 | +17 | 9235 | 29 077 | 143 | 9 | 9 | 7 |
ATSF | 52 | 64 | 52 | +0 | 1042 | 15 075 | 95 | 11 | 10 | 8 12 |
KCN | 36 | 33 | 31 | -5 | 79 | 1 099 | 16 | 8 | 4 11 12 14 | |
SV | 78 | 83 | 26 | -52 | 1836 | 180 293 | 47 | 5 | 5 | 3 8 |
SL | 94 | 147 | 40 | +106 | 97 | 14 515 | 360 | 4 | 4 | 7 8 10 11 12 |
CT | 49 | 43 | 37 | -12 | 106 | 809 | 36 | 8 | 11 12 14 | |
LP&W | 39 | 54 | 70 | +31 | 210 | 957 | 43 | 8 | 4 11 12 | |
SA&H | 31 | 51 | 72 | +41 | 285 | 1 013 | 82 | 12 | 3 4 7 8 | |
C&S | 39 | 67 | 95 | +56 | 331 | 3 284 | 241 | 2 | 2 | 1 |
CW | 0 | 0 | 14 | +14 | 0 | 752 | 83 | 12 | ||
DRGW | 14 | 20 | 27 | +13 | 258 | 536 | 44 | 1 | ||
A&P | 0 | 0 | 14 | +14 | 0 | 522 | 58 | 11 | ||
M&W | 0 | 0 | 14 | +14 | 0 | 887 | 98 | 8 |
No Private Companies are available.