1 | Jim Fisk | more money is needed for the arch. give till it hurts! think of the children! |
2 | Edward Harriman | sorry felllow tycoons but no $ here so beer is the best you'l get at my bar. |
3 | Susan Morningstar | 1881: atlanta washerwomen strike begins seeking $1 wage for 12 pounds of wash |
7 | Thomas Scott | advice to all players: invest in companies with good management, ie me |
Robber Baron | Thomas Scott (7) | William Palmer (12) | Hannibal Kimball (10) | Jay Gould (9) | J. Pierpont Morgan (4) |
Rail Mogul | William Palmer (12) | Hannibal Kimball (10) | John Forbes (8) | J. Pierpont Morgan (4) | Jay Gould (9) |
Rail Builder | Thomas Scott (7) | William Palmer (12) | Hannibal Kimball (10) | Milton Littlefield (6) | Thomas Durant (11) |
Rail Magnate | Thomas Scott (7) | William Palmer (12) | Thomas Durant (11) | Milton Littlefield (6) | Jim Fisk (1) |
Rail Prodigal | William Palmer (12) | Thomas Scott (7) | Edward Harriman (2) | Hannibal Kimball (10) | John Forbes (8) |
Rail Baron | William Palmer (12) | Thomas Scott (7) | Hannibal Kimball (10) | Milton Littlefield (6) | Thomas Durant (11) |
President of | PCs owned | ||||
---|---|---|---|---|---|
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
7 | Thomas Scott | CP | ERIE | .... | .... |
4 | J. Pierpont Morgan | C&O | L&N | .... | .... |
5 | Snidely Whiplash | MKT | SV | .... | .... |
12 | William Palmer | N&W | CNS | CW | .... |
10 | Hannibal Kimball | MP | ATSF | .... | .... |
11 | Thomas Durant | GM&O | SP | .... | A&P |
8 | John Forbes | V&T | SLSF | M&W | .... |
3 | Susan Morningstar | GW | WP | .... | .... |
9 | Jay Gould | NP | READ | .... | .... |
14 | Dan Drew | SCL | C&NW | .... | .... |
13 | William Ogden | B&M | W&M | .... | .... |
1 | Jim Fisk | N&C | SLSW | .... | .... |
6 | Milton Littlefield | UP | B&O | .... | .... |
2 | Edward Harriman | CASL | C&S | .... | .... |
15 | Carl Olson | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
---|---|---|---|---|---|---|---|---|---|---|---|
B&M | Boston & Maine | 1293 | 156870 | 90984 | 93 | 389374 | 158650 | 3 | 1 | 0 | 1 |
NYC | New York Central | 2254 | 484178 | 251773 | 99 | 693538 | 430366 | 5 | 6 | 0 | 1 |
NYNH | New York & New Haven | 110 | 18422 | 10316 | 98 | 28391 | 317 | 1 | 0 | 0 | 0 |
ERIE | Erie Lackawanna | 3235 | 628271 | 364395 | 93 | 1014527 | 573570 | 1 | 2 | 0 | 1 |
READ | Reading | 1217 | 213946 | 111254 | 99 | 414195 | 264640 | 1 | 1 | 0 | 1 |
B&O | Baltimore & Ohio | 1836 | 312959 | 162739 | 99 | 540059 | 23812 | 6 | 4 | 0 | 1 |
C&O | Chesapeake & Ohio | 2601 | 416343 | 266458 | 87 | 892807 | 445849 | 1 | 0 | 0 | 22 |
N&W | Norfolk & Western | 2215 | 373155 | 201502 | 97 | 586801 | 368167 | 8 | 14 | 0 | 0 |
W&M | Wilmington & Manchester | 1231 | 140688 | 81600 | 93 | 306222 | 182243 | 3 | 0 | 0 | 0 |
SCL | Sea Coast Line | 2288 | 331298 | 172274 | 99 | 650929 | 265466 | 5 | 6 | 0 | 13 |
GM&O | Gulf, Mobile & Ohio | 3673 | 730740 | 482288 | 85 | 1153089 | 134389 | 2 | 1 | 0 | 25 |
N&C | Nashville & Chattanooga | 2482 | 390443 | 210838 | 97 | 685299 | 211420 | 1 | 0 | 0 | 230 |
MN | Michigan Northern | 693 | 80405 | 57087 | 83 | 208756 | 76980 | 0 | 0 | 0 | 0 |
C&C | Cincinnati & Chicago | 202 | 24380 | 13653 | 98 | 60193 | 3645 | 6 | 1 | 0 | 0 |
L&N | Louisville & Nashville | 186 | 22536 | 15099 | 87 | 65596 | 22030 | 0 | 0 | 0 | 0 |
IC | Illinois Central | 185 | 23788 | 14035 | 95 | 61626 | 28815 | 1 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 2275 | 258092 | 134209 | 99 | 532538 | 233037 | 4 | 4 | 2540 | 1316 |
CASL | Chicago, Alton & St. Louis | 909 | 117492 | 61096 | 99 | 234576 | 71296 | 7 | 5 | 1020 | 199 |
FEC | Florida East Coast | 476 | 44179 | 31368 | 83 | 141163 | 4102 | 1 | 0 | 0 | 0 |
CNS | Chicago North Shore | 2489 | 378083 | 196604 | 99 | 574230 | 378411 | 8 | 16 | 0 | 0 |
MP | Missouri Pacific | 548 | 78697 | 43283 | 99 | 151775 | 18838 | 2 | 3 | 1900 | 0 |
V&T | Vicksburg & Texas | 2005 | 238748 | 140861 | 95 | 485295 | 341169 | 2 | 6 | 0 | 0 |
CP | Central Pacific | 2864 | 411129 | 213788 | 99 | 599543 | 439369 | 1 | 1 | 4500 | 87 |
WP | Western Pacific | 1619 | 189886 | 104437 | 96 | 328599 | 231507 | 0 | 1 | 0 | 0 |
UP | Union Pacific | 2380 | 285595 | 151366 | 98 | 545876 | 249284 | 2 | 2 | 0 | 881 |
SL&A | St Louis & Alton | 184 | 29060 | 15983 | 99 | 48824 | 707 | 2 | 1 | 0 | 17 |
MKT | Missouri, Kansas & Texas | 1962 | 179600 | 104167 | 93 | 416028 | 289789 | 0 | 0 | 0 | 112 |
SLSF | St Louis & San Francisco | 821 | 74305 | 40868 | 99 | 174181 | 77116 | 3 | 6 | 0 | 401 |
SLSW | St Louis & Southwestern | 2902 | 360832 | 187632 | 99 | 663302 | 384568 | 3 | 8 | 720 | 2168 |
GW | Great Western | 2059 | 253499 | 134355 | 98 | 438864 | 252888 | 4 | 6 | 0 | 279 |
SP | Southern Pacific | 3007 | 434742 | 230416 | 98 | 646977 | 251646 | 4 | 4 | 0 | 994 |
NP | Northern Pacific | 1991 | 209536 | 108958 | 99 | 470902 | 328931 | 1 | 6 | 2860 | 2159 |
ATSF | Atchison, Topeka & Santa Fe | 1200 | 105035 | 57769 | 99 | 252680 | 98641 | 3 | 4 | 0 | 682 |
KCN | Kansas City Northern | 223 | 24024 | 13213 | 99 | 40201 | 19308 | 5 | 0 | 0 | 0 |
SV | Sacramento Valley | 1128 | 117359 | 64548 | 99 | 259107 | 178724 | 1 | 0 | 0 | 0 |
SL | Soo Line | 150 | 18107 | 10864 | 94 | 30983 | 17868 | 1 | 1 | 0 | 0 |
CT | Central Texas | 169 | 16854 | 9775 | 96 | 32743 | 15980 | 4 | 0 | 0 | 0 |
LP&W | Levenworth, Pawnee & Western | 200 | 21540 | 13139 | 93 | 39365 | 18113 | 4 | 0 | 0 | 0 |
SA&H | San Antonio & Houston | 219 | 23301 | 15612 | 87 | 49366 | 27824 | 1 | 5 | 0 | 0 |
C&S | Colorado & Southern | 222 | 27886 | 16453 | 95 | 52216 | 35334 | 3 | 1 | 483 | 0 |
DRGW | Denver & Rio Grande Western | 116 | 13691 | 9447 | 85 | 23663 | 17137 | 1 | 0 | 0 | 0 |
B&M (Double) ; ME1 ; C1 ; GT ; C2 ; C3 ; NY1 |
Unbuilt none |
[Regions: AN] |
NYC ; HRL (Double) ; B&A (Double) ; B&H (Double) ; NY3 ; C4 (Double) ; C5 (Double) ; MS (Double) ; MC (Double) ; OH6 ; MI5 (Double) ; MI6 ; WBSH (Double) ; OH7 ; IN10 (Double) ; IL7 (Double) |
Unbuilt none |
[Regions: AOLCMN] |
NYNH |
Unbuilt none |
[Regions: A] |
ERIE (Double) ; NY2 (Double) ; PA11 (Double) ; MRLE (Double) ; A&GW ; OH4 ; IN2 ; MON (Double) ; IN6 ; KY8 ; S&A (Double) ; S&G (Double) ; GA6 ; GA7 ; AL1 (Double) ; AL2 (Double) ; TN7 ; KY10 (Double) ; SM ; NO&J (Double) ; MS6 ; TN8 (Double) ; TN11 |
Unbuilt none |
[Regions: ADOLCMG] |
READ (Double) ; PA5 ; PA6 ; P&FW (Double) ; WV2 ; OH2 ; OH5 ; MI2 ; FW&C (Double) ; PA4 |
Unbuilt none |
[Regions: AOLC] |
B&O (Double) ; WV1 ; M&C (Double) ; PA7 ; P&LE (Double) ; IN5 (Double) ; IN7 (Double) ; C&EI (Double) ; IL5 (Double) ; IL3 ; KY12 ; TN15 ; TN13 |
Unbuilt none |
[Regions: AOLCM] |
C&O (Double) ; MD1 (Double) ; VC ; VA2 ; C&A (Double) ; CNJ (Double) ; PA1 (Double) ; PA8 ; SC5 ; WV4 ; BRL (Double) ; KY2 ; KY5 (Double) ; KY7 ; O&M ; IL6 (Double) ; PA3 ; KY13 ; WV3 ; OH1 |
Unbuilt none |
[Regions: ADOM] |
N&W (Double) ; R&D (Double) ; N&S (Double) ; VA4 (Double) ; RF&P (Double) ; W&W (Double) ; VA5 ; KY1 (Double) ; IN4 (Double) ; IN9 (Double) ; IL2 (Double) ; IL1 (Double) ; IL4 (Double) ; KY11 (Double) ; VA6 (Double) ; IN8 (Double) |
Unbuilt none |
[Regions: AOCM] |
W&M ; SC2 ; SC1 ; SC3 ; NC1 ; VA1 ; VA3 ; VA7 ; MD2 ; NC2 |
Unbuilt none |
[Regions: A] |
SCL (Double) ; NER (Double) ; GA4 (Double) ; FL4 ; FL5 ; FL6 (Double) ; AL8 ; MS4 ; MS7 ; A&T (Double) ; AL4 ; TN5 ; KY6 ; MS5 ; FL3 ; FL2 |
Unbuilt none |
[Regions: ADMG] |
GM&O (Double) ; MS2 (Double) ; C&H (Double) ; SC4 (Double) ; G&C (Double) ; GA1 ; GA8 (Double) ; AL3 (Double) ; TN10 (Double) ; TN12 ; MS3 ; IL8 (Double) ; TN2 ; PENN (Double) ; LV (Double) ; PA9 ; PA10 (Double) ; LS (Double) ; PA2 (Double) ; TP&W ; GTW (Double) ; IN1 (Double) ; IN3 ; OH8 ; KY3 ; KY4 ; TN3 |
Unbuilt none |
[Regions: ADOLCMG] |
N&C (Double) ; A&C (Double) ; KY14 (Double) ; TN14 (Double) ; COG (Double) ; A&WP (Double) ; GA2 (Double) ; GA3 (Double) ; AL6 (Double) ; AL7 (Double) ; MS1 (Double) ; IL9 (Double) ; AL5 (Double) ; KY9 ; TN6 ; TN4 ; TN9 ; TN1 |
Unbuilt none |
[Regions: ADMG] |
MN (Double) ; MI1 ; OH3 ; MI3 ; MI4 |
Unbuilt none |
[Regions: L] |
C&C |
Unbuilt none |
[Regions: C] |
L&N |
Unbuilt none |
[Regions: O] |
IC |
Unbuilt none |
[Regions: C] |
C&NW (Double) ; WI4 (Double) ; MN2 ; GN (Double) ; ND5 ; MT1 ; MT2 ; MT3 ; ID4 ; WA3 |
Unbuilt WA4 |
[Regions: CWT] |
CASL (Double) ; MO1 ; IA3 ; IA10 ; MN3 (Double) ; IA6 |
Unbuilt NE2 |
[Regions: CW] |
FEC ; GA5 ; FL1 |
Unbuilt none |
[Regions: ] |
CNS (Double) ; M&SP (Double) ; SP&P (Double) ; ND1 (Double) ; ND2 ; MT6 (Double) ; MT7 (Double) ; ID5 ; WA1 (Double) ; C10 (Double) ; WI2 |
Unbuilt IL15 |
[Regions: CWTPN] |
MP (Double) ; MO8 ; IA1 |
Unbuilt IL12 |
[Regions: MW] |
V&T (Double) ; TX5 ; TX4 ; TX2 ; TX3 ; M1 ; FW&D ; LA4 ; LA3 ; TX13 |
Unbuilt none |
[Regions: MGSX] |
CP (Double) ; NV2 ; UT7 ; UT6 ; UT1 ; CO9 ; CB&Q (Double) ; IA4 (Double) ; MO7 (Double) ; KC&D ; MO3 (Double) ; KS4 ; CO4 |
Unbuilt UT9 |
[Regions: CMWTP] |
WP (Double) ; CA7 (Double) ; NV1 (Double) ; UT8 (Double) ; UT5 ; UT2 (Double) ; CA8 (Double) ; CA5 (Double) ; OR8 |
Unbuilt OR7 |
[Regions: TP] |
UP ; NE1 ; CO7 ; WY1 ; CRIP (Double) ; IA7 (Double) ; IA5 ; UT4 ; ID2 ; OR3 ; OR1 ; UT3 |
Unbuilt WA6 |
[Regions: CWTP] |
SL&A ; IL11 |
Unbuilt none |
[Regions: M] |
MKT ; KCS ; OK6 ; OK5 ; NM4 ; NM6 ; NM7 ; AZ5 ; NM1 |
Unbuilt CO3 |
[Regions: MW] |
SLSF ; MO5 ; KS1 ; KS2 |
Unbuilt CO1 |
[Regions: M] |
SLSW (Double) ; AR2 ; AR7 ; OK2 ; MO6 ; MO9 ; IA2 ; M&LR (Double) ; AR4 ; OK1 (Double) ; TX12 (Double) ; TX11 ; TX9 (Double) ; LR&S ; M3 (Double) ; OK4 (Double) ; NM8 |
Unbuilt IL13 |
[Regions: MWSX] |
GW (Double) ; LA1 (Double) ; LA6 (Double) ; T&P (Double) ; AR8 ; TR (Double) ; OK3 ; H&S (Double) ; OK7 ; AR6 ; AR5 |
Unbuilt none |
[Regions: MGS] |
SP (Double) ; CA4 (Double) ; CA3 (Double) ; AZ3 ; AZ2 ; AZ1 ; M4 ; CA2 ; L&A (Double) ; LA2 (Double) ; TX1 ; TX16 (Double) ; TX7 ; TX8 ; TX10 (Double) ; LA5 |
Unbuilt none |
[Regions: MGSTPX] |
NP (Double) ; ND3 ; SP&D ; ND4 ; MT4 ; MT5 ; MT10 ; ID3 ; WA2 |
Unbuilt C9 |
[Regions: WTP] |
ATSF ; KP ; OK8 ; NM5 ; NM3 |
Unbuilt none |
[Regions: W] |
KCN |
Unbuilt none |
[Regions: W] |
SV (Double) ; CA9 ; CA10 ; AZ6 ; AZ4 ; CA12 |
Unbuilt none |
[Regions: TP] |
SL (Double) |
Unbuilt WI9 |
[Regions: N] |
CT |
Unbuilt none |
[Regions: S] |
LP&W |
Unbuilt none |
[Regions: W] |
SA&H |
Unbuilt none |
[Regions: S] |
C&S ; DP |
Unbuilt NE3 |
[Regions: T] |
DRGW |
Unbuilt none |
[Regions: T] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
---|---|---|---|---|---|---|---|---|---|---|
B&M | 58 | 81 | 52 | +46 | 957 | 12 930 | 0 | 13 | 13 | 4 8 10 12 14 |
NYC | 63 | 76 | 89 | +26 | 1393 | 25 109 | 0 | 5 | 3 12 13 | |
NYNH | 33 | 116 | 50 | +167 | 60 | 22 000 | 0 | 14 | 4 8 12 13 | |
ERIE | 30 | 24 | 18 | -12 | 12045 | 71 165 | 0 | 7 | 7 | 4 |
READ | 16 | 18 | 21 | +5 | 2348 | 36 510 | 0 | 9 | 9 | 10 11 12 |
B&O | 31 | 30 | 29 | -2 | 1361 | 18 376 | 0 | 6 | 6 | 9 10 11 12 |
C&O | 25 | 24 | 23 | -2 | 3833 | 22 080 | 30 | 4 | 12 | 10 |
N&W | 34 | 35 | 37 | +3 | 2347 | 11 079 | 0 | 12 | 12 | 9 |
W&M | 23 | 27 | 31 | +8 | 1172 | 6 155 | 0 | 13 | 13 | 10 12 |
SCL | 57 | 68 | 80 | +23 | 993 | 15 677 | 0 | 14 | 14 | 8 10 12 |
GM&O | 26 | 43 | 60 | +34 | 9034 | 75 358 | 0 | 11 | 9 | 10 |
N&C | 6 | 9 | 12 | +6 | 34092 | 80 870 | 65 | 1 | 1 | 13 |
MN | 20 | 23 | 27 | +7 | 1638 | 5 800 | 0 | 8 | 10 13 | |
C&C | 27 | 37 | 48 | +21 | 234 | 1 003 | 7 | 8 | 10 12 | |
L&N | 17 | 17 | 18 | +1 | 115 | 930 | 0 | 4 | 4 | 1 8 10 11 |
IC | 50 | 44 | 39 | -11 | 117 | 1 850 | 0 | 4 | 7 8 10 12 | |
C&NW | 69 | 75 | 81 | +12 | 1656 | 15 302 | 73 | 14 | 14 | 10 |
CASL | 69 | 102 | 45 | +66 | 1074 | 13 635 | 0 | 2 | 2 | 1 9 10 |
FEC | 24 | 23 | 22 | -2 | 822 | 2 380 | 0 | 8 | 10 | |
CNS | 45 | 45 | 45 | +0 | 2546 | 12 400 | 45 | 12 | 12 | 4 7 |
MP | 29 | 34 | 40 | +11 | 2096 | 8 220 | 0 | 10 | 10 | 4 8 11 12 |
V&T | 70 | 77 | 84 | +14 | 2313 | 9 950 | 75 | 8 | 1 | 10 |
CP | 32 | 50 | 69 | +37 | 11866 | 106 450 | 0 | 7 | 7 | 4 11 |
WP | 21 | 21 | 21 | +0 | 4844 | 40 254 | 151 | 3 | 3 | 5 6 |
UP | 30 | 28 | 27 | -3 | 5548 | 26 856 | 19 | 6 | 6 | 1 3 10 |
SL&A | 28 | 27 | 26 | -2 | 582 | 3 656 | 24 | 12 | 2 8 10 14 | |
MKT | 41 | 91 | 47 | +100 | 4120 | 169 962 | 378 | 5 | 7 | 3 4 8 |
SLSF | 38 | 45 | 52 | +14 | 1249 | 4 105 | 0 | 8 | 8 | 2 4 |
SLSW | 59 | 43 | 48 | -11 | 6322 | 25 213 | 177 | 1 | 1 | |
GW | 36 | 34 | 33 | -3 | 3059 | 12 681 | 69 | 3 | 3 | 5 |
SP | 34 | 42 | 50 | +16 | 6993 | 32 879 | 2 551 | 11 | 11 | 10 |
NP | 73 | 50 | 27 | -46 | 13759 | 27 636 | 154 | 9 | 7 | |
ATSF | 33 | 42 | 52 | +19 | 1831 | 5 874 | 126 | 10 | 10 | 7 8 11 12 |
KCN | 49 | 42 | 36 | -13 | 68 | 1 094 | 21 | 8 | 4 11 12 14 | |
SV | 73 | 75 | 78 | +5 | 2428 | 9 356 | 174 | 5 | 5 | 8 |
SL | 44 | 69 | 94 | +50 | 160 | 2 250 | 0 | 4 | 7 8 10 11 12 | |
CT | 37 | 43 | 49 | +12 | 159 | 797 | 48 | 8 | 11 12 14 | |
LP&W | 29 | 34 | 39 | +10 | 238 | 943 | 57 | 8 | 4 11 | |
SA&H | 15 | 23 | 31 | +16 | 481 | 1 013 | 82 | 12 | ||
C&S | 15 | 27 | 39 | +24 | 263 | 1 057 | 53 | 2 | 2 | 1 |
DRGW | 0 | 0 | 14 | +14 | 0 | 522 | 58 | 1 |
No Private Companies are available.