Robber Baron | Edward Harriman (2) | Aubin de Verlin (5) | Dan Drew (14) | Hannibal Kimball (10) | Henry Farham (8) |
Rail Mogul | Edward Harriman (2) | Aubin de Verlin (5) | J. Edgar Thompson (3) | Milton Littlefield (6) | Hannibal Kimball (10) |
Rail Builder | Edward Harriman (2) | Milton Littlefield (6) | Hannibal Kimball (10) | Aubin de Verlin (5) | Henry Farham (8) |
Rail Magnate | Edward Harriman (2) | Aubin de Verlin (5) | Dan Drew (14) | Hannibal Kimball (10) | Milton Littlefield (6) |
Rail Prodigal | Milton Littlefield (6) | Aubin de Verlin (5) | Dan Drew (14) | Hannibal Kimball (10) | J. Edgar Thompson (3) |
Rail Baron | Edward Harriman (2) | Aubin de Verlin (5) | Milton Littlefield (6) | Hannibal Kimball (10) | Dan Drew (14) |
President of | PCs owned | ||||
---|---|---|---|---|---|
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
2 | Edward Harriman | SCL | M&SP | DRGW | .... |
4 | J. Pierpont Morgan | CB&Q | C&NW | .... | .... |
14 | Dan Drew | SLSF | M&LR | A&P | .... |
10 | Hannibal Kimball | CP | CRIP | .... | .... |
5 | Aubin de Verlin | GT | PENN | .... | .... |
7 | Thomas Scott | L&A | A&T | .... | .... |
8 | Henry Farham | SP | V&T | .... | .... |
6 | Milton Littlefield | L&N | UP | .... | .... |
1 | Jim Fisk | MKT | .... | .... | .... |
3 | J. Edgar Thompson | HRL | FW&D | .... | .... |
11 | Cornelius Vanderbilt | NYC | GTW | .... | .... |
13 | William Ogden | .... | .... | .... | .... |
9 | Jay Gould | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
12 | William Palmer | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
---|---|---|---|---|---|---|---|---|---|---|---|
GT | Grand Trunk | 570 | 79729 | 43851 | 99 | 196868 | 15892 | 7 | 1 | 0 | 1 |
NYC | New York Central | 680 | 96670 | 50268 | 99 | 108745 | 3006 | 11 | 2 | 0 | 0 |
HRL | Hudson River Line | 1841 | 270488 | 151473 | 95 | 652367 | 311504 | 4 | 4 | 0 | 47 |
PENN | Pennsylvania | 2928 | 576808 | 299943 | 99 | 875058 | 37362 | 5 | 4 | 0 | 1 |
RF&P | Richmond, Fred. & Potomac | 2668 | 280993 | 213553 | 75 | 633423 | 14978 | 2 | 0 | 0 | 1 |
W&M | Wilmington & Manchester | 607 | 58811 | 39404 | 87 | 204989 | 46333 | 0 | 0 | 0 | 0 |
SCL | Sea Coast Line | 2955 | 556356 | 289303 | 99 | 1120403 | 510819 | 9 | 8 | 0 | 1 |
GTW | Grand Trunk Western | 327 | 36829 | 21729 | 95 | 83957 | 1001 | 6 | 2 | 0 | 1 |
A&T | Alabama & Tennessee | 1457 | 168841 | 87798 | 99 | 354711 | 165899 | 5 | 6 | 0 | 239 |
NO&J | New Orleans & Jackson | 3031 | 523005 | 282421 | 97 | 1043121 | 223673 | 9 | 9 | 0 | 31 |
SM | Southern Mississippi | 2942 | 555720 | 288978 | 99 | 1096136 | 172919 | 4 | 3 | 0 | 4 |
MS | Michigan Southern | 428 | 65264 | 33937 | 99 | 100572 | 2911 | 3 | 3 | 1808 | 0 |
L&N | Louisville & Nashville | 2877 | 476288 | 257197 | 97 | 921169 | 328671 | 8 | 8 | 0 | 2 |
IC | Illinois Central | 305 | 42060 | 26077 | 92 | 105446 | 23978 | 1 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 2234 | 229906 | 119552 | 99 | 706700 | 429295 | 1 | 0 | 0 | 28 |
CRIP | Chicago, Rock Is. & Pacific | 1781 | 210631 | 109528 | 99 | 431525 | 207320 | 3 | 0 | 0 | 691 |
CB&Q | Chicago, Burlington & Quincy | 1899 | 242267 | 125980 | 99 | 526404 | 345421 | 0 | 0 | 0 | 260 |
CASL | Chicago, Alton & St. Louis | 440 | 48574 | 27686 | 97 | 148059 | 15959 | 4 | 0 | 0 | 42 |
FEC | Florida East Coast | 299 | 21430 | 15215 | 83 | 68895 | 3422 | 1 | 0 | 0 | 0 |
M&SP | Milwaukee & St. Paul | 2511 | 334194 | 173780 | 99 | 698964 | 440947 | 2 | 3 | 0 | 299 |
M&LR | Memphis & Little Rock | 1960 | 177496 | 92298 | 99 | 410506 | 262171 | 2 | 0 | 217 | 1639 |
V&T | Vicksburg & Texas | 2114 | 232509 | 127881 | 99 | 477520 | 263485 | 2 | 0 | 0 | 0 |
L&A | Louisiana & Arkansas | 2483 | 382899 | 214424 | 95 | 563180 | 199189 | 5 | 6 | 0 | 556 |
CP | Central Pacific | 1296 | 123775 | 66840 | 97 | 322483 | 150555 | 2 | 2 | 0 | 536 |
UP | Union Pacific | 3465 | 485628 | 310801 | 87 | 845295 | 497802 | 1 | 1 | 0 | 920 |
MKT | Missouri, Kansas & Texas | 2805 | 260329 | 135371 | 99 | 676997 | 310746 | 3 | 3 | 0 | 734 |
SLSF | St Louis & San Francisco | 459 | 38995 | 24957 | 90 | 98238 | 2185 | 3 | 0 | 0 | 0 |
SLSW | St Louis & Southwestern | 155 | 18506 | 10919 | 95 | 51000 | 14284 | 1 | 0 | 0 | 0 |
SP | Southern Pacific | 2047 | 199249 | 105603 | 98 | 505917 | 323609 | 0 | 0 | 0 | 0 |
GN | Great Northern | 1757 | 140052 | 77030 | 99 | 396458 | 45494 | 2 | 0 | 0 | 0 |
KCS | Kansas City Southern | 533 | 51343 | 31834 | 92 | 107013 | 11148 | 4 | 1 | 0 | 146 |
SP&D | St Paul & Duluth | 150 | 17128 | 10791 | 91 | 53084 | 18754 | 0 | 0 | 0 | 0 |
SL | Soo Line | 400 | 38479 | 21548 | 98 | 66836 | 29317 | 4 | 5 | 0 | 0 |
FW&D | Ft Worth & Denver | 195 | 18090 | 10673 | 95 | 35993 | 27377 | 1 | 6 | 0 | 0 |
SA&H | San Antonio & Houston | 219 | 21460 | 14378 | 87 | 37575 | 29525 | 1 | 0 | 0 | 0 |
DP | Denver Pacific | 106 | 12769 | 8811 | 85 | 19403 | 15247 | 1 | 0 | 0 | 0 |
GT (Double) ; C2 ; C3 (Double) |
Unbuilt none |
[Regions: AN] |
NYC ; B&A (Double) ; NY3 ; LS |
Unbuilt none |
[Regions: AL] |
HRL (Double) ; NY1 (Double) ; NY2 ; PA11 ; OH3 ; MI2 ; MRLE (Double) ; OH1 ; WV3 ; KY1 ; IN5 ; PA8 ; C&EI ; IN3 |
Unbuilt none |
[Regions: AOLC] |
PENN (Double) ; C&A (Double) ; NYNH (Double) ; ERIE (Double) ; PA5 (Double) ; B&H (Double) ; CNJ (Double) ; PA6 (Double) ; P&LE (Double) ; B&M (Double) ; P&FW (Double) ; WV2 ; A&GW (Double) ; OH4 (Double) ; C&C (Double) ; IN4 (Double) ; IN7 (Double) ; IL4 (Double) ; IN9 ; KY13 ; IL2 |
Unbuilt ME1 |
[Regions: AOLCM] |
RF&P (Double) ; MD2 ; N&W (Double) ; R&D (Double) ; N&S ; VA1 ; VC ; W&W ; VA4 ; PA7 ; WV4 ; KY2 ; KY5 ; KY3 ; KY4 ; VA5 ; TN3 ; TN1 ; VA6 |
Unbuilt none |
[Regions: AO] |
W&M (Double) ; NC1 (Double) ; NC2 ; SC2 ; SC3 |
Unbuilt none |
[Regions: A] |
SCL (Double) ; S&A (Double) ; GA1 (Double) ; COG (Double) ; GA8 (Double) ; AL3 ; TN10 ; S&G (Double) ; GA4 (Double) ; FL4 ; FL5 ; TN12 ; KY12 ; O&M ; IL3 ; TP&W ; IN2 ; IN8 ; IL1 (Double) ; MN ; MI1 ; IL6 (Double) |
Unbuilt OH7 |
[Regions: ADOLCMG] |
GTW ; OH5 ; OH6 |
Unbuilt none |
[Regions: L] |
A&T ; A&C ; AL4 ; MS2 (Double) ; AL1 (Double) ; GA7 ; GA6 ; GA3 ; GA5 ; FL3 |
Unbuilt FL2 |
[Regions: DG] |
NO&J (Double) ; MS6 (Double) ; C&H (Double) ; NER (Double) ; SC4 (Double) ; G&C ; SC1 (Double) ; TN2 ; TN4 ; TN5 ; KY7 (Double) ; IN6 (Double) ; TN6 ; N&C ; TN8 (Double) ; TN13 ; IL8 (Double) ; MON (Double) ; AL2 (Double) ; TN14 (Double) ; MS5 (Double) |
Unbuilt GA2 |
[Regions: ADOCMG] |
SM ; MS7 ; C&O ; VA2 ; SC5 ; BRL ; MD1 (Double) ; A&WP (Double) ; PA2 (Double) ; AL6 ; AL8 ; LV (Double) ; PA9 ; PA10 ; READ (Double) ; C4 (Double) ; C5 (Double) ; MC (Double) ; MI5 (Double) ; AL7 ; MS4 ; AL5 ; VA3 ; FL6 |
Unbuilt none |
[Regions: ADLCMGN] |
MS (Double) ; FW&C (Double) ; MI6 |
Unbuilt MI4 |
[Regions: LC] |
L&N (Double) ; TN7 ; GM&O (Double) ; MS3 ; TN9 ; IN10 ; B&O (Double) ; WV1 ; PA1 (Double) ; PA3 (Double) ; M&C (Double) ; WBSH (Double) ; OH8 ; IN1 (Double) ; KY8 ; KY9 ; TN15 (Double) ; IL9 ; MS1 ; KY10 |
Unbuilt KY11 |
[Regions: AOCMG] |
IC ; IL5 |
Unbuilt none |
[Regions: CM] |
C&NW (Double) ; WI4 (Double) ; NP (Double) ; MN6 (Double) ; MN7 (Double) ; ND3 (Double) ; ND4 ; MT4 ; MT5 ; MT10 |
Unbuilt ID3 |
[Regions: CW] |
CRIP ; IA7 ; MO7 ; KC&D ; MO3 ; KS4 ; CO5 ; IA10 ; MN3 |
Unbuilt none |
[Regions: CMWT] |
CB&Q (Double) ; IA1 (Double) ; IA3 (Double) ; IA5 (Double) ; NE2 ; NE3 ; MO2 (Double) ; IA11 (Double) ; C&S ; MN4 |
Unbuilt SD1 |
[Regions: CMWT] |
CASL ; IL11 ; IA4 |
Unbuilt none |
[Regions: C] |
FEC |
Unbuilt none |
[Regions: ] |
M&SP (Double) ; CNS (Double) ; SP&P ; ND1 ; ND2 ; MT6 ; MT7 ; ID5 ; WA1 ; C10 ; WI5 |
Unbuilt C6 |
[Regions: CWTPN] |
M&LR (Double) ; AR4 ; OK1 ; TX12 ; TX11 ; TX10 ; NM8 ; LR&S ; NM7 |
Unbuilt AZ5 |
[Regions: MS] |
V&T ; TX2 ; AR8 ; TX3 ; CT ; TR ; LA1 ; GW ; M1 ; M2 |
Unbuilt none |
[Regions: MGSX] |
L&A (Double) ; LA4 (Double) ; T&P (Double) ; LA5 ; OK4 (Double) ; OK6 ; MO6 (Double) ; H&S ; SL&A (Double) ; MO1 ; MO9 (Double) ; ATSF (Double) ; IA2 ; IL12 (Double) ; IL13 (Double) ; IL15 |
Unbuilt TX16 |
[Regions: CMGWS] |
CP ; NV2 ; UT7 ; UT5 ; UT2 ; UT1 ; CW |
Unbuilt CA7 |
[Regions: TP] |
UP (Double) ; NE1 ; CO6 (Double) ; CO8 (Double) ; WY1 ; IA9 ; WP (Double) ; NV1 ; UT8 ; UT6 (Double) ; SV (Double) ; UT3 ; WI3 ; MP (Double) ; KCN (Double) ; MO8 (Double) ; IA6 ; IL10 |
Unbuilt none |
[Regions: CMWTP] |
MKT ; KS1 ; OK8 ; NM4 ; NM6 ; OK7 ; KP ; KS3 ; CO1 ; CO2 ; CO9 ; NM2 ; NM1 |
Unbuilt OK5 |
[Regions: MWT] |
SLSF ; AR7 |
Unbuilt none |
[Regions: M] |
SLSW |
Unbuilt none |
[Regions: M] |
SP (Double) ; CA4 ; CA3 ; AZ3 ; AZ2 ; AZ1 ; TX9 ; TX8 |
Unbuilt none |
[Regions: TP] |
GN ; ND5 ; MT1 ; MT2 ; MN1 ; MT3 ; MN5 |
Unbuilt none |
[Regions: W] |
KCS ; OK2 ; LP&W |
Unbuilt none |
[Regions: W] |
SP&D |
Unbuilt none |
[Regions: W] |
SL ; WI8 |
Unbuilt none |
[Regions: WN] |
FW&D |
Unbuilt TX4 |
[Regions: S] |
SA&H |
Unbuilt none |
[Regions: S] |
DP |
Unbuilt none |
[Regions: T] |
CF | Price | ||
---|---|---|---|
M&W | Missouri & Western | 985 |