| Robber Baron | Aubin de Verlin (5) | Edward Harriman (2) | Dan Drew (14) | Hannibal Kimball (10) | Henry Farham (8) |
| Rail Mogul | Edward Harriman (2) | Aubin de Verlin (5) | J. Edgar Thompson (3) | Milton Littlefield (6) | Hannibal Kimball (10) |
| Rail Builder | Edward Harriman (2) | Milton Littlefield (6) | Hannibal Kimball (10) | Aubin de Verlin (5) | Henry Farham (8) |
| Rail Magnate | Edward Harriman (2) | Aubin de Verlin (5) | Dan Drew (14) | Hannibal Kimball (10) | Milton Littlefield (6) |
| Rail Prodigal | Milton Littlefield (6) | Aubin de Verlin (5) | Dan Drew (14) | J. Edgar Thompson (3) | Hannibal Kimball (10) |
| Rail Baron | Aubin de Verlin (5) | Edward Harriman (2) | Milton Littlefield (6) | Hannibal Kimball (10) | Dan Drew (14) |
| President of | PCs owned | ||||
|---|---|---|---|---|---|
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 2 | Edward Harriman | SCL | M&SP | .... | .... |
| 14 | Dan Drew | NO&J | M&LR | .... | C&S |
| 10 | Hannibal Kimball | CP | SM | CW | DP |
| 4 | J. Pierpont Morgan | CB&Q | C&NW | .... | .... |
| 5 | Aubin de Verlin | MS | PENN | .... | SA&H |
| 8 | Henry Farham | SP | V&T | .... | .... |
| 7 | Thomas Scott | L&A | A&T | .... | .... |
| 1 | Jim Fisk | MKT | KP | .... | .... |
| 6 | Milton Littlefield | L&N | UP | .... | .... |
| 3 | J. Edgar Thompson | HRL | FW&D | .... | .... |
| 11 | Cornelius Vanderbilt | NYC | GTW | .... | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| 9 | Jay Gould | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| 12 | William Palmer | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT | Grand Trunk | 570 | 78456 | 43150 | 99 | 191977 | 25256 | 7 | 1 | 0 | 1 |
| NYC | New York Central | 680 | 96194 | 50021 | 99 | 113772 | 3006 | 11 | 6 | 0 | 0 |
| HRL | Hudson River Line | 1841 | 270717 | 140773 | 99 | 640216 | 305245 | 5 | 6 | 0 | 86 |
| PENN | Pennsylvania | 2928 | 569170 | 307351 | 97 | 851868 | 28416 | 4 | 4 | 0 | 1 |
| RF&P | Richmond, Fred. & Potomac | 2668 | 281702 | 205640 | 78 | 605249 | 27435 | 2 | 0 | 0 | 2 |
| W&M | Wilmington & Manchester | 607 | 59632 | 37568 | 91 | 199781 | 44614 | 0 | 0 | 0 | 0 |
| SCL | Sea Coast Line | 2955 | 558173 | 301414 | 97 | 1087248 | 493739 | 8 | 8 | 0 | 1 |
| GTW | Grand Trunk Western | 327 | 36952 | 21063 | 97 | 87058 | 1112 | 6 | 0 | 0 | 1 |
| A&T | Alabama & Tennessee | 1247 | 150208 | 78108 | 99 | 312140 | 134675 | 5 | 6 | 0 | 367 |
| NO&J | New Orleans & Jackson | 3031 | 519806 | 280695 | 97 | 1015115 | 209245 | 9 | 9 | 0 | 47 |
| SM | Southern Mississippi | 2898 | 540020 | 280811 | 99 | 1063051 | 153133 | 4 | 3 | 0 | 6 |
| MS | Michigan Southern | 428 | 60092 | 31248 | 99 | 98030 | 1601 | 10 | 4 | 0 | 0 |
| L&N | Louisville & Nashville | 2802 | 454280 | 236229 | 99 | 887277 | 307043 | 8 | 4 | 0 | 3 |
| IC | Illinois Central | 305 | 42020 | 26893 | 90 | 102829 | 24690 | 1 | 0 | 0 | 0 |
| C&NW | Chicago & Northwestern | 2045 | 214487 | 111533 | 99 | 622837 | 378008 | 1 | 0 | 0 | 51 |
| CRIP | Chicago, Rock Is. & Pacific | 1642 | 192559 | 100130 | 99 | 396203 | 212388 | 3 | 1 | 973 | 90 |
| CB&Q | Chicago, Burlington & Quincy | 1633 | 207823 | 108068 | 99 | 434956 | 286059 | 0 | 2 | 0 | 473 |
| CASL | Chicago, Alton & St. Louis | 440 | 49565 | 27261 | 99 | 145445 | 21012 | 5 | 0 | 0 | 70 |
| FEC | Florida East Coast | 299 | 21984 | 14729 | 87 | 65935 | 2569 | 1 | 0 | 0 | 0 |
| M&SP | Milwaukee & St. Paul | 2399 | 314888 | 163741 | 99 | 653834 | 411055 | 2 | 3 | 0 | 460 |
| M&LR | Memphis & Little Rock | 1960 | 176506 | 91782 | 99 | 394983 | 254174 | 2 | 0 | 0 | 2521 |
| V&T | Vicksburg & Texas | 1794 | 198381 | 109110 | 99 | 413629 | 216486 | 2 | 0 | 0 | 0 |
| L&A | Louisiana & Arkansas | 2483 | 381840 | 210010 | 96 | 536960 | 185681 | 6 | 7 | 0 | 926 |
| CP | Central Pacific | 1129 | 102379 | 55284 | 97 | 281796 | 121594 | 2 | 0 | 0 | 974 |
| UP | Union Pacific | 3465 | 478180 | 296472 | 89 | 822426 | 486021 | 1 | 1 | 0 | 1534 |
| MKT | Missouri, Kansas & Texas | 1238 | 101336 | 52695 | 99 | 255963 | 106822 | 3 | 0 | 490 | 618 |
| SLSF | St Louis & San Francisco | 459 | 39302 | 24760 | 91 | 96373 | 1561 | 3 | 0 | 0 | 0 |
| SLSW | St Louis & Southwestern | 155 | 18219 | 10749 | 95 | 49670 | 15775 | 1 | 0 | 0 | 0 |
| SP | Southern Pacific | 2047 | 198867 | 103411 | 99 | 492407 | 316649 | 1 | 0 | 0 | 0 |
| GN | Great Northern | 1757 | 141832 | 83681 | 95 | 381383 | 59558 | 2 | 0 | 0 | 0 |
| KP | Kansas Pacific | 1322 | 110425 | 57420 | 99 | 289859 | 189649 | 1 | 6 | 0 | 115 |
| KCS | Kansas City Southern | 533 | 50908 | 31055 | 93 | 103495 | 20456 | 4 | 1 | 0 | 243 |
| SP&D | St Paul & Duluth | 150 | 16758 | 9887 | 95 | 52094 | 19246 | 1 | 0 | 0 | 0 |
| SL | Soo Line | 400 | 38170 | 20994 | 99 | 64196 | 47956 | 3 | 0 | 0 | 0 |
| FW&D | Ft Worth & Denver | 195 | 17127 | 11304 | 88 | 32647 | 25653 | 0 | 0 | 0 | 0 |
| GT (Double) ; C2 ; C3 (Double) |
| Unbuilt none |
| [Regions: AN] |
| NYC ; B&A (Double) ; NY3 ; LS |
| Unbuilt none |
| [Regions: AL] |
| HRL (Double) ; NY1 (Double) ; NY2 ; PA11 ; OH3 ; MI2 ; MRLE (Double) ; OH1 ; WV3 ; KY1 ; IN5 ; PA8 ; C&EI ; IN3 |
| Unbuilt none |
| [Regions: AOLC] |
| PENN (Double) ; C&A (Double) ; NYNH (Double) ; ERIE (Double) ; PA5 (Double) ; B&H (Double) ; CNJ (Double) ; PA6 (Double) ; P&LE (Double) ; B&M (Double) ; P&FW (Double) ; WV2 ; A&GW (Double) ; OH4 ; C&C (Double) ; IN4 (Double) ; IN7 (Double) ; IL4 (Double) ; IN9 ; KY13 ; IL2 |
| Unbuilt none |
| [Regions: AOLCM] |
| RF&P (Double) ; MD2 ; N&W (Double) ; R&D (Double) ; N&S ; VA1 ; VC ; W&W ; VA4 ; PA7 ; WV4 ; KY2 ; KY5 ; KY3 ; KY4 ; VA5 ; TN3 ; TN1 ; VA6 |
| Unbuilt none |
| [Regions: AO] |
| W&M (Double) ; NC1 (Double) ; NC2 ; SC2 ; SC3 |
| Unbuilt none |
| [Regions: A] |
| SCL (Double) ; S&A (Double) ; GA1 (Double) ; COG (Double) ; GA8 (Double) ; AL3 ; TN10 ; S&G (Double) ; GA4 (Double) ; FL4 ; FL5 ; TN12 ; KY12 ; O&M ; IL3 ; TP&W ; IN2 ; IN8 ; IL1 (Double) ; MN ; MI1 ; IL6 (Double) |
| Unbuilt OH7 |
| [Regions: ADOLCMG] |
| GTW ; OH5 ; OH6 |
| Unbuilt none |
| [Regions: L] |
| A&T ; A&C ; AL4 ; MS2 (Double) ; AL1 (Double) ; GA7 ; GA6 ; GA3 ; GA5 |
| Unbuilt FL3 |
| [Regions: DG] |
| NO&J (Double) ; MS6 (Double) ; C&H (Double) ; NER (Double) ; SC4 (Double) ; G&C ; SC1 (Double) ; TN2 ; TN4 ; TN5 ; KY7 (Double) ; IN6 (Double) ; TN6 ; N&C ; TN8 (Double) ; TN13 ; IL8 (Double) ; MON (Double) ; AL2 ; TN14 (Double) ; MS5 (Double) |
| Unbuilt GA2 |
| [Regions: ADOCMG] |
| SM ; MS7 ; C&O ; VA2 ; SC5 ; BRL ; MD1 (Double) ; A&WP (Double) ; PA2 (Double) ; AL6 ; AL8 ; LV (Double) ; PA9 ; PA10 ; READ (Double) ; C4 (Double) ; C5 (Double) ; MC (Double) ; MI5 (Double) ; AL7 ; MS4 ; AL5 ; VA3 |
| Unbuilt FL6 |
| [Regions: ADLCMGN] |
| MS ; FW&C (Double) ; MI6 |
| Unbuilt none |
| [Regions: LC] |
| L&N (Double) ; TN7 ; GM&O (Double) ; MS3 ; TN9 ; IN10 ; B&O (Double) ; WV1 ; PA1 (Double) ; PA3 (Double) ; M&C (Double) ; WBSH (Double) ; OH8 ; IN1 (Double) ; KY8 ; KY9 ; TN15 (Double) ; IL9 ; MS1 |
| Unbuilt KY10 |
| [Regions: AOCMG] |
| IC ; IL5 |
| Unbuilt none |
| [Regions: CM] |
| C&NW (Double) ; WI4 (Double) ; NP (Double) ; MN6 (Double) ; MN7 (Double) ; ND3 (Double) ; ND4 ; MT4 ; MT5 |
| Unbuilt MT10 |
| [Regions: CW] |
| CRIP ; IA7 ; MO7 ; KC&D ; MO3 ; KS4 ; CO5 ; IA10 |
| Unbuilt MN3 |
| [Regions: CMWT] |
| CB&Q (Double) ; IA1 (Double) ; IA3 (Double) ; IA5 (Double) ; NE2 ; NE3 ; MO2 (Double) ; IA11 |
| Unbuilt MN4 |
| [Regions: CMWT] |
| CASL ; IL11 ; IA4 |
| Unbuilt none |
| [Regions: C] |
| FEC |
| Unbuilt none |
| [Regions: ] |
| M&SP (Double) ; CNS (Double) ; SP&P ; ND1 ; ND2 ; MT6 ; MT7 ; ID5 ; WA1 ; C10 |
| Unbuilt WI5 |
| [Regions: CWTPN] |
| M&LR (Double) ; AR4 ; OK1 ; TX12 ; TX11 ; TX10 ; NM8 ; LR&S ; NM7 |
| Unbuilt none |
| [Regions: MS] |
| V&T ; TX2 ; AR8 ; TX3 ; CT ; TR ; LA1 ; GW ; M1 |
| Unbuilt M2 |
| [Regions: MGSX] |
| L&A (Double) ; LA4 (Double) ; T&P (Double) ; LA5 ; OK4 (Double) ; OK6 ; MO6 (Double) ; H&S ; SL&A (Double) ; MO1 ; MO9 (Double) ; ATSF (Double) ; IA2 ; IL12 (Double) ; IL13 (Double) ; IL15 |
| Unbuilt none |
| [Regions: CMGWS] |
| CP ; NV2 ; UT7 ; UT5 ; UT2 ; UT1 |
| Unbuilt none |
| [Regions: TP] |
| UP (Double) ; NE1 ; CO6 (Double) ; CO8 (Double) ; WY1 ; IA9 ; WP (Double) ; NV1 ; UT8 ; UT6 (Double) ; SV (Double) ; UT3 ; WI3 ; MP (Double) ; KCN ; MO8 (Double) ; IA6 ; IL10 |
| Unbuilt WI2 |
| [Regions: CMWTP] |
| MKT ; KS1 ; OK8 ; NM4 ; NM6 |
| Unbuilt OK7 |
| [Regions: M] |
| SLSF ; AR7 |
| Unbuilt none |
| [Regions: M] |
| SLSW |
| Unbuilt none |
| [Regions: M] |
| SP (Double) ; CA4 ; CA3 ; AZ3 ; AZ2 ; AZ1 ; TX9 ; TX8 |
| Unbuilt none |
| [Regions: TP] |
| GN ; ND5 ; MT1 ; MT2 ; MN1 ; MT3 ; MN5 |
| Unbuilt none |
| [Regions: W] |
| KP ; KS3 ; CO1 ; CO2 ; CO9 ; NM2 ; NM1 |
| Unbuilt none |
| [Regions: WT] |
| KCS ; OK2 ; LP&W |
| Unbuilt none |
| [Regions: W] |
| SP&D |
| Unbuilt none |
| [Regions: W] |
| SL ; WI8 |
| Unbuilt none |
| [Regions: WN] |
| FW&D |
| Unbuilt none |
| [Regions: S] |