Robber Baron | Aubin de Verlin (5) | Edward Harriman (2) | Hannibal Kimball (10) | Jim Fisk (1) | Dan Drew (14) |
Rail Mogul | Aubin de Verlin (5) | Edward Harriman (2) | J. Edgar Thompson (3) | Milton Littlefield (6) | Hannibal Kimball (10) |
Rail Builder | Edward Harriman (2) | Hannibal Kimball (10) | Aubin de Verlin (5) | Henry Farham (8) | Milton Littlefield (6) |
Rail Magnate | Edward Harriman (2) | Aubin de Verlin (5) | Hannibal Kimball (10) | Milton Littlefield (6) | Dan Drew (14) |
Rail Prodigal | Milton Littlefield (6) | Aubin de Verlin (5) | Dan Drew (14) | J. Edgar Thompson (3) | Hannibal Kimball (10) |
Rail Baron | Aubin de Verlin (5) | Edward Harriman (2) | Hannibal Kimball (10) | Milton Littlefield (6) | Dan Drew (14) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
2 | Edward Harriman | SCL | M&SP | .... | SP&P |
14 | Dan Drew | NO&J | .... | .... | .... |
10 | Hannibal Kimball | CP | C&O | .... | .... |
5 | Aubin de Verlin | PENN | SLSF | .... | .... |
8 | Henry Farham | SP | IC | GW | .... |
7 | Thomas Scott | L&A | A&T | .... | .... |
6 | Milton Littlefield | WP | MP | .... | .... |
3 | J. Edgar Thompson | MRLE | C&EI | SLSW | .... |
1 | Jim Fisk | CASL | MS | KP | MKT |
11 | Cornelius Vanderbilt | NYC | GTW | .... | .... |
4 | J. Pierpont Morgan | CB&Q | C&NW | .... | .... |
9 | Jay Gould | RF&P | .... | GN | .... |
13 | William Ogden | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
12 | William Palmer | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
GT | Grand Trunk | 570 | 88521 | 52227 | 95 | 156352 | 84163 | 6 | 1 | 0 | 33 |
NYC | New York Central | 680 | 108710 | 56529 | 99 | 178876 | 24166 | 11 | 1 | 0 | 4 |
HRL | Hudson River Line | 902 | 134227 | 73824 | 99 | 254801 | 127406 | 7 | 1 | 0 | 82 |
PENN | Pennsylvania | 2659 | 567028 | 294854 | 99 | 659565 | 6701 | 17 | 14 | 0 | 38 |
B&O | Baltimore & Ohio | 1540 | 287086 | 149285 | 99 | 390465 | 235625 | 11 | 9 | 0 | 56 |
C&O | Chesapeake & Ohio | 2338 | 496550 | 258205 | 99 | 649681 | 240518 | 14 | 12 | 480 | 171 |
RF&P | Richmond, Fred. & Potomac | 1816 | 235746 | 132018 | 95 | 440540 | 107873 | 7 | 7 | 0 | 230 |
W&M | Wilmington & Manchester | 498 | 57136 | 34852 | 93 | 129780 | 83243 | 0 | 1 | 0 | 0 |
SCL | Sea Coast Line | 2790 | 577138 | 323195 | 95 | 774854 | 347018 | 12 | 12 | 0 | 111 |
MRLE | Mad River & Lake Erie | 339 | 37856 | 22335 | 95 | 79035 | 42571 | 3 | 0 | 0 | 33 |
GTW | Grand Trunk Western | 327 | 41064 | 22585 | 99 | 78672 | 24856 | 7 | 1 | 0 | 20 |
A&T | Alabama & Tennessee | 634 | 81703 | 44937 | 99 | 155762 | 78248 | 6 | 4 | 485 | 367 |
NO&J | New Orleans & Jackson | 2777 | 467877 | 247975 | 98 | 727761 | 375640 | 10 | 4 | 0 | 989 |
SM | Southern Mississippi | 44 | 9211 | 5250 | 97 | 12664 | 5918 | 11 | 2 | 0 | 0 |
MS | Michigan Southern | 428 | 67505 | 35102 | 99 | 94771 | 53195 | 9 | 0 | 0 | 0 |
C&EI | Chicago & Eastern Illinois | 184 | 24902 | 14692 | 95 | 42472 | 27814 | 5 | 0 | 350 | 0 |
L&N | Louisville & Nashville | 771 | 94846 | 54061 | 97 | 192614 | 121816 | 4 | 9 | 0 | 380 |
IC | Illinois Central | 185 | 25109 | 14312 | 97 | 44196 | 23258 | 6 | 13 | 0 | 0 |
C&NW | Chicago & Northwestern | 120 | 19972 | 13381 | 87 | 33417 | 20483 | 4 | 0 | 0 | 0 |
CRIP | Chicago, Rock Is. & Pacific | 150 | 22052 | 12129 | 99 | 36986 | 25264 | 6 | 4 | 1040 | 0 |
CB&Q | Chicago, Burlington & Quincy | 190 | 25212 | 16892 | 87 | 48607 | 29793 | 2 | 0 | 0 | 0 |
CASL | Chicago, Alton & St. Louis | 185 | 24711 | 18039 | 81 | 44036 | 28989 | 1 | 0 | 425 | 0 |
FEC | Florida East Coast | 299 | 25668 | 16428 | 90 | 64283 | 33098 | 1 | 3 | 0 | 0 |
M&SP | Milwaukee & St. Paul | 411 | 57357 | 31546 | 99 | 100360 | 59036 | 6 | 4 | 0 | 0 |
MP | Missouri Pacific | 283 | 37407 | 22070 | 95 | 62012 | 32214 | 6 | 0 | 0 | 0 |
M&LR | Memphis & Little Rock | 132 | 16510 | 9080 | 99 | 30180 | 17996 | 5 | 2 | 820 | 0 |
V&T | Vicksburg & Texas | 173 | 17939 | 10584 | 95 | 40981 | 26284 | 2 | 11 | 0 | 0 |
L&A | Louisiana & Arkansas | 90 | 18298 | 10064 | 99 | 25864 | 11776 | 12 | 1 | 1125 | 0 |
CP | Central Pacific | 154 | 20251 | 13568 | 87 | 39710 | 24340 | 2 | 0 | 0 | 0 |
WP | Western Pacific | 142 | 19215 | 13066 | 86 | 37106 | 22744 | 2 | 0 | 0 | 0 |
UP | Union Pacific | 105 | 11872 | 6530 | 99 | 25882 | 16458 | 4 | 4 | 1290 | 0 |
SL&A | St Louis & Alton | 99 | 18581 | 10220 | 99 | 27716 | 17983 | 9 | 9 | 845 | 0 |
SLSF | St Louis & San Francisco | 239 | 26658 | 16795 | 91 | 58155 | 35645 | 2 | 0 | 0 | 0 |
SP | Southern Pacific | 90 | 19708 | 13007 | 88 | 28426 | 17424 | 8 | 0 | 0 | 0 |
GT (Double) ; C2 ; C3 (Double) |
Unbuilt: none |
[Regions: AN] |
NYC ; B&A (Double) ; NY3 ; LS |
Unbuilt: none |
[Regions: AL] |
HRL (Double) ; NY1 ; NY2 ; PA11 ; OH3 ; MI2 |
Unbuilt: none |
[Regions: AL] |
PENN (Double) ; C&A (Double) ; NYNH ; ERIE (Double) ; PA5 ; B&H (Double) ; CNJ (Double) ; PA6 ; P&LE (Double) ; B&M (Double) ; P&FW (Double) ; WV2 ; A&GW ; OH4 ; C&C (Double) ; IN4 ; IN7 ; IL4 ; IN9 |
Unbuilt: KY13 |
[Regions: AOLCM] |
B&O (Double) ; WV1 ; PA1 (Double) ; PA3 (Double) ; M&C ; WBSH (Double) ; OH8 ; IN1 (Double) ; KY8 ; KY9 ; TN15 (Double) |
Unbuilt: IL9 |
[Regions: AOCM] |
C&O ; VA2 ; SC5 ; BRL ; MD1 (Double) ; A&WP (Double) ; PA2 (Double) ; AL6 ; AL8 ; LV (Double) ; PA9 ; PA10 ; READ (Double) ; C4 (Double) ; C5 (Double) ; MC (Double) ; MI5 (Double) ; AL7 |
Unbuilt: MS4 |
[Regions: ADLCGN] |
RF&P (Double) ; MD2 ; N&W (Double) ; R&D (Double) ; N&S ; VA1 ; VC ; W&W ; VA4 ; PA7 ; WV4 ; KY2 ; KY5 |
Unbuilt: KY3 |
[Regions: AO] |
W&M (Double) ; NC1 (Double) ; NC2 ; SC2 |
Unbuilt: SC3 |
[Regions: A] |
SCL (Double) ; S&A (Double) ; GA1 (Double) ; COG (Double) ; GA8 (Double) ; AL3 ; TN10 ; S&G (Double) ; GA4 (Double) ; FL4 ; FL5 ; TN12 ; KY12 ; O&M ; IL3 ; TP&W ; IN2 ; IN8 ; IL1 ; MN ; MI1 |
Unbuilt: IL6 |
[Regions: ADOLCMG] |
MRLE ; OH1 ; WV3 |
Unbuilt: none |
[Regions: L] |
GTW ; OH5 ; OH6 |
Unbuilt: none |
[Regions: L] |
A&T ; A&C ; AL4 ; MS2 |
Unbuilt: AL1 |
[Regions: DG] |
NO&J ; MS6 ; C&H (Double) ; NER (Double) ; SC4 (Double) ; G&C ; SC1 (Double) ; TN2 ; TN4 ; TN5 ; KY7 ; IN6 ; TN6 ; N&C ; TN8 ; TN13 ; IL8 (Double) ; MON |
Unbuilt: AL2 |
[Regions: AOCMG] |
SM |
Unbuilt: MS7 |
[Regions: M] |
MS ; FW&C (Double) ; MI6 |
Unbuilt: none |
[Regions: LC] |
C&EI |
Unbuilt: IN3 |
[Regions: C] |
L&N ; TN7 ; GM&O (Double) ; MS3 ; TN9 |
Unbuilt: IN10 |
[Regions: OG] |
IC |
Unbuilt: IL5 |
[Regions: C] |
C&NW |
Unbuilt: none |
[Regions: C] |
CRIP |
Unbuilt: IA7 |
[Regions: C] |
CB&Q |
Unbuilt: none |
[Regions: C] |
CASL |
Unbuilt: IL11 |
[Regions: C] |
FEC |
Unbuilt: none |
[Regions: ] |
M&SP ; CNS |
Unbuilt: MN1 |
[Regions: CW] |
MP |
Unbuilt: none |
[Regions: MW] |
M&LR |
Unbuilt: AR4 |
[Regions: M] |
V&T |
Unbuilt: TX2 |
[Regions: M] |
L&A |
Unbuilt: LA4 |
[Regions: G] |
CP |
Unbuilt: none |
[Regions: P] |
WP |
Unbuilt: none |
[Regions: P] |
UP |
Unbuilt: NE1 |
[Regions: W] |
SL&A |
Unbuilt: MO1 |
[Regions: M] |
SLSF |
Unbuilt: none |
[Regions: M] |
SP |
Unbuilt: none |
[Regions: P] |
CF | Price | ||
NP | Northern Pacific | 1405 | |
ATSF | Atchison, Topeka & Santa Fe | 915 | |
KCS | Kansas City Southern | 490 | |
KCN | Kansas City Northern | 1115 |