Robber Baron | B. (3) | Jay Gould (9) | Guy de Lusignan (5) | John Forbes (8) | Nicholas van Rijn (2) |
Rail Mogul | B. (3) | Henry Farham (6) | Guy de Lusignan (5) | Nicholas van Rijn (2) | J. Pierpont Morgan (4) |
Rail Builder | Jim Fisk (1) | Nicholas van Rijn (2) | B. (3) | J. Pierpont Morgan (4) | Guy de Lusignan (5) |
Rail Magnate | B. (3) | Henry Farham (6) | John Forbes (8) | Nicholas van Rijn (2) | J. Pierpont Morgan (4) |
Rail Prodigal | B. (3) | J. Pierpont Morgan (4) | Jay Gould (9) | Jim Fisk (1) | Nicholas van Rijn (2) |
Rail Baron | B. (3) | Henry Farham (6) | Jay Gould (9) | John Forbes (8) | Guy de Lusignan (5) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
3 | B. | SCL | R&D | C&O | .... |
9 | Jay Gould | .... | N&W | M&C | .... |
5 | Guy de Lusignan | PENN | LV | P&FW | .... |
2 | Nicholas van Rijn | B&O | GT | .... | LS |
4 | J. Pierpont Morgan | NYC | B&A | B&H | W&M |
8 | John Forbes | .... | S&G | P&LE | .... |
6 | Henry Farham | C&H | COG | S&A | .... |
13 | William Ogden | .... | .... | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
11 | Thomas Durant | .... | .... | .... | .... |
10 | Hannibal Kimball | .... | .... | ERIE | .... |
12 | William Palmer | .... | .... | .... | .... |
7 | Thomas Scott | .... | .... | .... | .... |
1 | Jim Fisk | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
GT | Grand Trunk | 73 | 14071 | 9005 | 96 | 26231 | 14939 | 3 | 6 | 0 | 0 |
B&A | Boston & Albany | 201 | 20919 | 14225 | 92 | 60732 | 34440 | -3 | 7 | 1205 | 0 |
NYC | New York Central | 290 | 34758 | 21550 | 98 | 77197 | 27548 | 2 | 10 | 745 | 0 |
LV | Lehigh Valley | 130 | 23691 | 14688 | 98 | 43925 | 25010 | 3 | 4 | 0 | 0 |
PENN | Pennsylvania | 331 | 53742 | 32782 | 96 | 76186 | 38427 | 6 | 9 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 13619 | 8308 | 99 | 33923 | 1677 | 3 | 1 | 1025 | 0 |
R&D | Richmond & Danville | 76 | 10150 | 6293 | 98 | 25607 | 14548 | -1 | 9 | 0 | 0 |
N&W | Norfolk & Western | 594 | 51847 | 31627 | 99 | 146820 | 78393 | -1 | 6 | 225 | 608 |
C&H | Charleston & Hamburg | 212 | 23965 | 14619 | 99 | 39931 | 11329 | 5 | 18 | 0 | 0 |
SCL | Sea Coast Line | 324 | 46541 | 28855 | 98 | 82210 | 30945 | 4 | 16 | 695 | 0 |
S&G | Savannah & Gulf | 157 | 15532 | 12426 | 80 | 44639 | 25111 | -6 | 0 | 0 | 0 |
COG | Central of Georgia | 86 | 10472 | 7645 | 87 | 11099 | 11101 | 0 | 0 | 0 | 0 |
GT (Double) |
Unbuilt: C2 |
[Regions: A] |
B&A |
Unbuilt: C3 |
[Regions: A] |
NYC (Double) ; HRL |
Unbuilt: NY3 |
[Regions: A] |
LV (Double) |
Unbuilt: PA8 |
[Regions: A] |
PENN ; C&A (Double) ; PA5 |
Unbuilt: PA6 |
[Regions: A] |
B&O |
Unbuilt: WV1 |
[Regions: A] |
R&D |
Unbuilt: VA4 |
[Regions: ] |
N&W ; RF&P ; N&S ; MD2 |
Unbuilt: MD1 |
[Regions: A] |
C&H ; SC4 |
Unbuilt: GA1 |
[Regions: A] |
SCL (Double) ; NER |
Unbuilt: GA4 |
[Regions: A] |
S&G |
Unbuilt: none |
[Regions: A] |
COG |
Unbuilt: none |
[Regions: D] |
CF | Price | ||
B&M | Boston & Maine | 725 | |
NYNH | New York & New Haven | 550 | |
CNJ | Central New Jersey | 670 | |
READ | Reading | 520 | |
W&W | Wilmington & Weldon | 600 | |
MRLE | Mad River & Lake Erie | 690 | |
G&C | Greenville & Columbia | 470 | |
GTW | Grand Trunk Western | 535 | |
VC | Virginia Central | 1465 | |
BRL | Blue Ridge Line | 925 | |
A&GW | Atlantic & Great Western | 580 | |
TP&W | Toledo, Peoria & Warsaw | 700 | |
WBSH | Wabash Line | 570 |