2 | Nicholas van Rijn | van rijn - president of solar spice & liquors company. buy gt stock !! div 10+ |
5 | Guy de Lusignan | bonnes courses à tous ! |
Robber Baron | Guy de Lusignan (5) | John Forbes (8) | Jay Gould (9) | B. (3) | Henry Farham (6) |
Rail Mogul | B. (3) | Henry Farham (6) | John Forbes (8) | Nicholas van Rijn (2) | Guy de Lusignan (5) |
Rail Builder | Jim Fisk (1) | Nicholas van Rijn (2) | B. (3) | J. Pierpont Morgan (4) | Guy de Lusignan (5) |
Rail Magnate | B. (3) | Henry Farham (6) | John Forbes (8) | Jim Fisk (1) | Nicholas van Rijn (2) |
Rail Prodigal | B. (3) | J. Pierpont Morgan (4) | Jim Fisk (1) | Nicholas van Rijn (2) | Guy de Lusignan (5) |
Rail Baron | B. (3) | Henry Farham (6) | John Forbes (8) | J. Pierpont Morgan (4) | Guy de Lusignan (5) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
9 | Jay Gould | .... | N&W | .... | .... |
3 | B. | SCL | R&D | .... | .... |
5 | Guy de Lusignan | PENN | LV | .... | .... |
2 | Nicholas van Rijn | B&O | GT | .... | .... |
8 | John Forbes | .... | S&G | .... | .... |
6 | Henry Farham | C&H | .... | S&A | COG |
4 | J. Pierpont Morgan | NYC | B&A | .... | .... |
13 | William Ogden | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
11 | Thomas Durant | .... | .... | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
12 | William Palmer | .... | .... | .... | .... |
7 | Thomas Scott | .... | .... | .... | .... |
10 | Hannibal Kimball | .... | .... | .... | .... |
1 | Jim Fisk | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
GT | Grand Trunk | 73 | 15462 | 11751 | 84 | 24479 | 13771 | 3 | 0 | 0 | 0 |
B&A | Boston & Albany | 201 | 28568 | 21140 | 86 | 58079 | 32671 | 1 | 0 | 0 | 0 |
NYC | New York Central | 290 | 45531 | 29595 | 95 | 74065 | 25460 | 6 | 1 | 0 | 0 |
LV | Lehigh Valley | 130 | 23959 | 17969 | 85 | 41039 | 23086 | 2 | 0 | 0 | 0 |
PENN | Pennsylvania | 196 | 46537 | 30249 | 95 | 56929 | 19520 | 11 | 7 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 18860 | 12448 | 94 | 31907 | 333 | 5 | 1 | 0 | 0 |
R&D | Richmond & Danville | 76 | 14534 | 10319 | 89 | 24239 | 13636 | 4 | 0 | 0 | 0 |
N&W | Norfolk & Western | 442 | 57924 | 35334 | 99 | 124894 | 58261 | 4 | 16 | 760 | 0 |
C&H | Charleston & Hamburg | 129 | 21469 | 13096 | 99 | 29058 | 712 | 10 | 21 | 0 | 0 |
SCL | Sea Coast Line | 324 | 53342 | 32538 | 99 | 80266 | 29649 | 8 | 1 | 0 | 0 |
S&G | Savannah & Gulf | 157 | 21975 | 16701 | 84 | 44639 | 25111 | 0 | 0 | 0 | 0 |
GT |
Unbuilt: none |
[Regions: A] |
B&A |
Unbuilt: none |
[Regions: A] |
NYC ; HRL |
Unbuilt: none |
[Regions: A] |
LV |
Unbuilt: none |
[Regions: A] |
PENN ; C&A |
Unbuilt: PA5 |
[Regions: A] |
B&O |
Unbuilt: none |
[Regions: A] |
R&D |
Unbuilt: none |
[Regions: ] |
N&W ; RF&P ; N&S |
Unbuilt: MD2 |
[Regions: A] |
C&H |
Unbuilt: SC4 |
[Regions: A] |
SCL ; NER |
Unbuilt: none |
[Regions: A] |
S&G |
Unbuilt: none |
[Regions: A] |
CF | Price | ||
B&M | Boston & Maine | 725 | |
B&H | Boston & Hartford | 550 | |
NYNH | New York & New Haven | 550 | |
ERIE | Erie Lackawanna | 1435 | |
CNJ | Central New Jersey | 670 | |
READ | Reading | 520 | |
C&O | Chesapeake & Ohio | 470 | |
W&W | Wilmington & Weldon | 600 | |
W&M | Wilmington & Manchester | 665 | |
LS | Lake Shore | 910 | |
P&LE | Pittsburgh & Lake Erie | 655 | |
P&FW | Pittsburgh & Ft Wayne | 955 | |
G&C | Greenville & Columbia | 470 | |
GTW | Grand Trunk Western | 535 | |
M&C | Marietta & Cincinnati | 965 |