5 | Guy de Lusignan | bonnes courses à tous ! |
Robber Baron | John Forbes (8) | Henry Farham (6) | Guy de Lusignan (5) | Nicholas van Rijn (2) | Jim Fisk (1) |
Rail Mogul | Jim Fisk (1) | Nicholas van Rijn (2) | B. (3) | J. Pierpont Morgan (4) | Guy de Lusignan (5) |
Rail Builder | Jim Fisk (1) | Nicholas van Rijn (2) | B. (3) | J. Pierpont Morgan (4) | Guy de Lusignan (5) |
Rail Magnate | Jim Fisk (1) | Nicholas van Rijn (2) | B. (3) | J. Pierpont Morgan (4) | Guy de Lusignan (5) |
Rail Prodigal | B. (3) | J. Pierpont Morgan (4) | Jim Fisk (1) | Nicholas van Rijn (2) | Guy de Lusignan (5) |
Rail Baron | B. (3) | J. Pierpont Morgan (4) | John Forbes (8) | Henry Farham (6) | Guy de Lusignan (5) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
8 | John Forbes | PENN | .... | S&G | .... |
6 | Henry Farham | C&H | .... | S&A | .... |
5 | Guy de Lusignan | .... | .... | LV | C&A |
2 | Nicholas van Rijn | .... | .... | GT | .... |
9 | Jay Gould | .... | .... | RF&P | N&S |
1 | Jim Fisk | .... | .... | .... | .... |
7 | Thomas Scott | .... | .... | .... | .... |
10 | Hannibal Kimball | .... | .... | .... | .... |
11 | Thomas Durant | .... | .... | .... | .... |
12 | William Palmer | .... | .... | .... | .... |
13 | William Ogden | .... | .... | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
3 | B. | .... | N&W | R&D | NER |
4 | J. Pierpont Morgan | .... | .... | B&A | HRL |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
NYC | New York Central | 148 | 20774 | 12672 | 99 | 31270 | 426 | 8 | 1 | 0 | 0 |
PENN | Pennsylvania | 104 | 23602 | 14397 | 99 | 22850 | 349 | 14 | 7 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 19805 | 13071 | 94 | 32824 | 422 | 5 | 2 | 0 | 0 |
N&W | Norfolk & Western | 82 | 15844 | 11408 | 88 | 17709 | 177 | 8 | 3 | 0 | 0 |
C&H | Charleston & Hamburg | 129 | 22704 | 14076 | 98 | 27912 | 310 | 10 | 6 | 0 | 0 |
SCL | Sea Coast Line | 139 | 29600 | 18056 | 99 | 30995 | 400 | 13 | 3 | 0 | 0 |
NYC |
Unbuilt: none |
[Regions: ] |
PENN |
Unbuilt: none |
[Regions: A] |
B&O |
Unbuilt: none |
[Regions: A] |
N&W |
Unbuilt: none |
[Regions: A] |
C&H |
Unbuilt: none |
[Regions: A] |
SCL |
Unbuilt: none |
[Regions: A] |
CF | Price | ||
B&M | Boston & Maine | 725 | |
B&H | Boston & Hartford | 550 | |
NYNH | New York & New Haven | 550 | |
ERIE | Erie Lackawanna | 1435 | |
CNJ | Central New Jersey | 670 | |
READ | Reading | 520 | |
C&O | Chesapeake & Ohio | 470 | |
W&W | Wilmington & Weldon | 600 | |
W&M | Wilmington & Manchester | 665 | |
COG | Central of Georgia | 430 | |
LS | Lake Shore | 910 |