Robber Baron | Rail Mogul | Rail Builder | Rail Magnate | Rail Prodigal | Rail Baron | ||||||
104 | Guy de Lusignan (5) | 341 | J. Pierpont Morgan (4) | 65 | Henry Farham (6) | 207 | B. (3) | 148 | B. (3) | 441 | B. (3) |
76 | B. (3) | 307 | B. (3) | 56 | Guy de Lusignan (5) | 197 | Guy de Lusignan (5) | 126 | Guy de Lusignan (5) | 430 | Guy de Lusignan (5) |
58 | Nicholas van Rijn (2) | 282 | Nicholas van Rijn (2) | 51 | B. (3) | 93 | Henry Farham (6) | 102 | Henry Farham (6) | 323 | Henry Farham (6) |
54 | Henry Farham (6) | 220 | Guy de Lusignan (5) | 42 | J. Pierpont Morgan (4) | 80 | J. Pierpont Morgan (4) | 99 | Jay Gould (9) | 283 | J. Pierpont Morgan (4) |
31 | Jay Gould (9) | 205 | Henry Farham (6) | 40 | Jay Gould (9) | 79 | Nicholas van Rijn (2) | 82 | J. Pierpont Morgan (4) | 254 | Nicholas van Rijn (2) |
28 | J. Pierpont Morgan (4) | 146 | Jay Gould (9) | 24 | Nicholas van Rijn (2) | 78 | Jay Gould (9) | 65 | Nicholas van Rijn (2) | 235 | Jay Gould (9) |
26 | John Forbes (8) | 72 | Hannibal Kimball (10) | 2 | Hannibal Kimball (10) | 63 | Hannibal Kimball (10) | 8 | Hannibal Kimball (10) | 82 | Hannibal Kimball (10) |
24 | Hannibal Kimball (10) | 0 | Jim Fisk (1) | 0 | Jim Fisk (1) | 5 | John Forbes (8) | 0 | Jim Fisk (1) | 27 | John Forbes (8) |
22 | Jim Fisk (1) | 0 | Thomas Scott (7) | 0 | Thomas Scott (7) | 0 | Jim Fisk (1) | 0 | Thomas Scott (7) | 21 | Jim Fisk (1) |
22 | Thomas Scott (7) | 0 | Thomas Durant (11) | 0 | John Forbes (8) | 0 | Thomas Scott (7) | 0 | John Forbes (8) | 21 | Thomas Scott (7) |
22 | Thomas Durant (11) | 0 | William Palmer (12) | 0 | Thomas Durant (11) | 0 | Thomas Durant (11) | 0 | Thomas Durant (11) | 21 | Thomas Durant (11) |
22 | William Palmer (12) | 0 | William Ogden (13) | 0 | William Palmer (12) | 0 | William Palmer (12) | 0 | William Palmer (12) | 21 | William Palmer (12) |
22 | William Ogden (13) | 0 | Dan Drew (14) | 0 | William Ogden (13) | 0 | William Ogden (13) | 0 | William Ogden (13) | 21 | William Ogden (13) |
22 | Dan Drew (14) | 0 | Cyrus Holliday (15) | 0 | Dan Drew (14) | 0 | Dan Drew (14) | 0 | Dan Drew (14) | 21 | Dan Drew (14) |
22 | Cyrus Holliday (15) | -1 | John Forbes (8) | 0 | Cyrus Holliday (15) | 0 | Cyrus Holliday (15) | 0 | Cyrus Holliday (15) | 21 | Cyrus Holliday (15) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
5 | Guy de Lusignan | PENN | M&SP | .... | .... |
6 | Henry Farham | TR | L&A | .... | .... |
2 | Nicholas van Rijn | SP | .... | .... | .... |
4 | J. Pierpont Morgan | C&H | KC&D | .... | .... |
3 | B. | SCL | MP | .... | .... |
10 | Hannibal Kimball | .... | GT | .... | CT |
9 | Jay Gould | UP | SM | .... | .... |
13 | William Ogden | .... | .... | .... | .... |
11 | Thomas Durant | .... | .... | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
12 | William Palmer | .... | .... | .... | .... |
8 | John Forbes | .... | .... | P&LE | .... |
7 | Thomas Scott | .... | .... | .... | .... |
1 | Jim Fisk | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
GT | Grand Trunk | 2752 | 543869 | 288249 | 98 | 1067978 | 7155 | 13 | 3 | 0 | 0 |
PENN | Pennsylvania | 3122 | 774864 | 433924 | 95 | 952989 | 273615 | 16 | 13 | 0 | 0 |
B&O | Baltimore & Ohio | 3059 | 568031 | 306738 | 97 | 1036256 | 72421 | 12 | 23 | 0 | 0 |
W&M | Wilmington & Manchester | 385 | 51277 | 31791 | 95 | 96681 | 1301 | 7 | 1 | 0 | 0 |
C&H | Charleston & Hamburg | 3290 | 625294 | 368924 | 92 | 957864 | 29390 | 11 | 1 | 0 | 0 |
SCL | Sea Coast Line | 3114 | 634285 | 348857 | 96 | 946794 | 591419 | 11 | 4 | 0 | 0 |
S&G | Savannah & Gulf | 267 | 36643 | 20154 | 99 | 53812 | 902 | 9 | 7 | 0 | 0 |
MC | Michigan Central | 700 | 108072 | 59439 | 99 | 220675 | 87808 | 8 | 0 | 0 | 0 |
GM&O | Gulf, Mobile & Ohio | 851 | 115954 | 63775 | 99 | 252098 | 46398 | 7 | 1 | 0 | 0 |
SM | Southern Mississippi | 2165 | 374504 | 198488 | 98 | 735876 | 88966 | 11 | 6 | 0 | 1 |
C&EI | Chicago & Eastern Illinois | 184 | 26997 | 14848 | 99 | 45170 | 478 | 10 | 3 | 0 | 0 |
C&NW | Chicago & Northwestern | 2953 | 439170 | 228368 | 99 | 890718 | 374633 | 4 | 8 | 0 | 8 |
CB&Q | Chicago, Burlington & Quincy | 495 | 68463 | 38339 | 98 | 170912 | 1287 | 3 | 1 | 0 | 0 |
M&SP | Milwaukee & St. Paul | 3216 | 543868 | 310003 | 94 | 849087 | 388905 | 5 | 4 | 0 | 62 |
MP | Missouri Pacific | 2720 | 435823 | 226627 | 99 | 676062 | 424777 | 7 | 4 | 0 | 146 |
M&LR | Memphis & Little Rock | 132 | 17951 | 9873 | 99 | 24162 | 1250 | 10 | 3 | 0 | 0 |
L&A | Louisiana & Arkansas | 734 | 95171 | 52343 | 99 | 183491 | 105829 | 6 | 9 | 2160 | 0 |
WP | Western Pacific | 142 | 21575 | 11866 | 99 | 35773 | 332 | 10 | 1 | 0 | 0 |
UP | Union Pacific | 5179 | 941421 | 903763 | 55 | 1509062 | 876924 | -6 | 0 | 0 | 2 |
SL&A | St Louis & Alton | 99 | 20166 | 14116 | 84 | 27074 | 10416 | 7 | 1 | 0 | 0 |
MKT | Missouri, Kansas & Texas | 326 | 36567 | 23769 | 89 | 97370 | 43754 | 1 | 0 | 0 | 0 |
SLSF | St Louis & San Francisco | 239 | 29300 | 16115 | 99 | 44443 | 7333 | 8 | 1 | 0 | 0 |
SLSW | St Louis & Southwestern | 155 | 22286 | 13372 | 94 | 44155 | 14246 | 6 | 2 | 0 | 0 |
GW | Great Western | 140 | 21621 | 11892 | 99 | 48031 | 10712 | 8 | 3 | 0 | 0 |
SP | Southern Pacific | 1172 | 136325 | 74980 | 99 | 317555 | 20234 | 6 | 3 | 0 | 27 |
KC&D | Kansas City & Denver | 3688 | 593047 | 391411 | 85 | 1071424 | 567659 | 4 | 8 | 0 | 215 |
KP | Kansas Pacific | 1030 | 124980 | 64990 | 99 | 289651 | 21989 | 7 | 5 | 0 | 9 |
SL | Soo Line | 150 | 18095 | 10495 | 96 | 27797 | 8997 | 6 | 2 | 0 | 0 |
TR | Texas Road | 84 | 14058 | 8435 | 94 | 21358 | 7954 | 9 | 2 | 0 | 0 |
H&S | Houston & Shreveport | 232 | 28221 | 15522 | 99 | 52544 | 20845 | 6 | 2 | 0 | 0 |
C&S | Colorado & Southern | 116 | 16091 | 9655 | 94 | 28980 | 13596 | 6 | 2 | 0 | 0 |
DRGW | Denver & Rio Grande Western | 116 | 16958 | 11362 | 87 | 28804 | 13366 | 4 | 2 | 0 | 0 |
DP | Denver Pacific | 106 | 15695 | 9417 | 94 | 28753 | 14349 | 6 | 3 | 0 | 0 |
A&P | Atlantic & Pacific | 340 | 34602 | 24221 | 84 | 82398 | 48622 | 0 | 0 | 0 | 0 |
M&W | Missouri & Western | 197 | 25467 | 17063 | 87 | 54239 | 30511 | 2 | 0 | 0 | 0 |
GT (Double) ; C2 (Double) ; B&A (Double) ; C3 ; NY1 ; LS ; PA10 ; OH3 ; MI1 ; MRLE ; OH5 ; FW&C ; NYC (Double) ; HRL ; NY3 ; C4 ; C5 ; OH6 ; OH7 |
Unbuilt: none |
[Regions: AOLCN] |
PENN (Double) ; C&A (Double) ; PA5 (Double) ; ERIE (Double) ; PA6 (Double) ; LV (Double) ; PA8 (Double) ; CNJ (Double) ; NY2 (Double) ; PA11 (Double) ; P&FW (Double) ; A&GW (Double) ; OH4 ; NYNH (Double) ; IN1 (Double) ; IN3 ; IN8 ; B&H (Double) ; B&M (Double) ; ME1 ; C1 (Double) ; IL4 (Double) |
Unbuilt: none |
[Regions: AOLCMN] |
B&O (Double) ; WV1 ; M&C (Double) ; WV3 ; WBSH (Double) ; IN5 ; IN9 ; L&N ; N&W ; RF&P ; N&S ; MD2 (Double) ; MD1 (Double) ; PA7 ; PA1 (Double) ; PA3 ; READ (Double) ; IL3 ; IL1 ; W&W ; IL6 ; N&C |
Unbuilt: none |
[Regions: AOCM] |
W&M ; SC2 ; SC1 |
Unbuilt: none |
[Regions: A] |
C&H (Double) ; SC4 ; S&A (Double) ; GA1 ; GA8 ; AL3 ; TN10 ; TN12 ; KY12 ; BRL ; IN10 ; IC ; IL2 ; GA2 ; G&C ; COG ; GA3 ; A&C ; A&WP ; GA6 ; AL6 ; AL7 ; TN5 ; A&T ; MS1 |
Unbuilt: none |
[Regions: ADOCMG] |
SCL (Double) ; NER (Double) ; GA4 (Double) ; FL4 ; NC1 ; VA1 ; FL5 ; R&D (Double) ; C&O (Double) ; VA4 ; VA5 ; VC (Double) ; KY1 (Double) ; IN4 (Double) ; MON (Double) ; IN7 (Double) ; FL6 (Double) ; FEC ; AL5 (Double) ; IL5 (Double) |
Unbuilt: AL8 |
[Regions: ADOCMG] |
S&G ; GA5 |
Unbuilt: none |
[Regions: A] |
MC ; MN ; MS ; MI5 ; MI2 |
Unbuilt: none |
[Regions: LC] |
GM&O ; MS3 ; TN8 ; KY10 ; AL4 ; KY14 |
Unbuilt: none |
[Regions: DG] |
SM (Double) ; NO&J (Double) ; MS6 ; TN13 ; KY13 ; O&M ; KY11 ; TN11 ; TP&W (Double) ; C&C ; IN2 ; IN6 ; KY8 ; KY9 ; GTW ; IL7 |
Unbuilt: none |
[Regions: OLCMG] |
C&EI |
Unbuilt: none |
[Regions: C] |
C&NW (Double) ; WI4 ; MN2 ; C7 ; GN ; ND5 ; MT1 ; MT2 ; MT3 ; SP&D ; ID3 ; WA1 ; WA6 |
Unbuilt: none |
[Regions: CWTPN] |
CB&Q ; IA4 ; IA5 |
Unbuilt: none |
[Regions: CW] |
M&SP (Double) ; CNS (Double) ; SP&P (Double) ; NP (Double) ; ND1 ; ND2 ; MT6 ; MT7 ; ID5 ; WA2 (Double) ; C10 (Double) ; WI6 (Double) ; C6 |
Unbuilt: none |
[Regions: CWTPN] |
MP (Double) ; ATSF (Double) ; OK8 (Double) ; NM4 ; NM3 ; AZ1 (Double) ; AZ2 (Double) ; AZ3 (Double) ; CA3 (Double) ; TX13 ; FW&D ; M3 (Double) ; MO9 |
Unbuilt: IA1 |
[Regions: MWSTPX] |
M&LR |
Unbuilt: none |
[Regions: M] |
L&A ; LA2 ; TX1 ; TX3 |
Unbuilt: M1 |
[Regions: GS] |
WP |
Unbuilt: none |
[Regions: P] |
UP (Double) ; IA6 (Double) ; MO7 (Double) ; CRIP (Double) ; IA7 ; KCS (Double) ; NE1 ; CO7 ; WY1 ; UT4 ; CO8 (Double) ; ID2 ; V&T (Double) ; TX2 (Double) ; AR8 (Double) ; OK3 ; OK6 ; T&P (Double) ; LA4 ; SA&H ; LR&S ; LA3 ; M2 ; OR3 ; OR1 |
Unbuilt: none |
[Regions: CMGWSTPX] |
SL&A |
Unbuilt: none |
[Regions: M] |
MKT |
Unbuilt: none |
[Regions: M] |
SLSF |
Unbuilt: none |
[Regions: M] |
SLSW |
Unbuilt: none |
[Regions: M] |
GW |
Unbuilt: none |
[Regions: G] |
SP ; CA4 ; CA12 ; SV ; AZ6 |
Unbuilt: none |
[Regions: P] |
KC&D (Double) ; KCN (Double) ; KS4 ; CO4 ; CO9 ; MO6 ; CP (Double) ; NV2 ; UT8 ; UT6 ; UT1 ; MO8 ; MO2 ; CW ; OK2 ; CASL ; MO1 ; OK1 |
Unbuilt: CA7 |
[Regions: CMWSTP] |
KP (Double) ; KS3 ; CO2 ; MO3 ; LP&W |
Unbuilt: none |
[Regions: MW] |
SL |
Unbuilt: none |
[Regions: N] |
TR |
Unbuilt: none |
[Regions: S] |
H&S |
Unbuilt: none |
[Regions: S] |
C&S |
Unbuilt: none |
[Regions: T] |
DRGW |
Unbuilt: none |
[Regions: T] |
DP |
Unbuilt: none |
[Regions: T] |
A&P (Double) ; NM8 |
Unbuilt: TX9 |
[Regions: T] |
M&W |
Unbuilt: none |
[Regions: M] |
No Private Companies are available.