6 | Milton Littlefield | great game guys! |
7 | Thomas Scott | good to beback. |
12 | Railroad Bill Jr | https://www.youtube.com/watch?v=vaj_vggfnvo |
Robber Baron | Milton Littlefield (6) | John Forbes (8) | Cornelius Vanderbilt (3) | Zorglub von Raspouti (11) | Jim Fisk (1) |
Rail Mogul | Jim Fisk (1) | Edward Harriman (2) | Cornelius Vanderbilt (3) | J. Pierpont Morgan (4) | Leland Stanford (5) |
Rail Builder | Jim Fisk (1) | Edward Harriman (2) | Cornelius Vanderbilt (3) | J. Pierpont Morgan (4) | Leland Stanford (5) |
Rail Magnate | Jim Fisk (1) | Edward Harriman (2) | Cornelius Vanderbilt (3) | J. Pierpont Morgan (4) | Leland Stanford (5) |
Rail Prodigal | J. Pierpont Morgan (4) | Leland Stanford (5) | Jim Fisk (1) | Edward Harriman (2) | Cornelius Vanderbilt (3) |
Rail Baron | J. Pierpont Morgan (4) | Leland Stanford (5) | Milton Littlefield (6) | John Forbes (8) | Cornelius Vanderbilt (3) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
6 | Milton Littlefield | .... | .... | CNJ | NYNH |
8 | John Forbes | .... | .... | S&A | .... |
3 | Cornelius Vanderbilt | .... | .... | .... | .... |
11 | Zorglub von Raspouti | NYC | .... | .... | READ |
10 | Hannibal Kimball | .... | .... | HRL | .... |
2 | Edward Harriman | C&H | .... | .... | GT |
12 | Railroad Bill Jr | .... | .... | LV | C&A |
1 | Jim Fisk | .... | .... | NER | S&G |
7 | Thomas Scott | .... | .... | B&A | .... |
9 | Jay Gould | SCL | .... | .... | .... |
13 | William Ogden | .... | .... | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
4 | J. Pierpont Morgan | .... | .... | .... | .... |
5 | Leland Stanford | N&W | B&O | .... | R&D |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
NYC | New York Central | 148 | 20131 | 12280 | 99 | 30650 | 462 | 8 | 1 | 0 | 0 |
PENN | Pennsylvania | 104 | 22541 | 13750 | 99 | 22258 | 297 | 14 | 4 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 19338 | 11796 | 99 | 32845 | 541 | 6 | 1 | 0 | 0 |
N&W | Norfolk & Western | 82 | 14938 | 9710 | 95 | 18000 | 298 | 10 | 1 | 0 | 0 |
C&H | Charleston & Hamburg | 129 | 22241 | 15569 | 90 | 27815 | 335 | 7 | 1 | 0 | 0 |
SCL | Sea Coast Line | 139 | 28367 | 18722 | 94 | 30384 | 398 | 11 | 3 | 0 | 0 |
NYC |
Unbuilt: none |
[Regions: ] |
PENN |
Unbuilt: none |
[Regions: A] |
B&O |
Unbuilt: none |
[Regions: A] |
N&W |
Unbuilt: none |
[Regions: A] |
C&H |
Unbuilt: none |
[Regions: A] |
SCL |
Unbuilt: none |
[Regions: A] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
NYC | 14 | 19 | 24 | +10 | 340 | 742 | 5 | 11 | 11 | 4 10 |
PENN | 17 | 26 | 35 | +18 | 248 | 521 | 4 | |||
B&O | 22 | 20 | 18 | -4 | 346 | 803 | 5 | 5 | 5 | |
N&W | 16 | 19 | 23 | +7 | 187 | 411 | 3 | 5 | 5 | 3 |
C&H | 16 | 17 | 18 | +2 | 284 | 647 | 4 | 2 | 2 | |
SCL | 22 | 23 | 25 | +3 | 308 | 697 | 5 | 9 | 9 |
CF | Price | ||
B&M | Boston & Maine | 725 |
|
B&H | Boston & Hartford | 550 |
|
ERIE | Erie Lackawanna | 1435 |
|
C&O | Chesapeake & Ohio | 470 |
|
RF&P | Richmond, Fred. & Potomac | 585 |
|
N&S | Norfolk & Southern | 1215 |
|
W&W | Wilmington & Weldon | 600 |
|
W&M | Wilmington & Manchester | 665 |
|
LS | Lake Shore | 910 |
|