| Robber Baron | Thomas Scott (7) | Jay Gould (9) | John Forbes (8) | Eugène de Ségur (3) | Jim Fisk (1) |
| Rail Mogul | Jim Fisk (1) | Nicolas Koechlin (2) | Eugène de Ségur (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
| Rail Builder | Jim Fisk (1) | Nicolas Koechlin (2) | Eugène de Ségur (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
| Rail Magnate | Jim Fisk (1) | Nicolas Koechlin (2) | Eugène de Ségur (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
| Rail Prodigal | Jim Fisk (1) | Nicolas Koechlin (2) | Eugène de Ségur (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
| Rail Baron | Thomas Scott (7) | Jay Gould (9) | John Forbes (8) | Eugène de Ségur (3) | Jim Fisk (1) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 7 | Thomas Scott | N&W | .... | ERIE | .... |
| 9 | Jay Gould | .... | PENN | READ | LV |
| 8 | John Forbes | NYC | .... | .... | B&H |
| 3 | Eugène de Ségur | .... | .... | .... | NER |
| 1 | Jim Fisk | C&H | .... | S&A | .... |
| 6 | Milton Littlefield | .... | .... | N&S | C&O |
| 10 | Hannibal Kimball | .... | .... | C&A | .... |
| 5 | Cornelius Vanderbilt | .... | .... | S&G | .... |
| 4 | J. Pierpont Morgan | .... | SCL | .... | .... |
| 2 | Nicolas Koechlin | .... | .... | B&A | HRL |
| 11 | Thomas Durant | .... | .... | .... | .... |
| 12 | William Palmer | .... | .... | .... | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| 14 | Dan Drew | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| NYC | New York Central | 148 | 19798 | 12473 | 97 | 30802 | 423 | 7 | 3 | 0 | 0 |
| PENN | Pennsylvania | 104 | 22074 | 13907 | 97 | 23822 | 216 | 12 | 2 | 0 | 0 |
| B&O | Baltimore & Ohio | 160 | 19338 | 12570 | 95 | 32417 | 458 | 5 | 1 | 0 | 0 |
| N&W | Norfolk & Western | 82 | 14938 | 9411 | 97 | 17503 | 298 | 10 | 4 | 0 | 0 |
| C&H | Charleston & Hamburg | 129 | 21566 | 13587 | 97 | 27359 | 402 | 9 | 1 | 0 | 0 |
| SCL | Sea Coast Line | 139 | 28472 | 17368 | 99 | 31264 | 470 | 13 | 1 | 0 | 0 |
| NYC |
| Unbuilt: none |
| [Regions: ] |
| PENN |
| Unbuilt: none |
| [Regions: A] |
| B&O |
| Unbuilt: none |
| [Regions: A] |
| N&W |
| Unbuilt: none |
| [Regions: A] |
| C&H |
| Unbuilt: none |
| [Regions: A] |
| SCL |
| Unbuilt: none |
| [Regions: A] |
| RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
| NYC | 14 | 16 | 19 | +5 | 326 | 741 | 6 | 8 | 8 | 10 |
| PENN | 16 | 18 | 21 | +5 | 223 | 521 | 4 | 9 | 9 | |
| B&O | 23 | 20 | 17 | -6 | 345 | 803 | 5 | |||
| N&W | 16 | 21 | 27 | +11 | 182 | 411 | 3 | 7 | 7 | 5 |
| C&H | 16 | 21 | 27 | +11 | 303 | 647 | 4 | 1 | 1 | 3 4 |
| SCL | 23 | 23 | 23 | +0 | 267 | 697 | 5 | 4 | 4 |
| CF | Price | ||
| B&M | Boston & Maine | 725 |
|
| GT | Grand Trunk | 365 |
|
| NYNH | New York & New Haven | 550 |
|
| CNJ | Central New Jersey | 670 |
|
| RF&P | Richmond, Fred. & Potomac | 585 |
|
| R&D | Richmond & Danville | 380 |
|
| W&W | Wilmington & Weldon | 600 |
|
| W&M | Wilmington & Manchester | 665 |
|