Robber Baron | Hannibal Kimball (5) | Jay Gould (8) | John Forbes (2) | Dan Drew (1) | Jim Hill (7) |
Rail Mogul | Jim Hill (7) | Dan Drew (1) | Jay Gould (8) | Jim Fisk (4) | John Forbes (2) |
Rail Builder | Dan Drew (1) | John Forbes (2) | Jay Gould (8) | Jim Fisk (4) | Jim Hill (7) |
Rail Magnate | John Forbes (2) | Dan Drew (1) | Jay Gould (8) | Jim Fisk (4) | Hannibal Kimball (5) |
Rail Prodigal | Dan Drew (1) | John Forbes (2) | Jim Fisk (4) | Jim Hill (7) | Jay Gould (8) |
Rail Baron | Dan Drew (1) | John Forbes (2) | Jay Gould (8) | Jim Fisk (4) | Jim Hill (7) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
8 | Jay Gould | WP | NYC | .... | .... |
7 | Jim Hill | SP | V&T | .... | .... |
1 | Dan Drew | R&D | GN | SL&A | .... |
2 | John Forbes | A&T | C&NW | .... | .... |
4 | Jim Fisk | C&H | CB&Q | A&P | .... |
3 | J. Edgar Thompson | .... | RF&P | .... | SLSF |
11 | Byron Kilbourn | .... | .... | .... | .... |
14 | William Ogden | .... | .... | .... | .... |
5 | Hannibal Kimball | .... | P&LE | .... | .... |
10 | William Palmer | .... | .... | .... | .... |
15 | J. Pierpont Morgan | .... | .... | .... | .... |
12 | Cyrus Holliday | .... | .... | .... | .... |
13 | Thomas Scott | .... | .... | .... | .... |
9 | Erastus Corning | .... | .... | .... | .... |
6 | Edward Harriman | TR | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
B&M | Boston & Maine | 145 | 19360 | 11422 | 95 | 50576 | 789 | 6 | 0 | 0 | 0 |
GT | Grand Trunk | 329 | 37847 | 25358 | 87 | 130446 | 21126 | 1 | 0 | 0 | 0 |
B&H | Boston & Hartford | 110 | 17026 | 9364 | 99 | 23442 | 299 | 11 | 4 | 0 | 0 |
NYC | New York Central | 2455 | 439145 | 228355 | 99 | 913162 | 403073 | 8 | 4 | 0 | 59 |
NYNH | New York & New Haven | 110 | 17162 | 9439 | 99 | 22991 | 524 | 11 | 2 | 0 | 0 |
CNJ | Central New Jersey | 134 | 20952 | 11943 | 97 | 50192 | 11110 | 6 | 1 | 0 | 0 |
READ | Reading | 288 | 72535 | 39895 | 99 | 34502 | 979 | 1 | 0 | 0 | 0 |
C&O | Chesapeake & Ohio | 2938 | 459215 | 243385 | 98 | 1157610 | 410836 | 4 | 7 | 0 | 1139 |
RF&P | Richmond, Fred. & Potomac | 419 | 46926 | 28625 | 90 | 148158 | 9167 | 3 | 0 | 0 | 0 |
R&D | Richmond & Danville | 2962 | 493459 | 256599 | 99 | 955140 | 479691 | 4 | 4 | 0 | 32 |
N&W | Norfolk & Western | 485 | 52276 | 29797 | 97 | 81093 | 1979 | 7 | 1 | 0 | 0 |
C&H | Charleston & Hamburg | 2662 | 404048 | 226269 | 95 | 869787 | 30454 | 4 | 6 | 0 | 1 |
S&A | Savannah & Augusta | 916 | 119004 | 65453 | 99 | 300649 | 3114 | 7 | 1 | 0 | 0 |
COG | Central of Georgia | 2249 | 324088 | 175009 | 97 | 645069 | 6882 | 9 | 5 | 0 | 1 |
P&LE | Pittsburgh & Lake Erie | 2547 | 421290 | 256986 | 90 | 852181 | 301397 | 3 | 3 | 0 | 1 |
A&T | Alabama & Tennessee | 2965 | 563548 | 293043 | 99 | 1116293 | 470694 | 6 | 4 | 0 | 1 |
SM | Southern Mississippi | 814 | 97323 | 58394 | 91 | 294445 | 47291 | 1 | 0 | 0 | 18 |
C&C | Cincinnati & Chicago | 202 | 22538 | 16002 | 83 | 45450 | 0 | -1 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 2965 | 355370 | 184792 | 99 | 769263 | 480348 | 2 | 0 | 0 | 737 |
CRIP | Chicago, Rock Is. & Pacific | 660 | 78319 | 50124 | 87 | 237780 | 61512 | 0 | 0 | 0 | 1 |
CB&Q | Chicago, Burlington & Quincy | 3509 | 433255 | 272948 | 88 | 849322 | 476485 | 2 | 4 | 2240 | 1422 |
CASL | Chicago, Alton & St. Louis | 551 | 63328 | 38631 | 93 | 139885 | 36196 | 4 | 0 | 0 | 111 |
MP | Missouri Pacific | 2934 | 340093 | 204054 | 91 | 698701 | 346890 | 2 | 0 | 0 | 508 |
M&LR | Memphis & Little Rock | 577 | 54754 | 37780 | 85 | 126410 | 58534 | 0 | 0 | 0 | 60 |
V&T | Vicksburg & Texas | 1923 | 183453 | 130252 | 83 | 449447 | 263296 | -1 | 0 | 0 | 334 |
WP | Western Pacific | 3055 | 374325 | 202136 | 97 | 733420 | 514557 | 4 | 2 | 0 | 230 |
SLSW | St Louis & Southwestern | 155 | 18889 | 12656 | 87 | 33313 | 16986 | 2 | 0 | 0 | 0 |
GW | Great Western | 140 | 17342 | 12313 | 83 | 31500 | 0 | -1 | 0 | 0 | 0 |
SP | Southern Pacific | 1587 | 174587 | 104752 | 91 | 330528 | 221881 | 2 | 2 | 0 | 346 |
GN | Great Northern | 2942 | 407964 | 216220 | 98 | 743005 | 460711 | 5 | 4 | 0 | 119 |
KCS | Kansas City Southern | 98 | 12296 | 7992 | 89 | 20405 | 9895 | 3 | 0 | 0 | 0 |
SL | Soo Line | 150 | 15133 | 10139 | 87 | 28952 | 16439 | 1 | 0 | 0 | 0 |
TR | Texas Road | 1040 | 98608 | 56205 | 94 | 219138 | 167416 | 1 | 9 | 0 | 0 |
LR&S | Little Rock & Shreveport | 210 | 17710 | 10980 | 92 | 35547 | 22827 | 1 | 0 | 0 | 0 |
FW&D | Ft Worth & Denver | 195 | 17850 | 11067 | 92 | 34040 | 21990 | 2 | 0 | 0 | 0 |
DP | Denver Pacific | 106 | 12769 | 8044 | 91 | 18058 | 13312 | 3 | 1 | 0 | 0 |
B&M |
Unbuilt: none |
[Regions: A] |
GT ; C2 |
Unbuilt: none |
[Regions: AN] |
B&H |
Unbuilt: none |
[Regions: A] |
NYC (Double) ; B&A (Double) ; NY3 ; C4 (Double) ; C5 ; PA11 ; MC (Double) ; MI5 (Double) ; MI1 (Double) ; MI6 ; TP&W (Double) ; OH7 ; WBSH ; IN10 ; IL7 ; KY13 ; TN15 ; OH3 |
Unbuilt: MI4 |
[Regions: AOLCMN] |
NYNH |
Unbuilt: none |
[Regions: A] |
CNJ |
Unbuilt: none |
[Regions: A] |
READ (Double) ; PA1 (Double) ; PA3 (Double) |
Unbuilt: none |
[Regions: A] |
C&O (Double) ; VA3 ; MD1 (Double) ; VC ; PA4 (Double) ; WV4 ; KY2 ; KY3 ; O&M ; KY5 ; VA2 ; LS (Double) ; MRLE (Double) ; OH4 ; IN2 (Double) ; IN8 (Double) ; IC (Double) ; IL2 ; KY11 ; KY9 ; KY14 ; IL5 ; TN14 |
Unbuilt: NC2 |
[Regions: AOLCM] |
RF&P ; MD2 ; PA7 |
Unbuilt: none |
[Regions: AO] |
R&D (Double) ; VA4 (Double) ; VA5 ; KY1 (Double) ; M&C (Double) ; IN4 (Double) ; MON (Double) ; IN9 (Double) ; KY12 (Double) ; IL6 (Double) ; GM&O (Double) ; MS3 ; TN13 (Double) ; VA7 ; TN9 ; AL2 ; MS1 (Double) ; AL1 (Double) ; TN11 ; TN7 ; WV2 |
Unbuilt: AL8 |
[Regions: ADOCMG] |
N&W ; VA1 ; N&S |
Unbuilt: none |
[Regions: A] |
C&H (Double) ; SC1 (Double) ; G&C ; GA4 (Double) ; BRL (Double) ; FL4 ; A&C (Double) ; FL5 ; N&C (Double) ; TN6 ; TN8 ; L&N (Double) ; TN12 ; FEC ; IL8 (Double) ; KY10 ; KY8 |
Unbuilt: none |
[Regions: ADOMG] |
S&A ; GA1 ; GA2 (Double) ; SC4 ; SC2 ; SC3 ; W&M |
Unbuilt: none |
[Regions: AD] |
COG (Double) ; GA8 ; A&WP (Double) ; AL4 ; AL3 ; SCL (Double) ; NER ; S&G ; NC1 ; GA6 ; GA7 ; W&W ; AL6 ; AL7 ; TN10 ; GA5 ; MS2 |
Unbuilt: none |
[Regions: ADMG] |
P&LE (Double) ; GTW ; OH5 ; FW&C ; OH6 ; PENN (Double) ; LV (Double) ; PA5 (Double) ; PA6 ; PA9 ; IN3 ; IN7 ; IL3 ; P&FW ; MS ; IL4 ; MN ; PA10 ; PA8 ; NY1 |
Unbuilt: MI3 |
[Regions: AOLCM] |
A&T (Double) ; AL5 ; FL6 ; TN5 ; B&O (Double) ; WV1 ; OH1 ; A&GW (Double) ; OH2 ; C&A (Double) ; HRL (Double) ; PA2 (Double) ; ERIE (Double) ; C3 (Double) ; NY2 ; IN5 (Double) ; C&EI (Double) ; IN6 (Double) ; KY7 ; MI2 ; OH8 |
Unbuilt: none |
[Regions: ADOLCGN] |
SM ; NO&J (Double) ; MS4 ; MS7 ; MS6 |
Unbuilt: none |
[Regions: MG] |
C&C |
Unbuilt: none |
[Regions: C] |
C&NW (Double) ; WI4 ; NP ; SP&P ; MN3 ; ND3 ; ND4 ; MT6 ; MT7 ; MT10 ; ID3 ; WA2 ; C9 |
Unbuilt: none |
[Regions: CWTPN] |
CRIP (Double) ; IA8 (Double) ; IA9 ; IA11 |
Unbuilt: none |
[Regions: CW] |
CB&Q (Double) ; IA1 ; MO8 ; KC&D ; MO3 ; KP ; LP&W ; MO6 ; ATSF ; KCN ; OK8 ; NM4 ; L&A ; LA4 ; T&P ; TX12 ; TX14 ; NM6 |
Unbuilt: NM8 |
[Regions: CMGWS] |
CASL ; MO1 ; M&W |
Unbuilt: none |
[Regions: CM] |
MP (Double) ; MO7 (Double) ; IA5 ; IA7 (Double) ; UP ; NE2 (Double) ; NE3 (Double) ; CO8 (Double) ; WY1 ; UT4 ; ID2 ; CW ; DRGW |
Unbuilt: none |
[Regions: MWT] |
M&LR ; AR4 ; OK1 |
Unbuilt: none |
[Regions: MS] |
V&T ; TX2 ; TX3 ; M1 ; M2 ; TX8 ; TX10 |
Unbuilt: none |
[Regions: MSX] |
WP (Double) ; CP (Double) ; NV1 ; UT7 ; UT6 ; UT1 ; CO9 ; CA7 (Double) ; MKT (Double) ; KS1 ; KS2 ; CO2 ; OK7 ; OK4 (Double) ; C&S |
Unbuilt: MO5 |
[Regions: MSTP] |
SLSW |
Unbuilt: none |
[Regions: M] |
GW |
Unbuilt: none |
[Regions: G] |
SP (Double) ; SV ; CA4 (Double) ; CA3 ; AZ3 ; AZ2 ; AZ1 |
Unbuilt: none |
[Regions: TP] |
GN (Double) ; ND5 (Double) ; MT1 ; SP&D (Double) ; MT9 (Double) ; MT5 ; M&SP ; CNS (Double) ; WI8 (Double) ; ID5 ; WA1 (Double) ; C10 (Double) ; WI2 ; IL15 |
Unbuilt: IL13 |
[Regions: CWTPN] |
KCS |
Unbuilt: none |
[Regions: W] |
SL |
Unbuilt: none |
[Regions: N] |
TR ; CT ; H&S ; SA&H ; TX6 ; TX15 |
Unbuilt: LA2 |
[Regions: S] |
LR&S |
Unbuilt: none |
[Regions: ] |
FW&D |
Unbuilt: none |
[Regions: S] |
DP |
Unbuilt: none |
[Regions: T] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
B&M | 17 | 17 | 18 | +1 | 65 | 722 | 3 | 4 | 1 2 7 8 | |
GT | 19 | 18 | 17 | -2 | 198 | 1645 | 0 | 7 | 1 2 4 8 | |
B&H | 26 | 26 | 27 | +1 | 55 | 550 | 0 | 4 | 1 2 7 8 | |
NYC | 23 | 34 | 46 | +23 | 2800 | 12229 | 53 | 8 | 8 | 1 4 |
NYNH | 26 | 26 | 27 | +1 | 67 | 547 | 3 | 4 | 1 2 7 8 | |
CNJ | 35 | 31 | 27 | -8 | 75 | 659 | 11 | 8 | 1 2 4 7 | |
READ | 11 | 11 | 12 | +1 | 6540 | 17280 | 0 | |||
C&O | 68 | 134 | 90 | +22 | 631 | 20245 | 130 | 7 | 8 | |
RF&P | 21 | 20 | 20 | -1 | 241 | 2083 | 12 | 3 | 3 | 1 4 7 8 |
R&D | 53 | 36 | 19 | -34 | 12993 | 28735 | 80 | 1 | 1 | |
N&W | 22 | 21 | 21 | -1 | 394 | 2407 | 22 | 8 | 1 2 4 | |
C&H | 31 | 38 | 45 | +14 | 7424 | 25557 | 0 | 4 | 8 | 1 |
S&A | 19 | 19 | 19 | +0 | 1106 | 4559 | 21 | 8 | 1 7 | |
COG | 46 | 36 | 26 | -20 | 3769 | 11176 | 76 | 8 | 1 | |
P&LE | 18 | 19 | 21 | +3 | 4840 | 21025 | 100 | 5 | 5 | 8 |
A&T | 21 | 27 | 34 | +13 | 2455 | 21233 | 0 | 2 | 8 | |
SM | 13 | 13 | 14 | +1 | 2793 | 9390 | 20 | 7 | 8 | |
C&C | 19 | 14 | 25 | +6 | 208 | 1010 | 0 | |||
C&NW | 11 | 11 | 12 | +1 | 5808 | 24212 | 143 | 2 | 2 | 8 |
CRIP | 11 | 11 | 12 | +1 | 4558 | 12057 | 18 | 8 | ||
CB&Q | 26 | 31 | 37 | +11 | 4855 | 18371 | 124 | 4 | 4 | 8 |
CASL | 50 | 42 | 35 | -15 | 280 | 2630 | 125 | 7 | 1 2 4 | |
MP | 17 | 16 | 16 | -1 | 8047 | 19831 | 199 | |||
M&LR | 15 | 16 | 18 | +3 | 798 | 2836 | 49 | 4 | 1 8 | |
V&T | 34 | 27 | 21 | -13 | 3290 | 9387 | 228 | 7 | 7 | |
WP | 20 | 19 | 18 | -2 | 5302 | 15275 | 0 | 8 | 8 | |
SLSW | 13 | 13 | 13 | +0 | 202 | 760 | 15 | 2 | 1 4 | |
GW | 12 | 11 | 25 | +13 | 304 | 700 | 0 | |||
SP | 31 | 27 | 23 | -8 | 2765 | 7773 | 162 | 7 | 7 | |
GN | 25 | 29 | 34 | +9 | 4245 | 15425 | 35 | 1 | 1 | 8 |
KCS | 17 | 17 | 17 | +0 | 124 | 481 | 9 | 1 | 2 4 | |
SL | 17 | 20 | 23 | +6 | 197 | 731 | 19 | 4 | 1 2 7 | |
TR | 28 | 29 | 31 | +3 | 691 | 5087 | 113 | 6 | 6 | 1 4 8 |
LR&S | 31 | 27 | 23 | -8 | 161 | 1005 | 45 | 2 | 1 4 7 | |
FW&D | 30 | 26 | 22 | -8 | 140 | 933 | 42 | 2 | 1 4 7 | |
DP | 12 | 16 | 20 | +8 | 229 | 490 | 40 | 2 |
No Private Companies are available.