Robber Baron | Hannibal Kimball (5) | Jay Gould (8) | John Forbes (2) | Dan Drew (1) | Jim Hill (7) |
Rail Mogul | Jim Hill (7) | Dan Drew (1) | Jay Gould (8) | Jim Fisk (4) | John Forbes (2) |
Rail Builder | Dan Drew (1) | John Forbes (2) | Jay Gould (8) | Jim Fisk (4) | Jim Hill (7) |
Rail Magnate | John Forbes (2) | Dan Drew (1) | Jim Fisk (4) | Jay Gould (8) | Hannibal Kimball (5) |
Rail Prodigal | Dan Drew (1) | John Forbes (2) | Jim Fisk (4) | Jim Hill (7) | Jay Gould (8) |
Rail Baron | Dan Drew (1) | John Forbes (2) | Jay Gould (8) | Jim Fisk (4) | Hannibal Kimball (5) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
8 | Jay Gould | WP | NYC | .... | DRGW |
1 | Dan Drew | R&D | GN | SL&A | .... |
3 | J. Edgar Thompson | C&C | RF&P | .... | SLSF |
7 | Jim Hill | C&O | LS | M&W | .... |
2 | John Forbes | A&T | C&NW | .... | .... |
4 | Jim Fisk | C&H | CB&Q | A&P | .... |
14 | William Ogden | .... | .... | .... | .... |
11 | Byron Kilbourn | .... | .... | .... | .... |
5 | Hannibal Kimball | .... | P&LE | .... | .... |
15 | J. Pierpont Morgan | .... | .... | .... | .... |
12 | Cyrus Holliday | .... | .... | .... | .... |
10 | William Palmer | .... | .... | .... | .... |
9 | Erastus Corning | .... | .... | .... | .... |
13 | Thomas Scott | .... | .... | .... | .... |
6 | Edward Harriman | TR | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
B&M | Boston & Maine | 145 | 18256 | 11136 | 93 | 49940 | 626 | 5 | 1 | 0 | 0 |
GT | Grand Trunk | 329 | 35577 | 23837 | 87 | 127840 | 20105 | 0 | 0 | 0 | 0 |
B&H | Boston & Hartford | 110 | 16451 | 9048 | 99 | 24611 | 317 | 10 | 4 | 0 | 0 |
NYC | New York Central | 2348 | 392182 | 219623 | 95 | 865711 | 373335 | 5 | 1 | 0 | 108 |
NYNH | New York & New Haven | 110 | 16130 | 9033 | 98 | 23726 | 317 | 10 | 3 | 0 | 0 |
CNJ | Central New Jersey | 134 | 19693 | 11225 | 97 | 49219 | 12682 | 5 | 0 | 0 | 0 |
READ | Reading | 288 | 68886 | 37887 | 99 | 38170 | 1244 | 1 | 1 | 0 | 0 |
C&O | Chesapeake & Ohio | 1156 | 140600 | 73112 | 99 | 435896 | 108593 | 4 | 5 | 1560 | 14 |
RF&P | Richmond, Fred. & Potomac | 419 | 44741 | 25949 | 93 | 145116 | 13348 | 3 | 0 | 0 | 0 |
R&D | Richmond & Danville | 2801 | 446626 | 250111 | 95 | 894453 | 441010 | 5 | 4 | 0 | 58 |
N&W | Norfolk & Western | 485 | 49427 | 29162 | 95 | 82461 | 1571 | 6 | 1 | 0 | 0 |
C&H | Charleston & Hamburg | 2662 | 383444 | 230066 | 91 | 831135 | 10542 | 4 | 1 | 0 | 1 |
S&A | Savannah & Augusta | 916 | 110398 | 60720 | 99 | 304614 | 4287 | 6 | 0 | 0 | 0 |
COG | Central of Georgia | 2249 | 308366 | 172683 | 95 | 653931 | 47866 | 8 | 0 | 0 | 1 |
LS | Lake Shore | 1522 | 204808 | 131078 | 87 | 539621 | 241393 | 0 | 0 | 0 | 178 |
P&LE | Pittsburgh & Lake Erie | 2547 | 392978 | 235785 | 91 | 837052 | 293603 | 3 | 0 | 0 | 1 |
A&T | Alabama & Tennessee | 2965 | 527740 | 274426 | 99 | 1096724 | 460613 | 5 | 4 | 0 | 2 |
SM | Southern Mississippi | 814 | 91012 | 58248 | 87 | 286924 | 50537 | 0 | 0 | 0 | 28 |
C&C | Cincinnati & Chicago | 202 | 22179 | 15747 | 83 | 69074 | 20437 | -1 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 2679 | 293146 | 164162 | 95 | 683352 | 421457 | 1 | 0 | 0 | 1229 |
CRIP | Chicago, Rock Is. & Pacific | 660 | 73458 | 47013 | 87 | 232553 | 63156 | 0 | 0 | 0 | 1 |
CB&Q | Chicago, Burlington & Quincy | 3260 | 391826 | 227259 | 93 | 764270 | 420137 | 3 | 9 | 0 | 2187 |
CASL | Chicago, Alton & St. Louis | 354 | 35884 | 21172 | 95 | 101445 | 11680 | 4 | 0 | 0 | 185 |
MP | Missouri Pacific | 2818 | 305487 | 183291 | 91 | 656457 | 342438 | 1 | 0 | 0 | 846 |
M&LR | Memphis & Little Rock | 577 | 51440 | 34465 | 87 | 123363 | 58285 | 0 | 0 | 0 | 93 |
V&T | Vicksburg & Texas | 1923 | 175185 | 124382 | 83 | 430409 | 259251 | -2 | 0 | 0 | 514 |
WP | Western Pacific | 3055 | 353404 | 190836 | 97 | 713257 | 504170 | 3 | 4 | 0 | 354 |
SLSW | St Louis & Southwestern | 155 | 17623 | 11807 | 87 | 31881 | 17355 | 1 | 0 | 0 | 0 |
GW | Great Western | 140 | 16757 | 11897 | 83 | 48528 | 21385 | -2 | 0 | 0 | 0 |
SP | Southern Pacific | 1587 | 162875 | 104240 | 87 | 313769 | 240940 | 0 | 0 | 0 | 630 |
GN | Great Northern | 2872 | 376875 | 203514 | 97 | 702917 | 436391 | 4 | 4 | 0 | 198 |
KCS | Kansas City Southern | 98 | 11821 | 7684 | 89 | 19629 | 10365 | 3 | 0 | 0 | 0 |
SL | Soo Line | 150 | 14424 | 9664 | 87 | 27863 | 16604 | 1 | 0 | 0 | 0 |
TR | Texas Road | 814 | 77602 | 40354 | 99 | 176604 | 133995 | 1 | 2 | 0 | 0 |
LR&S | Little Rock & Shreveport | 210 | 16778 | 10738 | 90 | 33329 | 22743 | 0 | 0 | 0 | 0 |
FW&D | Ft Worth & Denver | 195 | 17252 | 11041 | 90 | 32238 | 22308 | 1 | 0 | 0 | 0 |
DP | Denver Pacific | 106 | 11849 | 7820 | 88 | 17009 | 14491 | 2 | 0 | 0 | 0 |
B&M |
Unbuilt: none |
[Regions: A] |
GT ; C2 |
Unbuilt: none |
[Regions: AN] |
B&H |
Unbuilt: none |
[Regions: A] |
NYC (Double) ; B&A (Double) ; NY3 ; C4 (Double) ; C5 ; PA11 ; MC (Double) ; MI5 ; MI1 (Double) ; MI6 ; TP&W (Double) ; OH7 ; WBSH ; IN10 ; IL7 ; KY13 ; TN15 |
Unbuilt: OH3 |
[Regions: AOLCMN] |
NYNH |
Unbuilt: none |
[Regions: A] |
CNJ |
Unbuilt: none |
[Regions: A] |
READ (Double) ; PA1 (Double) ; PA3 (Double) |
Unbuilt: none |
[Regions: A] |
C&O (Double) ; VA3 ; MD1 (Double) ; VC ; PA4 (Double) ; WV4 ; KY2 ; KY3 ; O&M ; KY5 |
Unbuilt: VA2 |
[Regions: AO] |
RF&P ; MD2 ; PA7 |
Unbuilt: none |
[Regions: AO] |
R&D (Double) ; VA4 (Double) ; VA5 ; KY1 (Double) ; M&C (Double) ; IN4 (Double) ; MON (Double) ; IN9 (Double) ; KY12 (Double) ; IL6 (Double) ; GM&O (Double) ; MS3 ; TN13 (Double) ; VA7 ; TN9 ; AL2 ; MS1 (Double) ; AL1 (Double) ; TN11 ; TN7 |
Unbuilt: WV2 |
[Regions: ADOCMG] |
N&W ; VA1 ; N&S |
Unbuilt: none |
[Regions: A] |
C&H (Double) ; SC1 (Double) ; G&C ; GA4 (Double) ; BRL (Double) ; FL4 ; A&C (Double) ; FL5 ; N&C (Double) ; TN6 ; TN8 ; L&N (Double) ; TN12 ; FEC ; IL8 (Double) ; KY10 ; KY8 |
Unbuilt: none |
[Regions: ADOMG] |
S&A ; GA1 ; GA2 (Double) ; SC4 ; SC2 ; SC3 ; W&M |
Unbuilt: none |
[Regions: AD] |
COG (Double) ; GA8 ; A&WP (Double) ; AL4 ; AL3 ; SCL (Double) ; NER ; S&G ; NC1 ; GA6 ; GA7 ; W&W ; AL6 ; AL7 ; TN10 ; GA5 ; MS2 |
Unbuilt: none |
[Regions: ADMG] |
LS (Double) ; MRLE (Double) ; OH4 ; IN2 (Double) ; IN8 ; IC (Double) ; IL2 ; KY11 ; KY9 ; KY14 ; IL5 ; TN14 |
Unbuilt: none |
[Regions: LCM] |
P&LE (Double) ; GTW ; OH5 ; FW&C ; OH6 ; PENN (Double) ; LV (Double) ; PA5 (Double) ; PA6 ; PA9 ; IN3 ; IN7 ; IL3 ; P&FW ; MS ; IL4 ; MN ; PA10 ; PA8 ; NY1 |
Unbuilt: none |
[Regions: AOLCM] |
A&T (Double) ; AL5 ; FL6 ; TN5 ; B&O (Double) ; WV1 ; OH1 ; A&GW (Double) ; OH2 ; C&A (Double) ; HRL (Double) ; PA2 (Double) ; ERIE (Double) ; C3 (Double) ; NY2 ; IN5 (Double) ; C&EI (Double) ; IN6 (Double) ; KY7 ; MI2 ; OH8 |
Unbuilt: none |
[Regions: ADOLCGN] |
SM ; NO&J (Double) ; MS4 ; MS7 ; MS6 |
Unbuilt: none |
[Regions: MG] |
C&C |
Unbuilt: none |
[Regions: C] |
C&NW (Double) ; WI4 ; NP ; SP&P ; MN3 ; ND3 ; ND4 ; MT6 ; MT7 ; MT10 ; ID3 ; WA2 |
Unbuilt: C9 |
[Regions: CWTP] |
CRIP (Double) ; IA8 (Double) ; IA9 ; IA11 |
Unbuilt: none |
[Regions: CW] |
CB&Q (Double) ; IA1 ; MO8 ; KC&D ; MO3 ; KP ; LP&W ; MO6 ; ATSF ; KCN ; OK8 ; NM4 ; L&A ; LA4 ; T&P ; TX12 ; TX14 |
Unbuilt: NM6 |
[Regions: CMGWS] |
CASL ; MO1 |
Unbuilt: none |
[Regions: C] |
MP (Double) ; MO7 (Double) ; IA5 ; IA7 (Double) ; UP ; NE2 (Double) ; NE3 (Double) ; CO8 (Double) ; WY1 ; UT4 ; ID2 ; CW |
Unbuilt: none |
[Regions: MWT] |
M&LR ; AR4 ; OK1 |
Unbuilt: none |
[Regions: MS] |
V&T ; TX2 ; TX3 ; M1 ; M2 ; TX8 ; TX10 |
Unbuilt: none |
[Regions: MSX] |
WP (Double) ; CP (Double) ; NV1 ; UT7 ; UT6 ; UT1 ; CO9 ; CA7 (Double) ; MKT (Double) ; KS1 ; KS2 ; CO2 ; OK7 ; OK4 (Double) ; C&S |
Unbuilt: MO5 |
[Regions: MSTP] |
SLSW |
Unbuilt: none |
[Regions: M] |
GW |
Unbuilt: none |
[Regions: G] |
SP (Double) ; SV ; CA4 (Double) ; CA3 ; AZ3 ; AZ2 ; AZ1 |
Unbuilt: none |
[Regions: TP] |
GN (Double) ; ND5 (Double) ; MT1 ; SP&D (Double) ; MT9 (Double) ; MT5 ; M&SP ; CNS (Double) ; WI8 (Double) ; ID5 ; WA1 (Double) ; C10 (Double) ; WI2 |
Unbuilt: IL15 |
[Regions: CWTPN] |
KCS |
Unbuilt: none |
[Regions: W] |
SL |
Unbuilt: none |
[Regions: N] |
TR ; CT ; H&S ; SA&H ; TX6 |
Unbuilt: TX15 |
[Regions: S] |
LR&S |
Unbuilt: none |
[Regions: ] |
FW&D |
Unbuilt: none |
[Regions: S] |
DP |
Unbuilt: none |
[Regions: T] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
B&M | 17 | 17 | 17 | +0 | 63 | 721 | 4 | 4 | 1 2 7 8 | |
GT | 21 | 20 | 19 | -2 | 217 | 1645 | 0 | 7 | 1 2 4 8 | |
B&H | 26 | 26 | 26 | +0 | 31 | 550 | 0 | 4 | 1 2 7 8 | |
NYC | 50 | 36 | 23 | -27 | 5099 | 11747 | 0 | 8 | 8 | 1 4 |
NYNH | 25 | 25 | 26 | +1 | 65 | 547 | 3 | 4 | 1 2 7 8 | |
CNJ | 28 | 31 | 35 | +7 | 93 | 656 | 14 | 8 | 1 2 4 7 | |
READ | 9 | 10 | 11 | +2 | 5595 | 17280 | 0 | |||
C&O | 29 | 47 | 68 | +39 | 760 | 5780 | 0 | 7 | 7 | 1 4 8 |
RF&P | 25 | 23 | 21 | -4 | 245 | 2080 | 15 | 3 | 3 | 1 4 7 8 |
R&D | 59 | 83 | 53 | +47 | 1801 | 27910 | 100 | 1 | 1 | 8 |
N&W | 23 | 22 | 22 | -1 | 368 | 2400 | 29 | 8 | 1 2 4 | |
C&H | 25 | 28 | 31 | +6 | 8439 | 25504 | 53 | 4 | 1 | |
S&A | 19 | 19 | 19 | +0 | 1030 | 4553 | 27 | 8 | 1 7 | |
COG | 59 | 52 | 46 | -13 | 1523 | 11151 | 101 | 8 | 1 | |
LS | 13 | 14 | 15 | +2 | 2816 | 13262 | 33 | 7 | 7 | 2 8 |
P&LE | 19 | 18 | 18 | -1 | 4247 | 21025 | 100 | 5 | 5 | 8 |
A&T | 19 | 20 | 21 | +2 | 6606 | 21233 | 0 | 2 | 2 | 8 |
SM | 12 | 12 | 13 | +1 | 2618 | 9384 | 26 | 7 | 8 | |
C&C | 24 | 21 | 19 | -5 | 205 | 1010 | 0 | 3 | 3 | 1 2 4 7 |
C&NW | 10 | 10 | 11 | +1 | 5587 | 22771 | 154 | 2 | 2 | 8 |
CRIP | 9 | 10 | 11 | +2 | 4632 | 12051 | 24 | 8 | ||
CB&Q | 28 | 26 | 26 | -2 | 2530 | 17193 | 57 | 4 | 4 | |
CASL | 36 | 43 | 50 | +14 | 417 | 1734 | 36 | 4 | 1 2 7 | |
MP | 18 | 17 | 17 | -1 | 7252 | 19263 | 187 | |||
M&LR | 15 | 15 | 15 | +0 | 837 | 2820 | 65 | 4 | 1 8 | |
V&T | 38 | 36 | 34 | -4 | 2709 | 9311 | 304 | 7 | ||
WP | 19 | 19 | 20 | +1 | 4835 | 15275 | 0 | 8 | 8 | |
SLSW | 13 | 13 | 13 | +0 | 206 | 756 | 19 | 2 | 1 4 | |
GW | 11 | 11 | 12 | +1 | 148 | 700 | 0 | 7 | 1 4 | |
SP | 48 | 39 | 31 | -17 | 3600 | 7719 | 216 | 7 | ||
GN | 19 | 22 | 25 | +6 | 5522 | 15065 | 45 | 1 | 1 | 8 |
KCS | 19 | 18 | 17 | -2 | 75 | 478 | 12 | 1 | 2 4 | |
SL | 12 | 14 | 17 | +5 | 231 | 725 | 25 | 4 | 1 7 | |
TR | 54 | 41 | 28 | -26 | 1672 | 4070 | 0 | 6 | 6 | 1 4 8 |
LR&S | 19 | 25 | 31 | +12 | 295 | 990 | 60 | 2 | 1 4 7 | |
FW&D | 18 | 24 | 30 | +12 | 260 | 920 | 55 | 2 | 1 4 7 | |
DP | 0 | 0 | 12 | +12 | 0 | 477 | 53 | 2 |
No Private Companies are available.