Robber Baron | Maurin Jolybois (4) | Byron Kilbourn (6) | Henry Farham (5) | Jay Gould (9) | Railroad Bill Jr (1) |
Rail Mogul | Railroad Bill Jr (1) | Cyrus Holliday (2) | Cornelius Vanderbilt (3) | Maurin Jolybois (4) | Henry Farham (5) |
Rail Builder | Railroad Bill Jr (1) | Cyrus Holliday (2) | Cornelius Vanderbilt (3) | Maurin Jolybois (4) | Henry Farham (5) |
Rail Magnate | Railroad Bill Jr (1) | Cyrus Holliday (2) | Cornelius Vanderbilt (3) | Maurin Jolybois (4) | Henry Farham (5) |
Rail Prodigal | Railroad Bill Jr (1) | Cyrus Holliday (2) | Cornelius Vanderbilt (3) | Maurin Jolybois (4) | Henry Farham (5) |
Rail Baron | Railroad Bill Jr (1) | Cyrus Holliday (2) | Maurin Jolybois (4) | Byron Kilbourn (6) | Henry Farham (5) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
4 | Maurin Jolybois | N&W | .... | R&D | GT |
6 | Byron Kilbourn | .... | .... | LV | .... |
5 | Henry Farham | .... | .... | ERIE | .... |
9 | Jay Gould | .... | .... | W&W | W&M |
3 | Cornelius Vanderbilt | .... | .... | S&A | NER |
8 | William Ogden | .... | .... | READ | C&A |
10 | Edward Harriman | .... | .... | .... | .... |
11 | Milton Littlefield | .... | .... | .... | .... |
12 | Robert Schuyler | .... | .... | .... | .... |
13 | Dan Drew | .... | .... | .... | .... |
14 | William Palmer | .... | .... | .... | .... |
15 | Thomas Durant | .... | .... | .... | .... |
7 | Louis McLane | NYC | .... | B&A | B&H |
2 | Cyrus Holliday | .... | SCL | S&G | .... |
1 | Railroad Bill Jr | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
NYC | New York Central | 148 | 17697 | 11149 | 97 | 31170 | 521 | 6 | 1 | 0 | 0 |
PENN | Pennsylvania | 104 | 19533 | 12110 | 98 | 23761 | 399 | 11 | 1 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 17024 | 10385 | 99 | 31518 | 410 | 5 | 1 | 0 | 0 |
N&W | Norfolk & Western | 82 | 13310 | 8518 | 96 | 18238 | 262 | 8 | 5 | 0 | 0 |
C&H | Charleston & Hamburg | 129 | 19423 | 12625 | 95 | 27967 | 495 | 7 | 2 | 0 | 0 |
SCL | Sea Coast Line | 139 | 24306 | 15313 | 97 | 31158 | 489 | 10 | 3 | 0 | 0 |
NYC |
Unbuilt: none |
[Regions: ] |
PENN |
Unbuilt: none |
[Regions: A] |
B&O |
Unbuilt: none |
[Regions: A] |
N&W |
Unbuilt: none |
[Regions: A] |
C&H |
Unbuilt: none |
[Regions: A] |
SCL |
Unbuilt: none |
[Regions: A] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
NYC | 14 | 16 | 18 | +4 | 280 | 741 | 6 | 7 | 7 | |
PENN | 12 | 19 | 26 | +14 | 250 | 521 | 4 | |||
B&O | 14 | 15 | 16 | +2 | 344 | 803 | 5 | |||
N&W | 13 | 18 | 23 | +10 | 180 | 411 | 3 | 4 | 4 | 6 |
C&H | 12 | 13 | 15 | +3 | 256 | 646 | 5 | |||
SCL | 15 | 18 | 22 | +7 | 273 | 697 | 5 | 2 | 2 |
CF | Price | ||
B&M | Boston & Maine | 725 |
|
HRL | Hudson River Line | 710 |
|
NYNH | New York & New Haven | 550 |
|
CNJ | Central New Jersey | 670 |
|
C&O | Chesapeake & Ohio | 470 |
|
RF&P | Richmond, Fred. & Potomac | 585 |
|
N&S | Norfolk & Southern | 1215 |
|
LS | Lake Shore | 910 |
|
P&LE | Pittsburgh & Lake Erie | 655 |
|