1 | Pascu | hi. first game played since 1994 sloth. im not a serius rival in this game. |
3 | Nicholas van Rijn | hi fellow tycoons. |
Robber Baron | Henry Farham (10) | Thomas Durant (11) | Nicholas van Rijn (3) | Eugene de Segur (7) | Pascu (1) |
Rail Mogul | Pascu (1) | Aubin Rioudu Frei (2) | Nicholas van Rijn (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
Rail Builder | Pascu (1) | Aubin Rioudu Frei (2) | Nicholas van Rijn (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
Rail Magnate | Pascu (1) | Aubin Rioudu Frei (2) | Nicholas van Rijn (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
Rail Prodigal | Pascu (1) | Aubin Rioudu Frei (2) | Nicholas van Rijn (3) | J. Pierpont Morgan (4) | Cornelius Vanderbilt (5) |
Rail Baron | Henry Farham (10) | Thomas Durant (11) | Nicholas van Rijn (3) | Eugene de Segur (7) | Pascu (1) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
10 | Henry Farham | .... | .... | ERIE | .... |
11 | Thomas Durant | .... | .... | READ | .... |
3 | Nicholas van Rijn | .... | .... | GT | .... |
7 | Eugene de Segur | .... | .... | B&M | NYNH |
1 | Pascu | B&O | .... | .... | .... |
6 | Nicolas Koechlin | .... | .... | B&H | CNJ |
2 | Aubin Rioudu Frei | N&W | PENN | RF&P | .... |
4 | J. Pierpont Morgan | .... | C&H | .... | LV |
8 | Henry B. Plant | .... | .... | B&A | .... |
9 | CamilloN | .... | .... | .... | .... |
12 | William Palmer | .... | .... | .... | .... |
13 | William Ogden | .... | .... | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
5 | Cornelius Vanderbilt | .... | .... | N&S | R&D |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
NYC | New York Central | 148 | 18784 | 11646 | 98 | 30942 | 444 | 7 | 4 | 0 | 0 |
PENN | Pennsylvania | 104 | 20723 | 13263 | 96 | 23424 | 343 | 11 | 6 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 17875 | 10904 | 99 | 31785 | 576 | 6 | 4 | 0 | 0 |
N&W | Norfolk & Western | 82 | 13639 | 8593 | 97 | 18003 | 271 | 9 | 1 | 0 | 0 |
C&H | Charleston & Hamburg | 129 | 19954 | 13170 | 94 | 27783 | 503 | 7 | 4 | 0 | 0 |
SCL | Sea Coast Line | 139 | 25711 | 16969 | 94 | 31208 | 375 | 9 | 4 | 0 | 0 |
NYC |
Unbuilt: none |
[Regions: ] |
PENN |
Unbuilt: none |
[Regions: A] |
B&O |
Unbuilt: none |
[Regions: A] |
N&W |
Unbuilt: none |
[Regions: A] |
C&H |
Unbuilt: none |
[Regions: A] |
SCL |
Unbuilt: none |
[Regions: A] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
NYC | 13 | 19 | 26 | +13 | 318 | 742 | 5 | |||
PENN | 14 | 17 | 20 | +6 | 232 | 521 | 4 | 2 | 2 | |
B&O | 19 | 24 | 30 | +11 | 368 | 803 | 5 | 1 | 1 | 3 |
N&W | 15 | 20 | 25 | +10 | 186 | 411 | 3 | 2 | 2 | 4 |
C&H | 14 | 16 | 19 | +5 | 261 | 646 | 5 | 4 | 4 | |
SCL | 20 | 22 | 24 | +4 | 244 | 697 | 5 |
CF | Price | ||
HRL | Hudson River Line | 710 |
|
C&A | Camden & Amboy | 460 |
|
C&O | Chesapeake & Ohio | 470 |
|
W&W | Wilmington & Weldon | 600 |
|
W&M | Wilmington & Manchester | 665 |
|
NER | Northeastern Line | 925 |
|
S&A | Savannah & Augusta | 690 |
|
S&G | Savannah & Gulf | 785 |
|
LS | Lake Shore | 910 |
|