Robber Baron | Leland Stanford (5) | Dan Drew (14) | Jim Fisk (1) | Nicolas Koechlin (7) | William Ogden (13) |
Rail Mogul | Dan Drew (14) | Jim Fisk (1) | Leland Stanford (5) | Jay Gould (9) | Nicholas van Rijn (6) |
Rail Builder | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | Casiny (4) | Leland Stanford (5) |
Rail Magnate | Jim Fisk (1) | Leland Stanford (5) | Jay Gould (9) | Dan Drew (14) | Edward Harriman (2) |
Rail Prodigal | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | Casiny (4) | Leland Stanford (5) |
Rail Baron | Dan Drew (14) | Leland Stanford (5) | Jim Fisk (1) | Jay Gould (9) | Nicolas Koechlin (7) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
14 | Dan Drew | SCL | PENN | .... | NYNH |
13 | William Ogden | .... | NYC | .... | LS |
5 | Leland Stanford | .... | .... | COG | .... |
7 | Nicolas Koechlin | .... | GT | .... | .... |
12 | Henry Farham | .... | LV | .... | .... |
11 | Hanniball Kimball | .... | C&O | .... | ERIE |
1 | Jim Fisk | C&H | .... | .... | .... |
3 | J. Edgar Thompson | N&W | RF&P | .... | .... |
4 | Casiny | .... | .... | .... | .... |
2 | Edward Harriman | .... | S&G | B&M | .... |
6 | Nicholas van Rijn | .... | .... | READ | W&W |
15 | Cyrus Holliday | .... | .... | .... | .... |
9 | Jay Gould | B&O | R&D | .... | .... |
8 | Eugene de Segur | .... | S&A | .... | W&M |
10 | Troy Phelan | .... | HRL | CNJ | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
GT | Grand Trunk | 73 | 11887 | 8678 | 87 | 13769 | 11731 | 2 | 0 | 0 | 0 |
NYC | New York Central | 349 | 39548 | 24125 | 99 | 63642 | 29087 | 4 | 1 | 0 | 0 |
HRL | Hudson River Line | 142 | 19709 | 14979 | 84 | 24704 | 21046 | 0 | 0 | 0 | 0 |
LV | Lehigh Valley | 130 | 18675 | 13633 | 87 | 23084 | 19666 | 1 | 0 | 0 | 0 |
PENN | Pennsylvania | 196 | 44250 | 27435 | 98 | 44110 | 17495 | 12 | 16 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 14854 | 9061 | 99 | 33655 | 1446 | 4 | 1 | 1025 | 0 |
C&O | Chesapeake & Ohio | 94 | 10304 | 7316 | 89 | 15119 | 12881 | 0 | 0 | 0 | 0 |
RF&P | Richmond, Fred. & Potomac | 117 | 13389 | 9774 | 87 | 19169 | 16331 | 0 | 0 | 0 | 0 |
R&D | Richmond & Danville | 76 | 11240 | 8205 | 87 | 13634 | 11616 | 1 | 0 | 0 | 0 |
N&W | Norfolk & Western | 325 | 31527 | 20177 | 96 | 53900 | 31186 | 2 | 1 | 0 | 0 |
C&H | Charleston & Hamburg | 129 | 17481 | 10663 | 99 | 24555 | 511 | 8 | 6 | 0 | 0 |
S&A | Savannah & Augusta | 138 | 17495 | 13471 | 83 | 23219 | 19781 | -1 | 0 | 0 | 0 |
SCL | Sea Coast Line | 324 | 41068 | 23819 | 99 | 65149 | 28610 | 6 | 7 | 0 | 0 |
S&G | Savannah & Gulf | 157 | 17382 | 12689 | 87 | 25109 | 21391 | 0 | 0 | 0 | 0 |
GT |
Unbuilt: none |
[Regions: A] |
NYC ; B&A |
Unbuilt: none |
[Regions: A] |
HRL |
Unbuilt: none |
[Regions: A] |
LV |
Unbuilt: none |
[Regions: A] |
PENN (Double) ; C&A |
Unbuilt: none |
[Regions: A] |
B&O |
Unbuilt: WV1 |
[Regions: A] |
C&O |
Unbuilt: none |
[Regions: A] |
RF&P |
Unbuilt: none |
[Regions: A] |
R&D |
Unbuilt: none |
[Regions: ] |
N&W ; N&S |
Unbuilt: none |
[Regions: A] |
C&H |
Unbuilt: SC1 |
[Regions: A] |
S&A |
Unbuilt: none |
[Regions: A] |
SCL ; NER |
Unbuilt: none |
[Regions: A] |
S&G |
Unbuilt: none |
[Regions: A] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
GT | 0 | 0 | 12 | +12 | 0 | 329 | 36 | 7 | 7 | |
NYC | 18 | 24 | 30 | +12 | 237 | 1646 | 106 | 13 | 13 | |
HRL | 0 | 0 | 12 | +12 | 0 | 639 | 71 | 10 | 10 | |
LV | 0 | 0 | 12 | +12 | 0 | 585 | 65 | 12 | 12 | |
PENN | 17 | 27 | 37 | +20 | 173 | 939 | 46 | 14 | 14 | 11 12 |
B&O | 14 | 15 | 16 | +2 | 263 | 808 | 0 | 9 | 9 | |
C&O | 0 | 0 | 12 | +12 | 0 | 423 | 47 | 11 | 11 | |
RF&P | 0 | 0 | 12 | +12 | 0 | 527 | 58 | 3 | 3 | |
R&D | 0 | 0 | 12 | +12 | 0 | 342 | 38 | 9 | 9 | |
N&W | 11 | 12 | 14 | +3 | 176 | 1505 | 124 | 3 | 3 | |
C&H | 16 | 18 | 20 | +4 | 206 | 651 | 0 | 1 | 1 | 6 |
S&A | 0 | 0 | 12 | +12 | 0 | 621 | 69 | 8 | 8 | |
SCL | 25 | 29 | 34 | +9 | 215 | 1535 | 92 | 14 | 14 | 5 7 |
S&G | 0 | 0 | 12 | +12 | 0 | 707 | 78 | 2 | 2 |
CF | Price | ||
B&H | Boston & Hartford | 550 |
|
P&LE | Pittsburgh & Lake Erie | 655 |
|
P&FW | Pittsburgh & Ft Wayne | 955 |
|
G&C | Greenville & Columbia | 470 |
|
GTW | Grand Trunk Western | 535 |
|
VC | Virginia Central | 1465 |
|