1 | Jim Fisk | faites chauffer les chaudières ! |
6 | Nicholas van Rijn | great movies/tv about railroads part deux! the wild wild west 1965-69 panic! |
10 | Troy Phelan | bonne chance à tous / good luck to all |
11 | Hanniball Kimball | have fun!!! |
Robber Baron | Jim Fisk (1) | Leland Stanford (5) | Nicolas Koechlin (7) | Dan Drew (14) | Edward Harriman (2) |
Rail Mogul | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | Casiny (4) | Leland Stanford (5) |
Rail Builder | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | Casiny (4) | Leland Stanford (5) |
Rail Magnate | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | Casiny (4) | Leland Stanford (5) |
Rail Prodigal | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | Casiny (4) | Leland Stanford (5) |
Rail Baron | Jim Fisk (1) | Leland Stanford (5) | Nicolas Koechlin (7) | Dan Drew (14) | Edward Harriman (2) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
1 | Jim Fisk | C&H | .... | .... | .... |
5 | Leland Stanford | SCL | .... | .... | .... |
7 | Nicolas Koechlin | .... | .... | GT | .... |
14 | Dan Drew | .... | PENN | NER | .... |
4 | Casiny | .... | .... | .... | .... |
11 | Hanniball Kimball | .... | .... | C&O | .... |
2 | Edward Harriman | .... | .... | .... | S&G |
6 | Nicholas van Rijn | .... | .... | .... | .... |
8 | Eugene de Segur | .... | .... | S&A | .... |
9 | Jay Gould | B&O | .... | R&D | .... |
13 | William Ogden | .... | .... | B&A | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
12 | Henry Farham | .... | .... | LV | C&A |
3 | J. Edgar Thompson | .... | .... | RF&P | N&S |
10 | Troy Phelan | .... | .... | .... | HRL |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
NYC | New York Central | 148 | 14004 | 8542 | 99 | 30677 | 474 | 4 | 2 | 0 | 0 |
PENN | Pennsylvania | 104 | 15518 | 9466 | 99 | 23687 | 458 | 8 | 9 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 13702 | 8632 | 97 | 32221 | 640 | 3 | 1 | 0 | 0 |
N&W | Norfolk & Western | 82 | 10605 | 6893 | 95 | 17657 | 459 | 6 | 3 | 0 | 0 |
C&H | Charleston & Hamburg | 129 | 15270 | 9467 | 98 | 27183 | 464 | 6 | 7 | 0 | 0 |
SCL | Sea Coast Line | 139 | 19950 | 12768 | 96 | 30039 | 500 | 7 | 7 | 0 | 0 |
NYC |
Unbuilt: none |
[Regions: ] |
PENN |
Unbuilt: none |
[Regions: A] |
B&O |
Unbuilt: none |
[Regions: A] |
N&W |
Unbuilt: none |
[Regions: A] |
C&H |
Unbuilt: none |
[Regions: A] |
SCL |
Unbuilt: none |
[Regions: A] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
NYC | 9 | 13 | 18 | +9 | 323 | 741 | 6 | |||
PENN | 11 | 14 | 17 | +6 | 229 | 521 | 4 | 14 | 14 | 11 |
B&O | 12 | 13 | 14 | +2 | 350 | 802 | 6 | 9 | 9 | |
N&W | 10 | 10 | 11 | +1 | 145 | 411 | 3 | |||
C&H | 9 | 12 | 16 | +7 | 287 | 646 | 5 | 1 | 1 | 6 |
SCL | 14 | 19 | 25 | +11 | 331 | 697 | 5 | 5 | 5 | 7 |
CF | Price | ||
B&M | Boston & Maine | 725 |
|
B&H | Boston & Hartford | 550 |
|
NYNH | New York & New Haven | 550 |
|
ERIE | Erie Lackawanna | 1435 |
|
CNJ | Central New Jersey | 670 |
|
READ | Reading | 520 |
|
W&W | Wilmington & Weldon | 600 |
|
W&M | Wilmington & Manchester | 665 |
|
COG | Central of Georgia | 430 |
|
LS | Lake Shore | 910 |
|