2 | Nicholas van Rijn | gmarrs the silver streak 1979 g wilder r pryor |
Robber Baron | Henry Farham (8) | Nicolas Koechlin (3) | Eugène de Ségur (12) | Jay Gould (13) | B (15) |
Rail Mogul | Frederik Conrad (9) | Jay Gould (13) | Troy Phelan (1) | B (15) | Nicolas Koechlin (3) |
Rail Builder | Troy Phelan (1) | Nicholas van Rijn (2) | Nicolas Koechlin (3) | George R. Obberbaron (4) | Stepp (5) |
Rail Magnate | Troy Phelan (1) | Frederik Conrad (9) | Jay Gould (13) | B (15) | Nicholas van Rijn (2) |
Rail Prodigal | Stepp (5) | Troy Phelan (1) | Nicholas van Rijn (2) | Nicolas Koechlin (3) | George R. Obberbaron (4) |
Rail Baron | Jay Gould (13) | Frederik Conrad (9) | B (15) | Troy Phelan (1) | Henry Farham (8) |
President of | PCs owned | ||||
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
12 | Eugène de Ségur | SCL | .... | .... | .... |
13 | Jay Gould | PENN | .... | .... | NYNH |
8 | Henry Farham | .... | S&A | LS | .... |
14 | Eudes L'Artuby | .... | READ | .... | .... |
7 | William Palmer | .... | .... | .... | B&M |
11 | Cornelius Vanderbilt | NYC | .... | .... | .... |
10 | Casey Jones | C&O | R&D | .... | .... |
3 | Nicolas Koechlin | .... | .... | .... | .... |
9 | Frederik Conrad | B&O | .... | .... | .... |
2 | Nicholas van Rijn | ERIE | GT | .... | .... |
1 | Troy Phelan | N&W | RF&P | .... | N&S |
15 | B | C&H | .... | COG | .... |
4 | George R. Obberbaron | .... | .... | .... | .... |
5 | Stepp | .... | .... | .... | .... |
6 | Edward Harriman | .... | .... | S&G | B&H |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
GT | Grand Trunk | 73 | 15516 | 11482 | 86 | 24479 | 13771 | 4 | 0 | 0 | 0 |
NYC | New York Central | 491 | 75159 | 48102 | 96 | 134903 | 58781 | 5 | 2 | 0 | 0 |
ERIE | Erie Lackawanna | 287 | 31243 | 23120 | 86 | 75839 | 42661 | -1 | 0 | 0 | 0 |
PENN | Pennsylvania | 326 | 70925 | 44683 | 97 | 100081 | 43367 | 10 | 4 | 675 | 0 |
READ | Reading | 104 | 21919 | 16001 | 87 | 34799 | 19576 | 4 | 0 | 0 | 0 |
B&O | Baltimore & Ohio | 160 | 18860 | 11505 | 99 | 33863 | 1034 | 6 | 7 | 1025 | 0 |
C&O | Chesapeake & Ohio | 94 | 13096 | 10084 | 83 | 26879 | 15121 | 0 | 0 | 0 | 0 |
RF&P | Richmond, Fred. & Potomac | 117 | 17371 | 12855 | 86 | 34079 | 19171 | 1 | 0 | 0 | 0 |
R&D | Richmond & Danville | 76 | 14022 | 10236 | 87 | 24239 | 13636 | 3 | 0 | 0 | 0 |
N&W | Norfolk & Western | 82 | 15306 | 9337 | 99 | 18183 | 486 | 11 | 1 | 0 | 0 |
C&H | Charleston & Hamburg | 129 | 21951 | 13390 | 99 | 29699 | 1110 | 10 | 1 | 415 | 0 |
S&A | Savannah & Augusta | 138 | 21942 | 15140 | 91 | 41279 | 23221 | 3 | 0 | 0 | 0 |
SCL | Sea Coast Line | 324 | 52685 | 34245 | 95 | 82327 | 29986 | 7 | 11 | 0 | 0 |
GT |
Unbuilt: none |
[Regions: A] |
NYC ; HRL ; B&A |
Unbuilt: none |
[Regions: A] |
ERIE |
Unbuilt: none |
[Regions: A] |
PENN ; LV ; C&A |
Unbuilt: PA5 |
[Regions: A] |
READ |
Unbuilt: none |
[Regions: A] |
B&O |
Unbuilt: WV1 |
[Regions: A] |
C&O |
Unbuilt: none |
[Regions: A] |
RF&P |
Unbuilt: none |
[Regions: A] |
R&D |
Unbuilt: none |
[Regions: ] |
N&W |
Unbuilt: VA3 |
[Regions: A] |
C&H |
Unbuilt: SC4 |
[Regions: A] |
S&A |
Unbuilt: none |
[Regions: A] |
SCL ; NER |
Unbuilt: none |
[Regions: A] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
GT | 0 | 0 | 17 | +17 | 0 | 329 | 36 | 2 | 2 | |
NYC | 25 | 29 | 33 | +8 | 347 | 2287 | 175 | 11 | 11 | 7 |
ERIE | 0 | 0 | 17 | +17 | 0 | 1292 | 143 | 2 | 2 | |
PENN | 24 | 29 | 34 | +10 | 192 | 1524 | 111 | 13 | 13 | 8 14 |
READ | 0 | 0 | 17 | +17 | 0 | 468 | 52 | 14 | 14 | |
B&O | 31 | 40 | 49 | +18 | 295 | 808 | 0 | 9 | 9 | 3 10 |
C&O | 0 | 0 | 17 | +17 | 0 | 423 | 47 | 10 | 10 | |
RF&P | 0 | 0 | 17 | +17 | 0 | 527 | 58 | 1 | 1 | |
R&D | 0 | 0 | 17 | +17 | 0 | 342 | 38 | 10 | 10 | |
N&W | 21 | 24 | 28 | +7 | 167 | 414 | 0 | 1 | 1 | |
C&H | 20 | 23 | 26 | +6 | 272 | 647 | 4 | 15 | 15 | |
S&A | 0 | 0 | 17 | +17 | 0 | 621 | 69 | 8 | 8 | |
SCL | 24 | 30 | 37 | +13 | 319 | 1531 | 96 | 12 | 12 |
CF | Price | ||
CNJ | Central New Jersey | 670 |
|
W&W | Wilmington & Weldon | 600 |
|
W&M | Wilmington & Manchester | 665 |
|
VC | Virginia Central | 1465 |
|