| 1 | Troy Phelan | hello to all. good luck and have fun. |
| 2 | Nicholas van Rijn | gmats great movies about trains the train 1964 burt lancaster d j frankenheimer |
| 14 | Eudes L'Artuby | en avant pour une nouvelle aventure ! |
| Robber Baron | Nicolas Koechlin (3) | Henry Farham (8) | B (15) | Troy Phelan (1) | Nicholas van Rijn (2) |
| Rail Mogul | Troy Phelan (1) | Nicholas van Rijn (2) | Nicolas Koechlin (3) | George R. Obberbaron (4) | Stepp (5) |
| Rail Builder | Troy Phelan (1) | Nicholas van Rijn (2) | Nicolas Koechlin (3) | George R. Obberbaron (4) | Stepp (5) |
| Rail Magnate | Troy Phelan (1) | Nicholas van Rijn (2) | Nicolas Koechlin (3) | George R. Obberbaron (4) | Stepp (5) |
| Rail Prodigal | Stepp (5) | Troy Phelan (1) | Nicholas van Rijn (2) | Nicolas Koechlin (3) | George R. Obberbaron (4) |
| Rail Baron | Stepp (5) | Nicolas Koechlin (3) | Henry Farham (8) | B (15) | Troy Phelan (1) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 3 | Nicolas Koechlin | .... | .... | .... | .... |
| 8 | Henry Farham | .... | .... | .... | S&A |
| 15 | B | C&H | .... | .... | .... |
| 1 | Troy Phelan | N&W | .... | RF&P | .... |
| 9 | Frederik Conrad | B&O | .... | .... | .... |
| 12 | Eugène de Ségur | .... | .... | NER | .... |
| 10 | Casey Jones | .... | .... | C&O | R&D |
| 13 | Jay Gould | PENN | .... | C&A | .... |
| 4 | George R. Obberbaron | .... | .... | .... | .... |
| 11 | Cornelius Vanderbilt | .... | .... | .... | HRL |
| 14 | Eudes L'Artuby | .... | .... | LV | READ |
| 6 | Edward Harriman | .... | .... | .... | .... |
| 7 | William Palmer | .... | .... | B&A | .... |
| 2 | Nicholas van Rijn | .... | .... | ERIE | GT |
| 5 | Stepp | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| NYC | New York Central | 148 | 19150 | 12447 | 95 | 31161 | 373 | 6 | 2 | 0 | 0 |
| PENN | Pennsylvania | 104 | 21263 | 12970 | 99 | 22551 | 262 | 13 | 4 | 0 | 0 |
| B&O | Baltimore & Ohio | 160 | 18154 | 11255 | 98 | 32324 | 493 | 6 | 3 | 0 | 0 |
| N&W | Norfolk & Western | 82 | 14465 | 9402 | 95 | 17455 | 230 | 9 | 5 | 0 | 0 |
| C&H | Charleston & Hamburg | 129 | 20997 | 13648 | 95 | 27981 | 506 | 8 | 3 | 0 | 0 |
| SCL | Sea Coast Line | 139 | 26936 | 17778 | 94 | 31322 | 467 | 10 | 1 | 0 | 0 |
| NYC |
| Unbuilt: none |
| [Regions: ] |
| PENN |
| Unbuilt: none |
| [Regions: A] |
| B&O |
| Unbuilt: none |
| [Regions: A] |
| N&W |
| Unbuilt: none |
| [Regions: A] |
| C&H |
| Unbuilt: none |
| [Regions: A] |
| SCL |
| Unbuilt: none |
| [Regions: A] |
| RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
| NYC | 13 | 19 | 25 | +12 | 433 | 742 | 5 | |||
| PENN | 16 | 20 | 24 | +8 | 278 | 521 | 4 | 13 | 13 | 8 |
| B&O | 21 | 26 | 31 | +10 | 423 | 803 | 5 | 9 | 9 | 3 |
| N&W | 15 | 18 | 21 | +6 | 193 | 411 | 3 | 1 | 1 | |
| C&H | 16 | 18 | 20 | +4 | 326 | 647 | 4 | 15 | 15 | |
| SCL | 21 | 22 | 24 | +3 | 327 | 697 | 5 |
| CF | Price | ||
| B&M | Boston & Maine | 725 |
|
| B&H | Boston & Hartford | 550 |
|
| NYNH | New York & New Haven | 550 |
|
| CNJ | Central New Jersey | 670 |
|
| N&S | Norfolk & Southern | 1215 |
|
| W&W | Wilmington & Weldon | 600 |
|
| W&M | Wilmington & Manchester | 665 |
|
| S&G | Savannah & Gulf | 785 |
|
| COG | Central of Georgia | 430 |
|
| LS | Lake Shore | 910 |
|