7 | Edward Harriman | does railroad dan exist? inquiring minds want to know. |
11 | Thomas Durant | thank you for playing |
Robber Baron | J. Pierpont Morgan (4) | Thomas Durant (11) | Jay Gould (9) | AdamZ (2) | Hannibal Kimball (10) |
Rail Mogul | Hannibal Kimball (10) | Aubin de Verlin (8) | AdamZ (2) | Thomas Durant (11) | Jay Gould (9) |
Rail Builder | Hannibal Kimball (10) | William Palmer (12) | Thomas Durant (11) | B (3) | Jay Gould (9) |
Rail Magnate | Jay Gould (9) | Hannibal Kimball (10) | Thomas Durant (11) | Railroad Dan (1) | William Palmer (12) |
Rail Prodigal | AdamZ (2) | Thomas Durant (11) | B (3) | J. Pierpont Morgan (4) | Railroad Dan (1) |
Rail Baron | Thomas Durant (11) | Hannibal Kimball (10) | AdamZ (2) | B (3) | J. Pierpont Morgan (4) |
President of | PCs owned | ||||
---|---|---|---|---|---|
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
1 | Railroad Dan | S&G | L&A | .... | .... |
11 | Thomas Durant | NYC | C&NW | .... | .... |
4 | J. Pierpont Morgan | WP | MC | .... | .... |
12 | William Palmer | GW | SLSW | .... | .... |
2 | AdamZ | N&W | M&LR | .... | .... |
10 | Hannibal Kimball | ERIE | CNS | .... | .... |
8 | Aubin de Verlin | SCL | COG | .... | .... |
7 | Edward Harriman | TR | CNJ | .... | .... |
9 | Jay Gould | PENN | SP | .... | .... |
3 | B | N&C | CP | .... | .... |
13 | William Ogden | .... | SV | .... | .... |
6 | Louis J Desy Jr | .... | .... | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
5 | Leland Stanford | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
---|---|---|---|---|---|---|---|---|---|---|---|
B&M | Boston & Maine | 513 | 67520 | 37136 | 99 | 114802 | 18752 | 2 | 1 | 0 | 0 |
GT | Grand Trunk | 329 | 44940 | 35503 | 75 | 94186 | 1369 | 2 | 0 | 0 | 0 |
NYC | New York Central | 1883 | 462780 | 240645 | 99 | 644739 | 274377 | 5 | 7 | 0 | 0 |
ERIE | Erie Lackawanna | 2228 | 500309 | 260161 | 99 | 795573 | 153708 | 5 | 4 | 0 | 0 |
CNJ | Central New Jersey | 523 | 96105 | 50936 | 98 | 99412 | 1768 | 7 | 6 | 0 | 0 |
PENN | Pennsylvania | 2927 | 631394 | 328326 | 99 | 1097204 | 403056 | 6 | 6 | 0 | 0 |
READ | Reading | 503 | 131964 | 68621 | 99 | 101209 | 1700 | 8 | 2 | 0 | 0 |
B&O | Baltimore & Ohio | 1930 | 350975 | 182508 | 99 | 666577 | 5520 | 13 | 6 | 0 | 0 |
N&W | Norfolk & Western | 2344 | 402864 | 273947 | 83 | 783383 | 433054 | 1 | 1 | 0 | 0 |
W&M | Wilmington & Manchester | 605 | 83680 | 49370 | 95 | 125615 | 1888 | 8 | 4 | 0 | 0 |
S&A | Savannah & Augusta | 1667 | 272650 | 152685 | 95 | 554454 | 208610 | 8 | 4 | 0 | 0 |
SCL | Sea Coast Line | 2706 | 484506 | 251944 | 99 | 892379 | 113377 | 8 | 9 | 0 | 0 |
S&G | Savannah & Gulf | 1837 | 307041 | 159661 | 99 | 647658 | 266220 | 6 | 11 | 0 | 1 |
COG | Central of Georgia | 1322 | 265226 | 145874 | 96 | 435847 | 8381 | 2 | 2 | 0 | 1 |
VC | Virginia Central | 553 | 50380 | 39800 | 75 | 179725 | 0 | 0 | 0 | 0 | 0 |
MC | Michigan Central | 1880 | 324241 | 168604 | 99 | 653989 | 15999 | 6 | 6 | 0 | 0 |
N&C | Nashville & Chattanooga | 1936 | 331847 | 172563 | 99 | 659268 | 146536 | 3 | 4 | 0 | 7 |
MN | Michigan Northern | 102 | 17088 | 10082 | 95 | 43638 | 318 | 8 | 1 | 0 | 0 |
MS | Michigan Southern | 204 | 24941 | 16710 | 87 | 53813 | 19650 | 3 | 0 | 0 | 0 |
IC | Illinois Central | 185 | 27356 | 15046 | 96 | 71426 | 4248 | 8 | 0 | 0 | 0 |
C&NW | Chicago & Northwestern | 2774 | 431413 | 224332 | 99 | 825149 | 459700 | 6 | 14 | 0 | 431 |
CRIP | Chicago, Rock Is. & Pacific | 2240 | 278488 | 169876 | 90 | 581626 | 265008 | 4 | 0 | 0 | 280 |
CASL | Chicago, Alton & St. Louis | 2127 | 290129 | 159570 | 96 | 610590 | 196195 | 1 | 0 | 0 | 60 |
CNS | Chicago North Shore | 2731 | 427743 | 222426 | 99 | 812352 | 297220 | 1 | 1 | 0 | 84 |
M&LR | Memphis & Little Rock | 1714 | 192032 | 107537 | 98 | 457701 | 237301 | 4 | 0 | 0 | 0 |
L&A | Louisiana & Arkansas | 3500 | 579345 | 359193 | 89 | 1039528 | 554793 | 1 | 2 | 0 | 68 |
CP | Central Pacific | 3126 | 392673 | 215969 | 96 | 692235 | 458513 | 3 | 1 | 0 | 49 |
WP | Western Pacific | 3337 | 535284 | 321172 | 91 | 924795 | 368698 | 2 | 1 | 0 | 585 |
SLSF | St Louis & San Francisco | 239 | 29120 | 19510 | 87 | 75240 | 21606 | 2 | 0 | 0 | 0 |
SLSW | St Louis & Southwestern | 1113 | 143068 | 80119 | 98 | 269743 | 162318 | 5 | 4 | 0 | 275 |
GW | Great Western | 278 | 41863 | 23443 | 98 | 79018 | 35033 | 5 | 4 | 0 | 310 |
SP | Southern Pacific | 3012 | 450318 | 238668 | 98 | 945951 | 497687 | 2 | 2 | 0 | 335 |
GN | Great Northern | 295 | 26757 | 18195 | 86 | 83397 | 844 | 2 | 0 | 0 | 0 |
KP | Kansas Pacific | 483 | 45775 | 30669 | 87 | 129188 | 28993 | 1 | 0 | 0 | 10 |
KCN | Kansas City Northern | 1096 | 206281 | 107267 | 99 | 291478 | 114029 | 7 | 2 | 0 | 118 |
SV | Sacramento Valley | 1018 | 114134 | 70763 | 92 | 206701 | 107217 | 1 | 1 | 0 | 131 |
SL | Soo Line | 1319 | 217545 | 113124 | 99 | 312357 | 201623 | 10 | 6 | 500 | 532 |
CT | Central Texas | 169 | 19887 | 13324 | 87 | 54925 | 0 | 1 | 0 | 0 | 0 |
TR | Texas Road | 623 | 78536 | 43981 | 98 | 160669 | 85980 | 5 | 2 | 0 | 1152 |
FW&D | Ft Worth & Denver | 195 | 22044 | 13006 | 95 | 32216 | 17546 | 5 | 0 | 0 | 0 |
C&S | Colorado & Southern | 116 | 16264 | 10084 | 92 | 23780 | 10975 | 6 | 0 | 0 | 0 |
CW | Colorado Western | 167 | 22356 | 14979 | 87 | 46079 | 25921 | 3 | 0 | 0 | 0 |
DRGW | Denver & Rio Grande Western | 116 | 16091 | 10298 | 90 | 23191 | 13350 | 5 | 0 | 0 | 0 |
DP | Denver Pacific | 106 | 15141 | 10447 | 85 | 30239 | 17011 | 2 | 0 | 0 | 0 |
A&P | Atlantic & Pacific | 116 | 12381 | 7429 | 94 | 21498 | 12435 | 4 | 1 | 0 | 0 |
M&W | Missouri & Western | 197 | 25467 | 18082 | 83 | 54239 | 30511 | 1 | 0 | 0 | 0 |
B&M ; ME1 ; C1 |
Unbuilt none |
[Regions: AN] |
GT ; C2 |
Unbuilt none |
[Regions: AN] |
NYC (Double) ; B&A (Double) ; B&H (Double) ; NY3 (Double) ; LS (Double) ; C4 (Double) ; C5 (Double) ; MI1 (Double) ; P&LE (Double) ; OH3 (Double) ; OH5 (Double) ; OH6 ; FW&C (Double) ; MI6 ; OH7 (Double) |
Unbuilt none |
[Regions: AOLCN] |
ERIE (Double) ; NY2 ; PA11 (Double) ; MRLE (Double) ; A&GW (Double) ; IN4 ; MON (Double) ; IN2 (Double) ; IN7 ; IL4 (Double) ; IL3 ; HRL (Double) ; C3 (Double) ; NY1 |
Unbuilt none |
[Regions: AOLCMN] |
CNJ (Double) ; PA9 ; PA10 ; PA8 (Double) |
Unbuilt none |
[Regions: AL] |
PENN (Double) ; C&A (Double) ; LV (Double) ; PA5 ; PA6 ; NYNH (Double) ; WV2 ; PA2 (Double) ; PA4 ; M&C ; WBSH (Double) ; KY3 ; KY8 ; KY9 ; IL9 ; C&C (Double) ; OH8 ; SM ; NO&J ; MS6 ; TN13 ; TN11 |
Unbuilt none |
[Regions: AOCMG] |
READ (Double) ; PA1 (Double) ; MD1 (Double) ; PA3 (Double) ; VA7 ; VA3 |
Unbuilt none |
[Regions: A] |
B&O (Double) ; WV1 ; OH1 ; OH4 ; IN1 (Double) ; IN3 ; IN6 (Double) ; TP&W ; IN8 ; GTW (Double) ; IL5 (Double) ; WV3 ; KY2 ; KY4 ; TN3 ; WV4 |
Unbuilt none |
[Regions: AOLCM] |
N&W (Double) ; R&D (Double) ; N&S (Double) ; VA4 (Double) ; C&O (Double) ; VA5 ; KY1 ; IN5 ; IN9 ; C&EI (Double) ; IL6 (Double) ; KY13 ; TN14 ; IN10 ; VA6 ; TN1 |
Unbuilt none |
[Regions: AOCM] |
W&M ; W&W (Double) ; SC2 ; SC1 ; NC1 |
Unbuilt none |
[Regions: A] |
S&A (Double) ; GA1 (Double) ; GA8 (Double) ; AL3 ; MS3 ; A&WP (Double) ; BRL ; TN8 ; KY14 ; AL6 ; TN10 |
Unbuilt none |
[Regions: ADM] |
SCL (Double) ; NER (Double) ; GA4 (Double) ; FL4 ; FL5 (Double) ; FL6 (Double) ; AL8 ; MS4 (Double) ; MS7 (Double) ; FEC ; MS5 ; A&T (Double) ; AL5 (Double) ; AL7 (Double) ; MS1 (Double) ; GA5 ; FL1 ; FL3 ; FL2 |
Unbuilt none |
[Regions: ADMG] |
S&G (Double) ; GA6 ; GA7 ; AL1 (Double) ; AL2 ; TN9 ; TN12 ; IL8 (Double) ; GM&O ; MS2 (Double) ; AL4 ; TN15 ; GA3 |
Unbuilt none |
[Regions: ADMG] |
COG (Double) ; A&C (Double) ; GA2 (Double) ; TN5 ; KY7 (Double) ; O&M (Double) ; IL2 (Double) ; IL1 (Double) ; KY12 (Double) |
Unbuilt none |
[Regions: ADOC] |
VC ; VA2 |
Unbuilt none |
[Regions: ] |
MC ; MI5 (Double) ; P&FW (Double) ; OH2 ; MI2 (Double) ; MI4 ; RF&P (Double) ; VA1 ; NC2 ; MD2 (Double) ; PA7 ; MI3 |
Unbuilt none |
[Regions: AOLC] |
N&C (Double) ; KY10 ; L&N (Double) ; KY11 ; IL7 (Double) ; C&H (Double) ; SC4 (Double) ; SC3 (Double) ; G&C (Double) ; SC5 ; TN2 ; TN4 ; TN6 (Double) ; TN7 ; KY5 (Double) ; KY6 |
Unbuilt none |
[Regions: AOM] |
MN |
Unbuilt none |
[Regions: L] |
MS |
Unbuilt none |
[Regions: L] |
IC |
Unbuilt none |
[Regions: C] |
C&NW (Double) ; WI4 (Double) ; MN2 (Double) ; ND5 ; MT1 ; MT2 ; MT3 ; ID3 ; WA1 ; C8 ; WA6 ; MN5 |
Unbuilt SD1 |
[Regions: CWTPN] |
CRIP (Double) ; IA8 ; MN3 (Double) ; IA9 (Double) ; IA6 ; IA11 ; NP ; SP&D ; ND3 ; ND4 ; MT4 |
Unbuilt none |
[Regions: CW] |
CASL (Double) ; SL&A (Double) ; MO1 ; MO8 (Double) ; IA3 ; ATSF (Double) ; OK8 ; IA10 ; NM4 ; NM6 ; NM7 |
Unbuilt none |
[Regions: CMW] |
CNS (Double) ; M&SP (Double) ; SP&P (Double) ; ND1 ; ND2 ; MT6 ; MT7 ; ID5 ; WA2 ; C10 ; WY3 |
Unbuilt MN6 |
[Regions: CWTPN] |
M&LR (Double) ; AR4 ; OK1 ; TX12 ; TX11 ; TX9 ; OK3 ; OK5 |
Unbuilt none |
[Regions: MS] |
L&A (Double) ; LA4 (Double) ; AR8 ; T&P (Double) ; OK2 ; LA5 ; LA2 ; TX1 ; TX3 ; KCS (Double) ; MKT ; KC&D ; MO9 ; IA1 ; IL12 (Double) ; OK6 ; OK4 ; M1 ; IL11 |
Unbuilt OK7 |
[Regions: CMGWSX] |
CP ; NV2 ; UT8 ; UT5 ; UT2 ; UT9 ; UP ; NE1 ; CO6 ; CO8 ; WY1 ; LP&W ; UT4 ; MP ; NV3 |
Unbuilt MO6 |
[Regions: MWTP] |
WP (Double) ; NV1 ; UT7 (Double) ; UT6 ; UT1 (Double) ; CA7 (Double) ; CA5 ; CB&Q (Double) ; IA4 (Double) ; IA5 (Double) ; NE2 (Double) ; NE3 (Double) ; CO5 (Double) ; CO4 ; CO9 ; CO3 |
Unbuilt none |
[Regions: CWTP] |
SLSF |
Unbuilt none |
[Regions: M] |
SLSW (Double) ; AR3 ; AR2 ; LR&S (Double) ; H&S ; LA6 |
Unbuilt AR1 |
[Regions: MS] |
GW (Double) ; LA1 |
Unbuilt none |
[Regions: G] |
SP (Double) ; CA4 (Double) ; CA3 ; AZ3 ; AZ2 ; AZ1 ; M3 ; V&T (Double) ; TX2 ; TX16 ; TX7 ; TX8 ; TX10 ; NM8 ; M4 |
Unbuilt none |
[Regions: MSTPX] |
GN |
Unbuilt none |
[Regions: W] |
KP ; KS3 |
Unbuilt none |
[Regions: W] |
KCN (Double) ; MO3 (Double) ; IA7 ; IL15 (Double) ; IL14 (Double) ; WI2 ; IL13 |
Unbuilt none |
[Regions: CMW] |
SV ; CA9 ; CA10 ; AZ6 ; AZ5 ; AZ4 |
Unbuilt CA8 |
[Regions: TP] |
SL ; C6 (Double) ; WI5 (Double) ; WI1 (Double) ; WI6 (Double) ; MN1 ; WI7 |
Unbuilt WI8 |
[Regions: CWN] |
CT |
Unbuilt none |
[Regions: S] |
TR ; SA&H ; M2 |
Unbuilt none |
[Regions: SX] |
FW&D |
Unbuilt none |
[Regions: S] |
C&S |
Unbuilt none |
[Regions: T] |
CW |
Unbuilt none |
[Regions: T] |
DRGW |
Unbuilt none |
[Regions: T] |
DP |
Unbuilt none |
[Regions: T] |
A&P |
Unbuilt none |
[Regions: T] |
M&W |
Unbuilt none |
[Regions: M] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
---|---|---|---|---|---|---|---|---|---|---|
B&M © | 14 | 19 | 25 | +11 | 3462 | 9 503 | 87 | 2 | 1 8 11 | |
GT | 13 | 15 | 18 | +5 | 787 | 1 645 | 0 | |||
NYC © (x3) | 62 | 95 | 42 | +64 | 1829 | 80 052 | 0 | 11 | 1 | |
ERIE © | 44 | 39 | 34 | -10 | 8715 | 33 420 | 0 | 10 | 12 | 4 9 |
CNJ © | 41 | 42 | 43 | +2 | 767 | 5 230 | 0 | 7 | 12 | 11 |
PENN © | 29 | 36 | 43 | +14 | 2313 | 29 280 | 0 | 9 | 9 | 10 |
READ © | 26 | 38 | 51 | +25 | 2096 | 6 785 | 0 | 1 | 2 4 7 11 | |
B&O | 51 | 53 | 55 | +4 | 2297 | 9 658 | 0 | 12 | 7 | |
N&W | 14 | 16 | 19 | +5 | 8482 | 28 432 | 0 | 2 | 2 | |
W&M © | 23 | 30 | 38 | +15 | 789 | 3 022 | 3 | 4 | 3 7 8 | |
S&A | 19 | 22 | 25 | +6 | 2623 | 8 335 | 0 | 2 | 7 8 | |
SCL | 29 | 36 | 43 | +14 | 6657 | 19 172 | 100 | 8 | 8 | |
S&G © | 31 | 44 | 57 | +26 | 1807 | 14 075 | 0 | 1 | 11 | |
COG © | 21 | 24 | 28 | +7 | 8600 | 39 660 | 0 | 8 | 8 | 13 |
VC | 20 | 22 | 45 | +25 | 1232 | 2 765 | 0 | |||
MC © | 34 | 42 | 51 | +17 | 3722 | 18 800 | 0 | 4 | 4 | 2 |
N&C © | 30 | 32 | 34 | +4 | 5344 | 28 824 | 0 | 3 | 3 | 2 7 8 |
MN | 31 | 40 | 50 | +19 | 189 | 510 | 0 | 3 | 2 8 | |
MS | 25 | 27 | 29 | +4 | 341 | 1 020 | 0 | 10 | 3 | |
IC © | 35 | 36 | 38 | +3 | 189 | 925 | 0 | 10 | 2 7 12 | |
C&NW © (x3) | 67 | 101 | 45 | +68 | 1969 | 53 211 | 399 | 11 | 11 | 1 |
CRIP | 23 | 25 | 27 | +4 | 3639 | 11 758 | 192 | 4 | 7 | |
CASL | 18 | 22 | 27 | +9 | 16288 | 38 463 | 212 | 1 | 4 7 | |
CNS © | 18 | 20 | 23 | +5 | 16517 | 83 000 | 0 | 10 | 10 | 12 |
M&LR | 29 | 34 | 40 | +11 | 3207 | 8 440 | 130 | 2 | 2 | 3 12 |
L&A © | 37 | 55 | 73 | +36 | 8017 | 58 908 | 42 | 1 | 1 | 11 |
CP © | 29 | 34 | 40 | +11 | 4713 | 24 390 | 0 | 3 | 3 | 1 4 7 |
WP | 22 | 25 | 29 | +7 | 16346 | 61 805 | 10 | 4 | 4 | 11 |
SLSF © | 66 | 59 | 52 | -14 | 92 | 1 181 | 14 | 12 | 2 3 10 11 | |
SLSW | 35 | 42 | 50 | +15 | 1193 | 5 459 | 106 | 12 | 12 | 11 |
GW © | 70 | 60 | 50 | -20 | 695 | 2 090 | 0 | 12 | 12 | 2 3 8 |
SP © | 17 | 22 | 27 | +10 | 9227 | 50 520 | 0 | 9 | 12 | 2 4 |
GN | 13 | 16 | 19 | +6 | 734 | 1 475 | 0 | 3 | ||
KP © | 51 | 48 | 46 | -5 | 542 | 2 399 | 16 | 8 | 3 11 | |
KCN | 54 | 51 | 49 | -5 | 2117 | 8 989 | 61 | 7 | 1 2 | |
SV | 31 | 32 | 33 | +2 | 3447 | 11 136 | 104 | 13 | 13 | |
SL | 43 | 47 | 52 | +9 | 2013 | 6 452 | 143 | 7 | 2 | |
CT | 21 | 23 | 45 | +24 | 283 | 845 | 0 | |||
TR © | 59 | 72 | 86 | +27 | 156 | 2 955 | 160 | 7 | 7 | 2 3 4 |
FW&D | 15 | 18 | 22 | +7 | 407 | 943 | 32 | 3 | 2 10 | |
C&S © | 40 | 45 | 51 | +11 | 103 | 547 | 33 | 2 | 3 7 12 | |
CW | 0 | 0 | 17 | +17 | 0 | 752 | 83 | 4 | ||
DRGW | 19 | 26 | 33 | +14 | 216 | 536 | 44 | 7 | 2 | |
DP | 0 | 0 | 17 | +17 | 0 | 477 | 53 | 2 | ||
A&P | 21 | 33 | 45 | +24 | 270 | 536 | 44 | 2 | 8 | |
M&W | 0 | 0 | 17 | +17 | 0 | 887 | 98 | 7 |
No Private Companies are available.