7 | Edward Harriman | yee haw! ride the wild paper camel! |
11 | Thomas Durant | buy, buy, buy boom times are ahead. |
Robber Baron | Thomas Durant (11) | AdamZ (2) | J. Pierpont Morgan (4) | B (3) | Jay Gould (9) |
Rail Mogul | Aubin de Verlin (8) | Hannibal Kimball (10) | Thomas Durant (11) | William Ogden (13) | AdamZ (2) |
Rail Builder | Jay Gould (9) | Hannibal Kimball (10) | William Palmer (12) | Thomas Durant (11) | Aubin de Verlin (8) |
Rail Magnate | Hannibal Kimball (10) | Jay Gould (9) | William Palmer (12) | Thomas Durant (11) | AdamZ (2) |
Rail Prodigal | AdamZ (2) | B (3) | Thomas Durant (11) | J. Pierpont Morgan (4) | Hannibal Kimball (10) |
Rail Baron | Thomas Durant (11) | AdamZ (2) | Hannibal Kimball (10) | Jay Gould (9) | William Palmer (12) |
President of | PCs owned | ||||
---|---|---|---|---|---|
Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
9 | Jay Gould | PENN | V&T | .... | .... |
8 | Aubin de Verlin | COG | CB&Q | CT | .... |
4 | J. Pierpont Morgan | WP | CRIP | .... | .... |
10 | Hannibal Kimball | B&O | CNS | .... | .... |
12 | William Palmer | ERIE | SP | .... | .... |
2 | AdamZ | N&W | M&LR | .... | TR |
3 | B | UP | CP | .... | MP |
13 | William Ogden | CASL | SV | .... | .... |
1 | Railroad Dan | S&G | .... | .... | .... |
11 | Thomas Durant | KCS | C&NW | .... | .... |
7 | Edward Harriman | KCN | SL | .... | .... |
14 | Dan Drew | .... | .... | .... | .... |
6 | Louis J Desy Jr | .... | GT | .... | .... |
5 | Leland Stanford | .... | .... | .... | .... |
15 | Cyrus Holliday | .... | .... | .... | .... |
RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
---|---|---|---|---|---|---|---|---|---|---|---|
B&M | Boston & Maine | 281 | 36898 | 20294 | 99 | 64121 | 1023 | 9 | 4 | 0 | 0 |
GT | Grand Trunk | 329 | 42751 | 36339 | 69 | 68681 | 15499 | 0 | 1 | 0 | 1 |
NYC | New York Central | 1883 | 438337 | 232320 | 98 | 530554 | 319593 | 5 | 5 | 0 | 2 |
ERIE | Erie Lackawanna | 2228 | 459113 | 247919 | 97 | 646430 | 186940 | 4 | 4 | 0 | 3 |
CNJ | Central New Jersey | 523 | 90894 | 47265 | 99 | 145062 | 2979 | 13 | 2 | 0 | 0 |
PENN | Pennsylvania | 2927 | 594505 | 309143 | 99 | 937213 | 325960 | 6 | 7 | 0 | 15 |
READ | Reading | 503 | 115805 | 60218 | 99 | 127587 | 1690 | 7 | 1 | 0 | 1 |
B&O | Baltimore & Ohio | 1772 | 299363 | 155669 | 99 | 549052 | 21464 | 12 | 9 | 0 | 2 |
N&W | Norfolk & Western | 2213 | 370986 | 192912 | 99 | 582332 | 337239 | 3 | 3 | 0 | 0 |
W&M | Wilmington & Manchester | 605 | 79485 | 45306 | 97 | 142355 | 1694 | 8 | 0 | 0 | 0 |
S&A | Savannah & Augusta | 1667 | 257885 | 134101 | 99 | 440232 | 267459 | 8 | 5 | 0 | 6 |
SCL | Sea Coast Line | 2229 | 386305 | 200877 | 99 | 637652 | 104365 | 8 | 13 | 0 | 2 |
S&G | Savannah & Gulf | 1837 | 282513 | 146907 | 99 | 539092 | 227978 | 5 | 1 | 0 | 73 |
COG | Central of Georgia | 1322 | 230074 | 119640 | 99 | 372251 | 59674 | 6 | 0 | 0 | 72 |
VC | Virginia Central | 553 | 48235 | 34247 | 83 | 182777 | 35344 | -1 | 0 | 0 | 0 |
MC | Michigan Central | 1880 | 303295 | 169846 | 95 | 551202 | 130569 | 4 | 2 | 0 | 5 |
N&C | Nashville & Chattanooga | 1936 | 311656 | 162063 | 99 | 541055 | 235856 | 3 | 0 | 0 | 463 |
MN | Michigan Northern | 102 | 16345 | 8990 | 99 | 38946 | 8052 | 8 | 2 | 0 | 0 |
MS | Michigan Southern | 204 | 24295 | 15549 | 90 | 45369 | 23332 | 3 | 0 | 0 | 0 |
IC | Illinois Central | 185 | 25241 | 13125 | 99 | 60690 | 16714 | 7 | 2 | 0 | 0 |
C&NW | Chicago & Northwestern | 1356 | 166991 | 86835 | 99 | 398491 | 188854 | 3 | 9 | 1300 | 2524 |
CRIP | Chicago, Rock Is. & Pacific | 698 | 96914 | 50395 | 99 | 183698 | 102926 | 6 | 7 | 1080 | 664 |
CB&Q | Chicago, Burlington & Quincy | 1233 | 163355 | 84945 | 99 | 306911 | 128161 | 1 | 1 | 630 | 3046 |
CASL | Chicago, Alton & St. Louis | 1306 | 187290 | 97391 | 99 | 355250 | 193242 | 4 | 2 | 0 | 0 |
CNS | Chicago North Shore | 1579 | 214714 | 111651 | 99 | 452606 | 76921 | 0 | 1 | 0 | 2312 |
M&LR | Memphis & Little Rock | 795 | 90002 | 49501 | 99 | 203015 | 114712 | 4 | 9 | 0 | 0 |
V&T | Vicksburg & Texas | 700 | 85631 | 48810 | 97 | 210945 | 117795 | 0 | 1 | 5190 | 1197 |
L&A | Louisiana & Arkansas | 1044 | 129489 | 67334 | 99 | 288149 | 174590 | 3 | 12 | 1460 | 1660 |
CP | Central Pacific | 513 | 50919 | 29024 | 97 | 114976 | 74221 | 3 | 1 | 1760 | 0 |
WP | Western Pacific | 578 | 64324 | 34735 | 97 | 154975 | 79584 | 4 | 9 | 2110 | 1060 |
UP | Union Pacific | 560 | 56544 | 31665 | 98 | 144063 | 79918 | 1 | 0 | 1060 | 0 |
SLSF | St Louis & San Francisco | 239 | 28026 | 16255 | 96 | 61888 | 28712 | 4 | 0 | 0 | 0 |
SLSW | St Louis & Southwestern | 155 | 21539 | 14647 | 86 | 42230 | 19646 | 3 | 0 | 0 | 0 |
GW | Great Western | 140 | 20181 | 12512 | 92 | 39060 | 17978 | 5 | 0 | 0 | 0 |
SP | Southern Pacific | 1003 | 122064 | 63473 | 99 | 290866 | 116668 | 2 | 9 | 1210 | 1159 |
GN | Great Northern | 295 | 26647 | 15722 | 95 | 60735 | 31139 | 2 | 0 | 0 | 0 |
NP | Northern Pacific | 431 | 48318 | 30924 | 90 | 108017 | 58465 | 2 | 0 | 0 | 0 |
KP | Kansas Pacific | 483 | 42404 | 25018 | 95 | 102401 | 48613 | 2 | 5 | 0 | 839 |
KCS | Kansas City Southern | 625 | 81794 | 47441 | 96 | 166693 | 103682 | 4 | 4 | 1300 | 608 |
KCN | Kansas City Northern | 223 | 26107 | 13837 | 98 | 53176 | 34114 | 5 | 2 | 0 | 0 |
SV | Sacramento Valley | 150 | 20187 | 13122 | 89 | 38842 | 23808 | 3 | 0 | 0 | 0 |
SL | Soo Line | 150 | 16665 | 11332 | 86 | 36455 | 22345 | 1 | 0 | 0 | 0 |
B&M ; ME1 |
Unbuilt none |
[Regions: A] |
GT ; C2 |
Unbuilt none |
[Regions: AN] |
NYC (Double) ; B&A (Double) ; B&H (Double) ; NY3 (Double) ; LS (Double) ; C4 (Double) ; C5 (Double) ; MI1 (Double) ; P&LE (Double) ; OH3 (Double) ; OH5 (Double) ; OH6 ; FW&C (Double) ; MI6 ; OH7 (Double) |
Unbuilt none |
[Regions: AOLCN] |
ERIE (Double) ; NY2 ; PA11 (Double) ; MRLE (Double) ; A&GW (Double) ; IN4 ; MON (Double) ; IN2 (Double) ; IN7 ; IL4 (Double) ; IL3 ; HRL (Double) ; C3 ; NY1 |
Unbuilt none |
[Regions: AOLCMN] |
CNJ (Double) ; PA9 ; PA10 ; PA8 (Double) |
Unbuilt none |
[Regions: AL] |
PENN (Double) ; C&A (Double) ; LV (Double) ; PA5 ; PA6 ; NYNH (Double) ; WV2 ; PA2 (Double) ; PA4 ; M&C ; WBSH (Double) ; KY3 ; KY8 ; KY9 ; IL9 ; C&C (Double) ; OH8 ; SM ; NO&J ; MS6 ; TN13 ; TN11 |
Unbuilt none |
[Regions: AOCMG] |
READ (Double) ; PA1 (Double) ; MD1 ; PA3 ; VA7 ; VA3 |
Unbuilt none |
[Regions: A] |
B&O ; WV1 ; OH1 ; OH4 ; IN1 (Double) ; IN3 ; IN6 (Double) ; TP&W ; IN8 ; GTW ; IL5 (Double) ; WV3 ; KY2 ; KY4 |
Unbuilt TN3 |
[Regions: AOLCM] |
N&W (Double) ; R&D (Double) ; N&S (Double) ; VA4 (Double) ; C&O (Double) ; VA5 ; KY1 ; IN5 ; IN9 ; C&EI (Double) ; IL6 (Double) ; KY13 ; TN14 ; IN10 ; VA6 |
Unbuilt TN1 |
[Regions: AOCM] |
W&M ; W&W (Double) ; SC2 ; SC1 ; NC1 |
Unbuilt none |
[Regions: A] |
S&A (Double) ; GA1 (Double) ; GA8 (Double) ; AL3 ; MS3 ; A&WP (Double) ; BRL ; TN8 ; KY14 ; AL6 ; TN10 |
Unbuilt none |
[Regions: ADM] |
SCL (Double) ; NER (Double) ; GA4 (Double) ; FL4 ; FL5 (Double) ; FL6 ; AL8 ; MS4 (Double) ; MS7 (Double) ; FEC ; MS5 ; A&T (Double) ; AL5 (Double) ; AL7 ; MS1 ; GA5 |
Unbuilt FL1 |
[Regions: ADMG] |
S&G ; GA6 ; GA7 ; AL1 (Double) ; AL2 ; TN9 ; TN12 ; IL8 (Double) ; GM&O ; MS2 (Double) ; AL4 ; TN15 ; GA3 |
Unbuilt none |
[Regions: ADMG] |
COG (Double) ; A&C (Double) ; GA2 ; TN5 ; KY7 ; O&M (Double) ; IL2 ; IL1 (Double) ; KY12 |
Unbuilt none |
[Regions: ADOC] |
VC ; VA2 |
Unbuilt none |
[Regions: ] |
MC ; MI5 (Double) ; P&FW (Double) ; OH2 ; MI2 (Double) ; MI4 ; RF&P (Double) ; VA1 ; NC2 ; MD2 ; PA7 ; MI3 |
Unbuilt none |
[Regions: AOLC] |
N&C (Double) ; KY10 ; L&N (Double) ; KY11 ; IL7 (Double) ; C&H (Double) ; SC4 (Double) ; SC3 (Double) ; G&C (Double) ; SC5 ; TN2 ; TN4 ; TN6 (Double) ; TN7 ; KY5 (Double) ; KY6 |
Unbuilt none |
[Regions: AOM] |
MN |
Unbuilt none |
[Regions: L] |
MS |
Unbuilt none |
[Regions: L] |
IC |
Unbuilt none |
[Regions: C] |
C&NW (Double) ; WI4 (Double) ; MN2 (Double) ; ND5 ; MT1 |
Unbuilt MT2 |
[Regions: CW] |
CRIP (Double) ; IA8 ; MN3 (Double) ; IA9 |
Unbuilt IA6 |
[Regions: CW] |
CB&Q (Double) ; IA4 (Double) ; IA5 (Double) ; NE2 ; NE3 |
Unbuilt CO5 |
[Regions: CWT] |
CASL (Double) ; SL&A (Double) ; MO1 ; MO8 (Double) ; IA3 ; ATSF ; OK8 |
Unbuilt IA10 |
[Regions: CMW] |
CNS (Double) ; M&SP (Double) ; SP&P (Double) ; ND1 ; ND2 ; MT6 |
Unbuilt MT7 |
[Regions: CWT] |
M&LR (Double) ; AR4 ; OK1 ; TX12 |
Unbuilt TX11 |
[Regions: MS] |
V&T ; TX2 ; TX16 ; TX7 |
Unbuilt TX8 |
[Regions: MS] |
L&A (Double) ; LA4 (Double) ; AR8 ; T&P ; OK2 |
Unbuilt LA5 |
[Regions: GS] |
CP ; NV2 ; UT8 |
Unbuilt UT5 |
[Regions: P] |
WP (Double) ; NV1 ; UT7 |
Unbuilt UT6 |
[Regions: P] |
UP ; NE1 ; CO6 |
Unbuilt CO8 |
[Regions: WT] |
SLSF |
Unbuilt none |
[Regions: M] |
SLSW |
Unbuilt none |
[Regions: M] |
GW |
Unbuilt none |
[Regions: G] |
SP (Double) ; CA4 ; CA3 ; AZ3 |
Unbuilt AZ2 |
[Regions: TP] |
GN |
Unbuilt none |
[Regions: W] |
NP ; SP&D |
Unbuilt none |
[Regions: W] |
KP ; KS3 |
Unbuilt none |
[Regions: W] |
KCS ; MKT ; KC&D ; MO9 |
Unbuilt IA1 |
[Regions: MW] |
KCN |
Unbuilt MO3 |
[Regions: W] |
SV |
Unbuilt none |
[Regions: P] |
SL |
Unbuilt none |
[Regions: N] |
RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
---|---|---|---|---|---|---|---|---|---|---|
B&M © | 65 | 62 | 60 | -5 | 157 | 1 394 | 11 | 2 | 1 8 10 11 | |
GT © | 38 | 30 | 22 | -16 | 509 | 1 645 | 0 | 6 | 6 | 2 10 12 |
NYC © | 30 | 30 | 31 | +1 | 9558 | 26 684 | 0 | 11 | 1 4 | |
ERIE © | 50 | 45 | 41 | -9 | 3372 | 32 274 | 1 146 | 12 | 12 | 9 10 13 |
CNJ © | 37 | 40 | 44 | +7 | 448 | 2 615 | 0 | 12 | 9 10 | |
PENN © | 52 | 64 | 77 | +25 | 3663 | 29 280 | 0 | 9 | 9 | 10 |
READ © | 49 | 50 | 52 | +3 | 640 | 6 756 | 29 | 8 | 1 11 13 | |
B&O © | 62 | 57 | 52 | -10 | 1868 | 8 822 | 46 | 10 | 10 | 4 9 12 |
N&W © | 41 | 43 | 45 | +4 | 4091 | 27 702 | 75 | 2 | 2 | 3 |
W&M © | 37 | 40 | 43 | +6 | 300 | 3 012 | 13 | 13 | 3 8 9 10 | |
S&A © | 65 | 64 | 63 | -2 | 1483 | 8 335 | 0 | 3 | 2 7 8 | |
SCL © | 67 | 67 | 67 | +0 | 2049 | 16 887 | 0 | 8 | 2 13 | |
S&G © | 51 | 47 | 43 | -8 | 6342 | 13 986 | 89 | 1 | 1 | 3 11 |
COG © | 55 | 76 | 97 | +42 | 2393 | 13 220 | 0 | 8 | 8 | 1 13 |
VC | 20 | 22 | 25 | +5 | 1280 | 2 765 | 0 | |||
MC | 47 | 39 | 32 | -15 | 4395 | 18 687 | 113 | 4 | 2 10 | |
N&C © | 47 | 44 | 42 | -5 | 2965 | 28 769 | 55 | 13 | 2 3 7 8 | |
MN | 31 | 34 | 37 | +6 | 159 | 510 | 0 | 13 | ||
MS | 23 | 25 | 28 | +5 | 317 | 962 | 58 | 2 | 8 | |
IC © | 25 | 32 | 39 | +14 | 244 | 925 | 0 | 7 | 9 10 12 | |
C&NW © | 54 | 68 | 82 | +28 | 1734 | 10 565 | 215 | 11 | 11 | 1 4 |
CRIP © | 40 | 42 | 45 | +5 | 510 | 4 136 | 104 | 4 | 4 | 7 9 10 |
CB&Q © | 23 | 29 | 36 | +13 | 3358 | 27 749 | 241 | 8 | 8 | 2 4 11 |
CASL | 74 | 72 | 84 | +10 | 1541 | 10 793 | 267 | 13 | 13 | 7 |
CNS © | 34 | 27 | 20 | -14 | 23587 | 77 117 | 123 | 10 | 10 | 9 12 |
M&LR © | 73 | 70 | 67 | -6 | 428 | 3 866 | 109 | 2 | 2 | 3 8 9 12 |
V&T © | 78 | 65 | 53 | -25 | 2010 | 16 433 | 62 | 9 | 9 | 7 10 12 |
L&A | 53 | 67 | 82 | +29 | 1887 | 7 916 | 229 | 1 | 4 10 | |
CP (x3) | 77 | 119 | 53 | +82 | 521 | 7 419 | 276 | 3 | 3 | |
WP © (x4) | 98 | 148 | 49 | +98 | 494 | 11 192 | 368 | 4 | 4 | 2 3 7 11 |
UP © | 55 | 64 | 73 | +18 | 871 | 6 332 | 98 | 3 | 3 | 1 7 8 |
SLSF © | 25 | 31 | 37 | +12 | 347 | 1 105 | 90 | 12 | 10 11 | |
SLSW © | 25 | 34 | 43 | +18 | 250 | 717 | 58 | 10 | 11 12 | |
GW | 23 | 28 | 34 | +11 | 231 | 647 | 53 | 13 | 8 12 | |
SP | 37 | 47 | 58 | +21 | 3461 | 11 528 | 1 127 | 12 | 12 | 4 9 |
GN © | 23 | 28 | 34 | +11 | 434 | 1 412 | 63 | 11 | 2 8 10 | |
NP © | 31 | 50 | 70 | +39 | 676 | 1 975 | 180 | 9 | 2 4 8 10 | |
KP © | 50 | 64 | 79 | +29 | 1141 | 2 301 | 114 | 8 | 2 9 13 | |
KCS | 28 | 41 | 54 | +26 | 854 | 2 862 | 263 | 11 | 1 | |
KCN | 15 | 24 | 34 | +19 | 495 | 1 115 | 0 | 7 | 7 | |
SV | 0 | 0 | 16 | +16 | 0 | 675 | 75 | 13 | 13 | |
SL | 0 | 0 | 16 | +16 | 0 | 675 | 75 | 7 | 7 |
No Private Companies are available.