| 11 | Cornelius Vanderbilt | stay healthy and have a nice christmas time! |
| Robber Baron | Thomas Scott (7) | Aubin de Verlin (5) | J. Pierpont Morgan (4) | Jay Gould (9) | Jim Fisk (1) |
| Rail Mogul | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | J. Pierpont Morgan (4) | Aubin de Verlin (5) |
| Rail Builder | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | J. Pierpont Morgan (4) | Aubin de Verlin (5) |
| Rail Magnate | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | J. Pierpont Morgan (4) | Aubin de Verlin (5) |
| Rail Prodigal | Jim Fisk (1) | Edward Harriman (2) | J. Edgar Thompson (3) | J. Pierpont Morgan (4) | Aubin de Verlin (5) |
| Rail Baron | Thomas Scott (7) | Aubin de Verlin (5) | J. Pierpont Morgan (4) | Jay Gould (9) | Jim Fisk (1) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 7 | Thomas Scott | .... | .... | .... | .... |
| 5 | Aubin de Verlin | PENN | .... | .... | C&A |
| 4 | J. Pierpont Morgan | N&W | .... | .... | .... |
| 9 | Jay Gould | .... | .... | CNJ | R&D |
| 6 | Milton Littlefield | .... | C&H | .... | .... |
| 1 | Jim Fisk | .... | .... | .... | .... |
| 14 | Dan Drew | .... | .... | NER | .... |
| 8 | Henry Farham | .... | .... | S&A | .... |
| 3 | J. Edgar Thompson | .... | .... | HRL | .... |
| 11 | Cornelius Vanderbilt | .... | .... | B&A | .... |
| 2 | Edward Harriman | SCL | .... | S&G | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| 12 | William Palmer | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| 10 | Hannibal Kimball | .... | .... | LV | C&O |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| NYC | New York Central | 148 | 18986 | 11581 | 99 | 30949 | 488 | 7 | 1 | 0 | 0 |
| PENN | Pennsylvania | 104 | 20581 | 12554 | 99 | 23173 | 312 | 12 | 2 | 0 | 0 |
| B&O | Baltimore & Ohio | 160 | 17329 | 10571 | 99 | 32635 | 624 | 5 | 2 | 0 | 0 |
| N&W | Norfolk & Western | 82 | 13695 | 8902 | 95 | 17858 | 246 | 8 | 4 | 0 | 0 |
| C&H | Charleston & Hamburg | 129 | 20394 | 12440 | 99 | 27957 | 387 | 9 | 1 | 0 | 0 |
| SCL | Sea Coast Line | 139 | 25806 | 16258 | 97 | 30840 | 417 | 10 | 4 | 0 | 0 |
| NYC |
| Unbuilt: none |
| [Regions: ] |
| PENN |
| Unbuilt: none |
| [Regions: A] |
| B&O |
| Unbuilt: none |
| [Regions: A] |
| N&W |
| Unbuilt: none |
| [Regions: A] |
| C&H |
| Unbuilt: none |
| [Regions: A] |
| SCL |
| Unbuilt: none |
| [Regions: A] |
| CF | Price | ||
| B&M | Boston & Maine | 725 | |
| GT | Grand Trunk | 365 | |
| B&H | Boston & Hartford | 550 | |
| NYNH | New York & New Haven | 550 | |
| ERIE | Erie Lackawanna | 1435 | |
| READ | Reading | 520 | |
| RF&P | Richmond, Fred. & Potomac | 585 | |
| N&S | Norfolk & Southern | 1215 | |
| W&W | Wilmington & Weldon | 600 | |
| W&M | Wilmington & Manchester | 665 | |