| Robber Baron | Aubin de Verlin (5) | Edward Harriman (2) | Dan Drew (14) | Hannibal Kimball (10) | Henry Farham (8) |
| Rail Mogul | Edward Harriman (2) | Aubin de Verlin (5) | J. Edgar Thompson (3) | Milton Littlefield (6) | Hannibal Kimball (10) |
| Rail Builder | Milton Littlefield (6) | Edward Harriman (2) | Hannibal Kimball (10) | Aubin de Verlin (5) | Henry Farham (8) |
| Rail Magnate | Edward Harriman (2) | Aubin de Verlin (5) | Dan Drew (14) | Hannibal Kimball (10) | Milton Littlefield (6) |
| Rail Prodigal | Milton Littlefield (6) | Aubin de Verlin (5) | Dan Drew (14) | J. Edgar Thompson (3) | Hannibal Kimball (10) |
| Rail Baron | Aubin de Verlin (5) | Edward Harriman (2) | Milton Littlefield (6) | Hannibal Kimball (10) | Dan Drew (14) |
| President of | PCs owned | ||||
|---|---|---|---|---|---|
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 5 | Aubin de Verlin | PENN | SL&A | .... | .... |
| 2 | Edward Harriman | SCL | M&SP | .... | .... |
| 8 | Henry Farham | SP | V&T | GW | .... |
| 14 | Dan Drew | NO&J | M&LR | .... | .... |
| 10 | Hannibal Kimball | CRIP | SM | .... | .... |
| 7 | Thomas Scott | L&A | A&T | .... | .... |
| 1 | Jim Fisk | MKT | KP | .... | .... |
| 6 | Milton Littlefield | MP | UP | .... | .... |
| 4 | J. Pierpont Morgan | CB&Q | C&NW | .... | .... |
| 3 | J. Edgar Thompson | SL | L&N | .... | .... |
| 11 | Cornelius Vanderbilt | NYC | GTW | .... | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| 12 | William Palmer | .... | .... | .... | .... |
| 9 | Jay Gould | RF&P | GN | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT | Grand Trunk | 570 | 73652 | 41245 | 98 | 184077 | 39094 | 5 | 0 | 0 | 1 |
| NYC | New York Central | 680 | 89718 | 46653 | 99 | 127988 | 2693 | 10 | 7 | 0 | 0 |
| HRL | Hudson River Line | 1841 | 256521 | 143651 | 95 | 603764 | 288559 | 3 | 4 | 0 | 286 |
| PENN | Pennsylvania | 2928 | 530065 | 275632 | 99 | 815151 | 18501 | 4 | 3 | 0 | 1 |
| RF&P | Richmond, Fred. & Potomac | 2517 | 255344 | 186402 | 78 | 795952 | 312569 | -1 | 0 | 0 | 6 |
| W&M | Wilmington & Manchester | 607 | 55465 | 34943 | 91 | 188163 | 46648 | 0 | 0 | 0 | 0 |
| SCL | Sea Coast Line | 2955 | 522811 | 282320 | 97 | 1026789 | 462593 | 7 | 6 | 0 | 3 |
| GTW | Grand Trunk Western | 327 | 34816 | 19497 | 98 | 87440 | 1059 | 6 | 1 | 0 | 1 |
| A&T | Alabama & Tennessee | 1137 | 129391 | 67282 | 99 | 278191 | 126900 | 4 | 6 | 0 | 942 |
| NO&J | New Orleans & Jackson | 3031 | 480251 | 259335 | 97 | 955102 | 195828 | 8 | 4 | 0 | 133 |
| SM | Southern Mississippi | 2689 | 478200 | 258228 | 97 | 963204 | 89369 | 4 | 7 | 0 | 18 |
| MS | Michigan Southern | 428 | 56404 | 30458 | 97 | 104543 | 1695 | 9 | 4 | 0 | 0 |
| L&N | Louisville & Nashville | 2802 | 432757 | 233688 | 97 | 842894 | 284178 | 7 | 11 | 0 | 8 |
| IC | Illinois Central | 305 | 39874 | 25120 | 91 | 97192 | 27271 | 1 | 0 | 0 | 0 |
| C&NW | Chicago & Northwestern | 1691 | 161494 | 83976 | 99 | 477188 | 287682 | 1 | 0 | 0 | 142 |
| CRIP | Chicago, Rock Is. & Pacific | 1503 | 164756 | 87320 | 98 | 343714 | 177857 | 2 | 4 | 0 | 230 |
| CB&Q | Chicago, Burlington & Quincy | 1335 | 140804 | 73218 | 99 | 311965 | 208530 | 2 | 0 | 0 | 1315 |
| CASL | Chicago, Alton & St. Louis | 440 | 46680 | 29408 | 91 | 138185 | 29081 | 2 | 0 | 0 | 164 |
| FEC | Florida East Coast | 299 | 21876 | 14657 | 87 | 59800 | 0 | -1 | 0 | 0 | 0 |
| M&SP | Milwaukee & St. Paul | 1937 | 200977 | 106517 | 98 | 521031 | 317458 | 0 | 3 | 0 | 1286 |
| MP | Missouri Pacific | 776 | 94065 | 48913 | 99 | 212160 | 87365 | 1 | 0 | 0 | 399 |
| M&LR | Memphis & Little Rock | 1207 | 104922 | 54560 | 99 | 252618 | 148413 | 1 | 0 | 224 | 1614 |
| V&T | Vicksburg & Texas | 1300 | 118772 | 65323 | 99 | 307157 | 139091 | 2 | 0 | 0 | 0 |
| L&A | Louisiana & Arkansas | 1105 | 138416 | 71976 | 99 | 206368 | 78582 | 3 | 4 | 0 | 2012 |
| CP | Central Pacific | 1129 | 95407 | 49612 | 99 | 263912 | 157796 | 1 | 3 | 0 | 3219 |
| UP | Union Pacific | 2333 | 233106 | 121215 | 99 | 505609 | 327948 | 1 | 1 | 0 | 4248 |
| SL&A | St Louis & Alton | 906 | 115925 | 62600 | 97 | 200345 | 81348 | 6 | 4 | 0 | 727 |
| MKT | Missouri, Kansas & Texas | 989 | 74858 | 38926 | 99 | 197256 | 135554 | 1 | 0 | 0 | 1583 |
| SLSF | St Louis & San Francisco | 459 | 37793 | 23810 | 91 | 91800 | 0 | -1 | 0 | 0 | 0 |
| SLSW | St Louis & Southwestern | 155 | 17804 | 10860 | 93 | 46806 | 16678 | 2 | 0 | 0 | 0 |
| SP | Southern Pacific | 1437 | 136526 | 76455 | 98 | 373923 | 229359 | 0 | 1 | 0 | 0 |
| GN | Great Northern | 1211 | 89437 | 52768 | 95 | 273786 | 48546 | 1 | 0 | 0 | 0 |
| KP | Kansas Pacific | 852 | 63367 | 35485 | 95 | 192625 | 119348 | -1 | 6 | 0 | 321 |
| KCS | Kansas City Southern | 533 | 47374 | 27477 | 96 | 96107 | 53863 | 2 | 0 | 0 | 802 |
| SP&D | St Paul & Duluth | 150 | 16139 | 9683 | 94 | 49817 | 20632 | 0 | 0 | 0 | 0 |
| SL | Soo Line | 150 | 13547 | 8670 | 90 | 19064 | 13741 | 2 | 0 | 0 | 0 |
| GT (Double) ; C2 ; C3 (Double) |
| Unbuilt none |
| [Regions: AN] |
| NYC ; B&A (Double) ; NY3 ; LS |
| Unbuilt none |
| [Regions: AL] |
| HRL (Double) ; NY1 (Double) ; NY2 ; PA11 ; OH3 ; MI2 ; MRLE (Double) ; OH1 ; WV3 ; KY1 ; IN5 ; PA8 ; C&EI ; IN3 |
| Unbuilt none |
| [Regions: AOLC] |
| PENN (Double) ; C&A (Double) ; NYNH (Double) ; ERIE (Double) ; PA5 (Double) ; B&H (Double) ; CNJ (Double) ; PA6 ; P&LE (Double) ; B&M (Double) ; P&FW (Double) ; WV2 ; A&GW (Double) ; OH4 ; C&C (Double) ; IN4 (Double) ; IN7 ; IL4 (Double) ; IN9 ; KY13 ; IL2 |
| Unbuilt none |
| [Regions: AOLCM] |
| RF&P (Double) ; MD2 ; N&W (Double) ; R&D (Double) ; N&S ; VA1 ; VC ; W&W ; VA4 ; PA7 ; WV4 ; KY2 ; KY5 ; KY3 ; KY4 ; VA5 ; TN3 ; TN1 |
| Unbuilt VA6 |
| [Regions: AO] |
| W&M (Double) ; NC1 (Double) ; NC2 ; SC2 ; SC3 |
| Unbuilt none |
| [Regions: A] |
| SCL (Double) ; S&A (Double) ; GA1 (Double) ; COG (Double) ; GA8 (Double) ; AL3 ; TN10 ; S&G (Double) ; GA4 (Double) ; FL4 ; FL5 ; TN12 ; KY12 ; O&M ; IL3 ; TP&W ; IN2 ; IN8 ; IL1 (Double) ; MN ; MI1 ; IL6 (Double) |
| Unbuilt OH7 |
| [Regions: ADOLCMG] |
| GTW ; OH5 ; OH6 |
| Unbuilt none |
| [Regions: L] |
| A&T ; A&C ; AL4 ; MS2 (Double) ; AL1 (Double) ; GA7 ; GA6 ; GA3 |
| Unbuilt none |
| [Regions: DG] |
| NO&J (Double) ; MS6 (Double) ; C&H (Double) ; NER (Double) ; SC4 (Double) ; G&C ; SC1 (Double) ; TN2 ; TN4 ; TN5 ; KY7 ; IN6 (Double) ; TN6 ; N&C ; TN8 (Double) ; TN13 ; IL8 (Double) ; MON (Double) ; AL2 ; TN14 (Double) ; MS5 |
| Unbuilt GA2 |
| [Regions: ADOCMG] |
| SM ; MS7 ; C&O ; VA2 ; SC5 ; BRL ; MD1 (Double) ; A&WP (Double) ; PA2 (Double) ; AL6 ; AL8 ; LV (Double) ; PA9 ; PA10 ; READ (Double) ; C4 (Double) ; C5 (Double) ; MC (Double) ; MI5 (Double) ; AL7 ; MS4 |
| Unbuilt AL5 |
| [Regions: ADLCMGN] |
| MS ; FW&C (Double) ; MI6 |
| Unbuilt none |
| [Regions: LC] |
| L&N (Double) ; TN7 ; GM&O (Double) ; MS3 ; TN9 ; IN10 ; B&O (Double) ; WV1 ; PA1 (Double) ; PA3 (Double) ; M&C (Double) ; WBSH (Double) ; OH8 ; IN1 (Double) ; KY8 ; KY9 ; TN15 (Double) ; IL9 ; MS1 |
| Unbuilt none |
| [Regions: AOCMG] |
| IC ; IL5 |
| Unbuilt none |
| [Regions: CM] |
| C&NW (Double) ; WI4 ; NP (Double) ; MN6 ; MN7 (Double) ; ND3 (Double) ; ND4 |
| Unbuilt MT4 |
| [Regions: CW] |
| CRIP ; IA7 ; MO7 ; KC&D ; MO3 ; KS4 ; CO5 |
| Unbuilt none |
| [Regions: CMWT] |
| CB&Q (Double) ; IA1 (Double) ; IA3 (Double) ; IA5 ; NE2 ; NE3 |
| Unbuilt MO2 |
| [Regions: CWT] |
| CASL ; IL11 ; IA4 |
| Unbuilt none |
| [Regions: C] |
| FEC |
| Unbuilt none |
| [Regions: ] |
| M&SP (Double) ; CNS (Double) ; SP&P ; ND1 ; ND2 ; MT6 ; MT7 ; ID5 |
| Unbuilt WA1 |
| [Regions: CWT] |
| MP (Double) ; KCN ; MO8 ; IA6 |
| Unbuilt none |
| [Regions: MW] |
| M&LR (Double) ; AR4 ; OK1 ; TX12 ; TX11 ; TX10 |
| Unbuilt NM8 |
| [Regions: MS] |
| V&T ; TX2 ; AR8 ; TX3 ; CT ; TR |
| Unbuilt LA1 |
| [Regions: MS] |
| L&A (Double) ; LA4 (Double) ; T&P (Double) ; LA5 ; OK4 (Double) ; OK6 |
| Unbuilt MO6 |
| [Regions: MGS] |
| CP ; NV2 ; UT7 ; UT5 ; UT2 ; UT1 |
| Unbuilt none |
| [Regions: TP] |
| UP (Double) ; NE1 ; CO6 (Double) ; CO8 (Double) ; WY1 ; IA9 ; WP (Double) ; NV1 ; UT8 ; UT6 (Double) ; SV ; UT3 |
| Unbuilt WI3 |
| [Regions: WTP] |
| SL&A (Double) ; MO1 ; MO9 (Double) ; ATSF (Double) ; IA2 ; IL12 |
| Unbuilt IL13 |
| [Regions: CMW] |
| MKT ; KS1 ; OK8 ; NM4 |
| Unbuilt NM6 |
| [Regions: M] |
| SLSF ; AR7 |
| Unbuilt none |
| [Regions: M] |
| SLSW |
| Unbuilt none |
| [Regions: M] |
| SP (Double) ; CA4 ; CA3 ; AZ3 ; AZ2 ; AZ1 |
| Unbuilt TX9 |
| [Regions: TP] |
| GN ; ND5 ; MT1 ; MT2 ; MN1 |
| Unbuilt MT3 |
| [Regions: W] |
| KP ; KS3 ; CO1 ; CO2 ; CO9 |
| Unbuilt NM2 |
| [Regions: W] |
| KCS ; OK2 ; LP&W |
| Unbuilt none |
| [Regions: W] |
| SP&D |
| Unbuilt none |
| [Regions: W] |
| SL |
| Unbuilt none |
| [Regions: N] |