| Robber Baron | Aubin de Verlin (5) | Edward Harriman (2) | Dan Drew (14) | Hannibal Kimball (10) | Henry Farham (8) |
| Rail Mogul | Edward Harriman (2) | Aubin de Verlin (5) | J. Edgar Thompson (3) | Milton Littlefield (6) | Hannibal Kimball (10) |
| Rail Builder | Edward Harriman (2) | Hannibal Kimball (10) | Henry Farham (8) | Aubin de Verlin (5) | Milton Littlefield (6) |
| Rail Magnate | Edward Harriman (2) | Aubin de Verlin (5) | Dan Drew (14) | Hannibal Kimball (10) | Milton Littlefield (6) |
| Rail Prodigal | Milton Littlefield (6) | Aubin de Verlin (5) | Dan Drew (14) | J. Edgar Thompson (3) | Hannibal Kimball (10) |
| Rail Baron | Aubin de Verlin (5) | Edward Harriman (2) | Hannibal Kimball (10) | Milton Littlefield (6) | Dan Drew (14) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 5 | Aubin de Verlin | PENN | SL&A | CT | TR |
| 8 | Henry Farham | SP | V&T | GW | LP&W |
| 2 | Edward Harriman | SCL | M&SP | .... | .... |
| 14 | Dan Drew | NO&J | M&LR | .... | .... |
| 7 | Thomas Scott | L&A | A&T | .... | .... |
| 6 | Milton Littlefield | WP | UP | .... | .... |
| 10 | Hannibal Kimball | C&O | SM | .... | .... |
| 1 | Jim Fisk | MKT | KP | .... | .... |
| 3 | J. Edgar Thompson | HRL | L&N | .... | .... |
| 4 | J. Pierpont Morgan | CB&Q | C&NW | .... | .... |
| 11 | Cornelius Vanderbilt | NYC | GTW | .... | .... |
| 9 | Jay Gould | RF&P | GN | .... | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| 12 | William Palmer | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| GT | Grand Trunk | 570 | 68855 | 37870 | 99 | 179699 | 45074 | 4 | 0 | 0 | 1 |
| NYC | New York Central | 680 | 84630 | 44007 | 99 | 136497 | 2584 | 9 | 2 | 0 | 0 |
| HRL | Hudson River Line | 1841 | 243054 | 128819 | 98 | 589625 | 280606 | 3 | 4 | 0 | 477 |
| PENN | Pennsylvania | 2928 | 499564 | 259773 | 99 | 798286 | 10014 | 4 | 4 | 0 | 1 |
| C&O | Chesapeake & Ohio | 2434 | 399646 | 227798 | 94 | 774549 | 62889 | 3 | 0 | 0 | 30 |
| RF&P | Richmond, Fred. & Potomac | 2386 | 231533 | 157443 | 83 | 774056 | 293915 | -1 | 0 | 0 | 10 |
| W&M | Wilmington & Manchester | 607 | 53087 | 31321 | 95 | 183501 | 48692 | 0 | 0 | 0 | 0 |
| SCL | Sea Coast Line | 2955 | 493708 | 261664 | 98 | 998421 | 446636 | 7 | 1 | 0 | 4 |
| GTW | Grand Trunk Western | 327 | 32774 | 19009 | 96 | 89099 | 1367 | 5 | 0 | 0 | 1 |
| A&T | Alabama & Tennessee | 985 | 108704 | 58700 | 97 | 247091 | 103450 | 4 | 6 | 0 | 1570 |
| NO&J | New Orleans & Jackson | 3031 | 448887 | 242399 | 97 | 927944 | 194552 | 8 | 9 | 0 | 222 |
| SM | Southern Mississippi | 255 | 25783 | 14181 | 99 | 81216 | 7119 | 4 | 0 | 0 | 0 |
| MS | Michigan Southern | 428 | 52779 | 28501 | 97 | 107522 | 1789 | 8 | 0 | 0 | 0 |
| L&N | Louisville & Nashville | 2802 | 399927 | 219960 | 96 | 814202 | 268038 | 6 | 0 | 0 | 11 |
| IC | Illinois Central | 305 | 37326 | 22769 | 93 | 94069 | 28656 | 1 | 0 | 0 | 0 |
| C&NW | Chicago & Northwestern | 1245 | 120387 | 62602 | 99 | 384027 | 217543 | 0 | 0 | 0 | 236 |
| CRIP | Chicago, Rock Is. & Pacific | 1413 | 136809 | 71141 | 99 | 318418 | 216412 | 1 | 6 | 0 | 354 |
| CB&Q | Chicago, Burlington & Quincy | 852 | 87448 | 45472 | 99 | 222250 | 138415 | 1 | 0 | 0 | 1879 |
| CASL | Chicago, Alton & St. Louis | 440 | 44284 | 27013 | 93 | 135087 | 31440 | 2 | 0 | 0 | 274 |
| FEC | Florida East Coast | 299 | 20330 | 12808 | 91 | 76196 | 29168 | -1 | 0 | 0 | 0 |
| M&SP | Milwaukee & St. Paul | 1699 | 169672 | 88231 | 99 | 466990 | 275512 | 0 | 4 | 0 | 2144 |
| MP | Missouri Pacific | 776 | 88398 | 48619 | 96 | 206697 | 92950 | 0 | 0 | 0 | 614 |
| M&LR | Memphis & Little Rock | 1116 | 91451 | 47554 | 99 | 230413 | 131976 | 1 | 9 | 182 | 2508 |
| V&T | Vicksburg & Texas | 1047 | 87626 | 48194 | 99 | 259689 | 101059 | 1 | 18 | 0 | 0 |
| L&A | Louisiana & Arkansas | 850 | 105311 | 54762 | 99 | 164749 | 45001 | 3 | 3 | 1785 | 1310 |
| CP | Central Pacific | 725 | 59637 | 31012 | 99 | 200911 | 119997 | -1 | 10 | 4040 | 1325 |
| WP | Western Pacific | 975 | 91588 | 50373 | 96 | 222066 | 139631 | 0 | 4 | 0 | 1692 |
| UP | Union Pacific | 1150 | 97675 | 55674 | 97 | 233421 | 151489 | 0 | 4 | 0 | 4377 |
| SL&A | St Louis & Alton | 716 | 81054 | 42148 | 99 | 165982 | 73267 | 5 | 2 | 0 | 1212 |
| MKT | Missouri, Kansas & Texas | 875 | 63382 | 36128 | 94 | 167192 | 113993 | 0 | 0 | 0 | 2262 |
| SLSF | St Louis & San Francisco | 459 | 34912 | 20598 | 95 | 133650 | 50258 | -1 | 0 | 0 | 0 |
| SLSW | St Louis & Southwestern | 155 | 16901 | 9972 | 95 | 45913 | 16951 | 2 | 0 | 0 | 0 |
| SP | Southern Pacific | 1124 | 104246 | 62548 | 94 | 315527 | 183775 | -1 | 19 | 0 | 0 |
| GN | Great Northern | 1061 | 68238 | 37531 | 99 | 246112 | 117868 | -1 | 0 | 0 | 0 |
| KP | Kansas Pacific | 629 | 44467 | 24456 | 96 | 152715 | 87678 | -1 | 4 | 0 | 459 |
| KCS | Kansas City Southern | 333 | 26072 | 15904 | 93 | 60957 | 25317 | 1 | 11 | 0 | 1234 |
| SP&D | St Paul & Duluth | 150 | 15242 | 9755 | 90 | 48569 | 19930 | -1 | 0 | 0 | 0 |
| SL | Soo Line | 150 | 13043 | 8217 | 91 | 18008 | 15289 | 2 | 1 | 0 | 0 |
| GT (Double) ; C2 ; C3 (Double) |
| Unbuilt: none |
| [Regions: AN] |
| NYC ; B&A (Double) ; NY3 ; LS |
| Unbuilt: none |
| [Regions: AL] |
| HRL (Double) ; NY1 (Double) ; NY2 ; PA11 ; OH3 ; MI2 ; MRLE (Double) ; OH1 ; WV3 ; KY1 ; IN5 ; PA8 ; C&EI ; IN3 |
| Unbuilt: none |
| [Regions: AOLC] |
| PENN (Double) ; C&A (Double) ; NYNH (Double) ; ERIE (Double) ; PA5 (Double) ; B&H (Double) ; CNJ (Double) ; PA6 ; P&LE (Double) ; B&M (Double) ; P&FW (Double) ; WV2 ; A&GW (Double) ; OH4 ; C&C (Double) ; IN4 (Double) ; IN7 ; IL4 (Double) ; IN9 ; KY13 ; IL2 |
| Unbuilt: none |
| [Regions: AOLCM] |
| C&O ; VA2 ; SC5 ; BRL ; MD1 (Double) ; A&WP (Double) ; PA2 (Double) ; AL6 ; AL8 ; LV (Double) ; PA9 ; PA10 ; READ (Double) ; C4 (Double) ; C5 (Double) ; MC (Double) ; MI5 (Double) ; AL7 ; MS4 |
| Unbuilt: none |
| [Regions: ADLCGN] |
| RF&P (Double) ; MD2 ; N&W (Double) ; R&D (Double) ; N&S ; VA1 ; VC ; W&W ; VA4 ; PA7 ; WV4 ; KY2 ; KY5 ; KY3 ; KY4 ; VA5 ; TN3 |
| Unbuilt: TN1 |
| [Regions: AO] |
| W&M (Double) ; NC1 (Double) ; NC2 ; SC2 ; SC3 |
| Unbuilt: none |
| [Regions: A] |
| SCL (Double) ; S&A (Double) ; GA1 (Double) ; COG (Double) ; GA8 (Double) ; AL3 ; TN10 ; S&G (Double) ; GA4 (Double) ; FL4 ; FL5 ; TN12 ; KY12 ; O&M ; IL3 ; TP&W ; IN2 ; IN8 ; IL1 (Double) ; MN ; MI1 ; IL6 (Double) |
| Unbuilt: OH7 |
| [Regions: ADOLCMG] |
| GTW ; OH5 ; OH6 |
| Unbuilt: none |
| [Regions: L] |
| A&T ; A&C ; AL4 ; MS2 (Double) ; AL1 (Double) ; GA7 ; GA6 |
| Unbuilt: GA3 |
| [Regions: DG] |
| NO&J (Double) ; MS6 ; C&H (Double) ; NER (Double) ; SC4 (Double) ; G&C ; SC1 (Double) ; TN2 ; TN4 ; TN5 ; KY7 ; IN6 (Double) ; TN6 ; N&C ; TN8 (Double) ; TN13 ; IL8 (Double) ; MON (Double) ; AL2 ; TN14 (Double) ; MS5 |
| Unbuilt: GA2 |
| [Regions: ADOCMG] |
| SM ; MS7 |
| Unbuilt: none |
| [Regions: M] |
| MS ; FW&C (Double) ; MI6 |
| Unbuilt: none |
| [Regions: LC] |
| L&N ; TN7 ; GM&O (Double) ; MS3 ; TN9 ; IN10 ; B&O (Double) ; WV1 ; PA1 (Double) ; PA3 (Double) ; M&C (Double) ; WBSH (Double) ; OH8 ; IN1 (Double) ; KY8 ; KY9 ; TN15 (Double) ; IL9 ; MS1 |
| Unbuilt: none |
| [Regions: AOCMG] |
| IC ; IL5 |
| Unbuilt: none |
| [Regions: CM] |
| C&NW (Double) ; WI4 ; NP (Double) ; MN6 ; MN7 (Double) ; ND3 |
| Unbuilt: ND4 |
| [Regions: CW] |
| CRIP ; IA7 ; MO7 ; KC&D ; MO3 ; KS4 |
| Unbuilt: CO5 |
| [Regions: CMW] |
| CB&Q (Double) ; IA1 (Double) ; IA3 ; IA5 ; NE2 |
| Unbuilt: NE3 |
| [Regions: CW] |
| CASL ; IL11 ; IA4 |
| Unbuilt: none |
| [Regions: C] |
| FEC |
| Unbuilt: none |
| [Regions: ] |
| M&SP (Double) ; CNS (Double) ; SP&P ; ND1 ; ND2 ; MT6 ; MT7 |
| Unbuilt: ID5 |
| [Regions: CWT] |
| MP (Double) ; KCN ; MO8 ; IA6 |
| Unbuilt: none |
| [Regions: MW] |
| M&LR (Double) ; AR4 ; OK1 ; TX12 ; TX11 |
| Unbuilt: TX10 |
| [Regions: MS] |
| V&T ; TX2 ; AR8 ; TX3 |
| Unbuilt: TX1 |
| [Regions: MS] |
| L&A (Double) ; LA4 (Double) ; T&P (Double) ; LA5 ; OK4 |
| Unbuilt: OK6 |
| [Regions: MGS] |
| CP ; NV2 ; UT7 ; UT5 ; UT2 |
| Unbuilt: UT1 |
| [Regions: TP] |
| WP (Double) ; NV1 ; UT8 ; UT6 (Double) ; SV ; UT3 |
| Unbuilt: UT4 |
| [Regions: TP] |
| UP (Double) ; NE1 ; CO6 (Double) ; CO8 (Double) ; WY1 |
| Unbuilt: IA9 |
| [Regions: WT] |
| SL&A (Double) ; MO1 ; MO9 ; ATSF (Double) ; IA2 |
| Unbuilt: IL12 |
| [Regions: MW] |
| MKT ; KS1 ; OK8 |
| Unbuilt: NM4 |
| [Regions: M] |
| SLSF ; AR7 |
| Unbuilt: none |
| [Regions: M] |
| SLSW |
| Unbuilt: none |
| [Regions: M] |
| SP (Double) ; CA4 ; CA3 ; AZ3 ; AZ2 |
| Unbuilt: AZ1 |
| [Regions: TP] |
| GN ; ND5 ; MT1 ; MT2 |
| Unbuilt: MN1 |
| [Regions: W] |
| KP ; KS3 ; CO1 ; CO2 |
| Unbuilt: CO9 |
| [Regions: W] |
| KCS ; OK2 |
| Unbuilt: none |
| [Regions: W] |
| SP&D |
| Unbuilt: none |
| [Regions: W] |
| SL |
| Unbuilt: none |
| [Regions: N] |
No Private Companies are available.