| Robber Baron | Aubin de Verlin (5) | Edward Harriman (2) | Hannibal Kimball (10) | Dan Drew (14) | Jim Fisk (1) |
| Rail Mogul | Aubin de Verlin (5) | Edward Harriman (2) | J. Edgar Thompson (3) | Milton Littlefield (6) | Hannibal Kimball (10) |
| Rail Builder | Edward Harriman (2) | Hannibal Kimball (10) | Aubin de Verlin (5) | Henry Farham (8) | Milton Littlefield (6) |
| Rail Magnate | Edward Harriman (2) | Aubin de Verlin (5) | Hannibal Kimball (10) | Dan Drew (14) | Milton Littlefield (6) |
| Rail Prodigal | Milton Littlefield (6) | Aubin de Verlin (5) | Dan Drew (14) | J. Edgar Thompson (3) | Hannibal Kimball (10) |
| Rail Baron | Aubin de Verlin (5) | Edward Harriman (2) | Hannibal Kimball (10) | Milton Littlefield (6) | Dan Drew (14) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 2 | Edward Harriman | SCL | M&SP | .... | SL |
| 8 | Henry Farham | SP | V&T | GW | .... |
| 14 | Dan Drew | NO&J | M&LR | .... | SV |
| 5 | Aubin de Verlin | PENN | SL&A | .... | .... |
| 10 | Hannibal Kimball | CP | CRIP | ATSF | KC&D |
| 7 | Thomas Scott | L&A | A&T | T&P | .... |
| 6 | Milton Littlefield | WP | UP | .... | .... |
| 3 | J. Edgar Thompson | B&O | L&N | .... | .... |
| 4 | J. Pierpont Morgan | CB&Q | C&NW | .... | .... |
| 1 | Jim Fisk | MKT | KP | .... | .... |
| 11 | Cornelius Vanderbilt | NYC | GTW | .... | .... |
| 9 | Jay Gould | RF&P | GN | .... | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| 12 | William Palmer | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| GT | Grand Trunk | 570 | 96441 | 54007 | 98 | 171696 | 57101 | 9 | 2 | 0 | 1 |
| NYC | New York Central | 680 | 118758 | 61754 | 99 | 153091 | 1306 | 14 | 9 | 0 | 0 |
| HRL | Hudson River Line | 1512 | 249267 | 129621 | 99 | 473958 | 213774 | 9 | 14 | 750 | 246 |
| PENN | Pennsylvania | 2928 | 686217 | 356832 | 99 | 790449 | 55688 | 6 | 4 | 0 | 2 |
| B&O | Baltimore & Ohio | 1770 | 351826 | 182949 | 99 | 494150 | 113714 | 14 | 2 | 0 | 3 |
| C&O | Chesapeake & Ohio | 2434 | 557879 | 312412 | 95 | 740327 | 186232 | 5 | 2 | 0 | 57 |
| RF&P | Richmond, Fred. & Potomac | 2009 | 283119 | 181196 | 87 | 608730 | 171746 | 1 | 2 | 0 | 16 |
| W&M | Wilmington & Manchester | 607 | 74006 | 43665 | 95 | 174239 | 56552 | 2 | 1 | 0 | 0 |
| SCL | Sea Coast Line | 2955 | 689107 | 358335 | 99 | 951555 | 416672 | 16 | 16 | 0 | 7 |
| GTW | Grand Trunk Western | 327 | 45255 | 24890 | 99 | 86742 | 6718 | 9 | 2 | 0 | 1 |
| A&T | Alabama & Tennessee | 731 | 112349 | 59546 | 98 | 203538 | 73589 | 9 | 4 | 1032 | 94 |
| NO&J | New Orleans & Jackson | 2987 | 602447 | 313273 | 99 | 877688 | 263193 | 14 | 4 | 0 | 370 |
| SM | Southern Mississippi | 255 | 36625 | 20143 | 99 | 77651 | 11223 | 9 | 20 | 0 | 0 |
| MS | Michigan Southern | 428 | 73836 | 38395 | 99 | 104684 | 14512 | 13 | 5 | 0 | 0 |
| C&EI | Chicago & Eastern Illinois | 254 | 39952 | 21974 | 99 | 73241 | 42276 | 8 | 22 | 0 | 49 |
| L&N | Louisville & Nashville | 893 | 125964 | 74319 | 95 | 253288 | 112159 | 6 | 4 | 0 | 16 |
| IC | Illinois Central | 305 | 52357 | 30891 | 95 | 90159 | 34667 | 3 | 1 | 0 | 0 |
| C&NW | Chicago & Northwestern | 931 | 127423 | 66261 | 99 | 299486 | 152354 | 7 | 4 | 0 | 392 |
| CRIP | Chicago, Rock Is. & Pacific | 581 | 80915 | 42076 | 99 | 190819 | 98655 | 3 | 2 | 0 | 778 |
| CB&Q | Chicago, Burlington & Quincy | 462 | 59899 | 31147 | 99 | 152939 | 79761 | 5 | 4 | 0 | 426 |
| CASL | Chicago, Alton & St. Louis | 440 | 61289 | 39838 | 89 | 128381 | 60701 | 4 | 6 | 0 | 561 |
| FEC | Florida East Coast | 299 | 28469 | 17935 | 91 | 71651 | 29526 | 2 | 0 | 0 | 0 |
| M&SP | Milwaukee & St. Paul | 1332 | 180271 | 93741 | 99 | 394917 | 213212 | 2 | 4 | 2470 | 1654 |
| MP | Missouri Pacific | 641 | 106825 | 57685 | 97 | 183607 | 92035 | 2 | 2 | 1350 | 0 |
| M&LR | Memphis & Little Rock | 577 | 71028 | 36935 | 99 | 159055 | 81592 | 6 | 4 | 218 | 592 |
| V&T | Vicksburg & Texas | 675 | 79896 | 48736 | 93 | 201082 | 50541 | 4 | 31 | 0 | 0 |
| L&A | Louisiana & Arkansas | 315 | 51198 | 26623 | 99 | 93741 | 15530 | 2 | 2 | 1314 | 135 |
| CP | Central Pacific | 513 | 55447 | 29386 | 98 | 163814 | 86858 | 3 | 4 | 1760 | 764 |
| WP | Western Pacific | 578 | 60331 | 34389 | 97 | 161803 | 85709 | 3 | 9 | 2110 | 911 |
| UP | Union Pacific | 560 | 61643 | 33904 | 99 | 156121 | 81304 | 4 | 9 | 1060 | 706 |
| SL&A | St Louis & Alton | 403 | 60588 | 33323 | 99 | 121066 | 47516 | 8 | 7 | 0 | 576 |
| MKT | Missouri, Kansas & Texas | 326 | 37393 | 23184 | 89 | 96197 | 49063 | 2 | 0 | 1248 | 0 |
| SLSF | St Louis & San Francisco | 459 | 49846 | 29409 | 95 | 127509 | 53539 | 3 | 3 | 0 | 0 |
| SLSW | St Louis & Southwestern | 155 | 23255 | 13720 | 95 | 43461 | 18449 | 7 | 0 | 0 | 0 |
| SP | Southern Pacific | 764 | 89856 | 49421 | 99 | 260417 | 135247 | 3 | 4 | 0 | 0 |
| GN | Great Northern | 501 | 47098 | 25903 | 99 | 145417 | 79213 | 2 | 0 | 0 | 0 |
| KP | Kansas Pacific | 483 | 47389 | 28434 | 94 | 129433 | 67335 | 2 | 10 | 246 | 183 |
| KCS | Kansas City Southern | 98 | 15302 | 9028 | 95 | 33981 | 16943 | 5 | 1 | 2350 | 0 |
| SP&D | St Paul & Duluth | 150 | 21050 | 14314 | 86 | 46199 | 23801 | 3 | 0 | 0 | 0 |
| GT (Double) ; C2 ; C3 (Double) |
| Unbuilt: none |
| [Regions: AN] |
| NYC ; B&A (Double) ; NY3 ; LS |
| Unbuilt: none |
| [Regions: AL] |
| HRL (Double) ; NY1 ; NY2 ; PA11 ; OH3 ; MI2 ; MRLE (Double) ; OH1 ; WV3 ; KY1 ; IN5 |
| Unbuilt: PA8 |
| [Regions: AOL] |
| PENN (Double) ; C&A (Double) ; NYNH (Double) ; ERIE (Double) ; PA5 ; B&H (Double) ; CNJ (Double) ; PA6 ; P&LE (Double) ; B&M (Double) ; P&FW (Double) ; WV2 ; A&GW ; OH4 ; C&C (Double) ; IN4 (Double) ; IN7 ; IL4 (Double) ; IN9 ; KY13 ; IL2 |
| Unbuilt: none |
| [Regions: AOLCM] |
| B&O (Double) ; WV1 ; PA1 (Double) ; PA3 (Double) ; M&C ; WBSH (Double) ; OH8 ; IN1 (Double) ; KY8 ; KY9 ; TN15 (Double) ; IL9 |
| Unbuilt: none |
| [Regions: AOCM] |
| C&O ; VA2 ; SC5 ; BRL ; MD1 (Double) ; A&WP (Double) ; PA2 (Double) ; AL6 ; AL8 ; LV (Double) ; PA9 ; PA10 ; READ (Double) ; C4 (Double) ; C5 (Double) ; MC (Double) ; MI5 (Double) ; AL7 ; MS4 |
| Unbuilt: none |
| [Regions: ADLCGN] |
| RF&P (Double) ; MD2 ; N&W (Double) ; R&D (Double) ; N&S ; VA1 ; VC ; W&W ; VA4 ; PA7 ; WV4 ; KY2 ; KY5 ; KY3 ; KY4 |
| Unbuilt: VA5 |
| [Regions: AO] |
| W&M (Double) ; NC1 (Double) ; NC2 ; SC2 ; SC3 |
| Unbuilt: none |
| [Regions: A] |
| SCL (Double) ; S&A (Double) ; GA1 (Double) ; COG (Double) ; GA8 (Double) ; AL3 ; TN10 ; S&G (Double) ; GA4 (Double) ; FL4 ; FL5 ; TN12 ; KY12 ; O&M ; IL3 ; TP&W ; IN2 ; IN8 ; IL1 (Double) ; MN ; MI1 ; IL6 (Double) |
| Unbuilt: OH7 |
| [Regions: ADOLCMG] |
| GTW ; OH5 ; OH6 |
| Unbuilt: none |
| [Regions: L] |
| A&T ; A&C ; AL4 ; MS2 ; AL1 (Double) |
| Unbuilt: GA7 |
| [Regions: DG] |
| NO&J (Double) ; MS6 ; C&H (Double) ; NER (Double) ; SC4 (Double) ; G&C ; SC1 (Double) ; TN2 ; TN4 ; TN5 ; KY7 ; IN6 (Double) ; TN6 ; N&C ; TN8 ; TN13 ; IL8 (Double) ; MON (Double) ; AL2 ; TN14 |
| Unbuilt: MS5 |
| [Regions: ADOCMG] |
| SM ; MS7 |
| Unbuilt: none |
| [Regions: M] |
| MS ; FW&C (Double) ; MI6 |
| Unbuilt: none |
| [Regions: LC] |
| C&EI ; IN3 |
| Unbuilt: none |
| [Regions: C] |
| L&N ; TN7 ; GM&O (Double) ; MS3 ; TN9 ; IN10 |
| Unbuilt: none |
| [Regions: OG] |
| IC ; IL5 |
| Unbuilt: none |
| [Regions: CM] |
| C&NW (Double) ; WI4 ; NP ; MN6 |
| Unbuilt: MN7 |
| [Regions: CW] |
| CRIP ; IA7 ; MO7 |
| Unbuilt: MO3 |
| [Regions: CW] |
| CB&Q ; IA1 ; IA3 |
| Unbuilt: IA5 |
| [Regions: C] |
| CASL ; IL11 ; IA4 |
| Unbuilt: none |
| [Regions: C] |
| FEC |
| Unbuilt: none |
| [Regions: ] |
| M&SP (Double) ; CNS (Double) ; SP&P ; ND1 ; ND2 |
| Unbuilt: MT6 |
| [Regions: CW] |
| MP (Double) ; KCN ; MO8 |
| Unbuilt: IA6 |
| [Regions: MW] |
| M&LR (Double) ; AR4 ; OK1 |
| Unbuilt: TX12 |
| [Regions: MS] |
| V&T ; TX2 ; AR8 |
| Unbuilt: none |
| [Regions: MS] |
| L&A (Double) ; LA4 |
| Unbuilt: LA5 |
| [Regions: G] |
| CP ; NV2 ; UT7 |
| Unbuilt: UT5 |
| [Regions: P] |
| WP ; NV1 ; UT8 |
| Unbuilt: UT6 |
| [Regions: P] |
| UP (Double) ; NE1 ; CO6 |
| Unbuilt: CO8 |
| [Regions: WT] |
| SL&A ; MO1 ; MO9 |
| Unbuilt: none |
| [Regions: MW] |
| MKT |
| Unbuilt: KS1 |
| [Regions: M] |
| SLSF ; AR7 |
| Unbuilt: none |
| [Regions: M] |
| SLSW |
| Unbuilt: none |
| [Regions: M] |
| SP ; CA4 ; CA3 |
| Unbuilt: AZ3 |
| [Regions: P] |
| GN ; ND5 |
| Unbuilt: MT1 |
| [Regions: W] |
| KP ; KS3 |
| Unbuilt: CO1 |
| [Regions: W] |
| KCS |
| Unbuilt: OK2 |
| [Regions: W] |
| SP&D |
| Unbuilt: none |
| [Regions: W] |
No Private Companies are available.