| 7 | Thomas Scott | > |
| Robber Baron | Cornelius Vanderbilt (3) | Hannibal Kimball (10) | Jim Fisk (1) | Milton Littlefield (6) | Leland Stanford (5) |
| Rail Mogul | Leland Stanford (5) | Edward Harriman (2) | Zorglub von Raspouti (11) | Jay Gould (9) | Hannibal Kimball (10) |
| Rail Builder | Hannibal Kimball (10) | Zorglub von Raspouti (11) | Jim Fisk (1) | Edward Harriman (2) | Cornelius Vanderbilt (3) |
| Rail Magnate | Edward Harriman (2) | Leland Stanford (5) | Hannibal Kimball (10) | Zorglub von Raspouti (11) | Jim Fisk (1) |
| Rail Prodigal | Jim Fisk (1) | J. Pierpont Morgan (4) | Leland Stanford (5) | Edward Harriman (2) | Cornelius Vanderbilt (3) |
| Rail Baron | Leland Stanford (5) | Hannibal Kimball (10) | Zorglub von Raspouti (11) | Jim Fisk (1) | Edward Harriman (2) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 3 | Cornelius Vanderbilt | N&W | .... | .... | W&W |
| 5 | Leland Stanford | .... | B&O | M&C | .... |
| 10 | Hannibal Kimball | .... | LS | MRLE | .... |
| 7 | Thomas Scott | NYC | .... | .... | .... |
| 11 | Zorglub von Raspouti | .... | READ | C&O | .... |
| 1 | Jim Fisk | SCL | .... | G&C | .... |
| 8 | John Forbes | .... | S&A | .... | .... |
| 4 | J. Pierpont Morgan | .... | .... | .... | .... |
| 2 | Edward Harriman | C&H | GT | .... | .... |
| 9 | Jay Gould | NYNH | .... | .... | GTW |
| 6 | Milton Littlefield | CNJ | .... | P&LE | .... |
| 12 | Railroad Bill Jr | PENN | C&A | RF&P | .... |
| 14 | Dan Drew | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| GT | Grand Trunk | 73 | 11630 | 6978 | 97 | 11647 | 11089 | 6 | 9 | 0 | 0 |
| NYC | New York Central | 785 | 95623 | 52592 | 99 | 125612 | 89172 | 5 | 6 | 700 | 0 |
| NYNH | New York & New Haven | 397 | 43815 | 25851 | 98 | 56293 | 51547 | 3 | 3 | 1015 | 0 |
| CNJ | Central New Jersey | 134 | 18303 | 11897 | 92 | 19161 | 18519 | 3 | 0 | 770 | 0 |
| C&A | Camden & Amboy | 92 | 18087 | 11937 | 91 | 15340 | 14900 | 6 | 1 | 0 | 0 |
| PENN | Pennsylvania | 234 | 34599 | 21106 | 99 | 39841 | 19010 | 7 | 1 | 675 | 0 |
| READ | Reading | 104 | 16718 | 12371 | 86 | 15660 | 15212 | 2 | 4 | 0 | 0 |
| B&O | Baltimore & Ohio | 365 | 27323 | 16667 | 99 | 64758 | 29263 | 1 | 9 | 0 | 666 |
| N&W | Norfolk & Western | 531 | 51141 | 31196 | 99 | 84091 | 60417 | 2 | 13 | 0 | 488 |
| C&H | Charleston & Hamburg | 212 | 31149 | 19001 | 99 | 44327 | 14798 | 7 | 4 | 0 | 116 |
| S&A | Savannah & Augusta | 138 | 16752 | 10219 | 99 | 20108 | 18984 | 3 | 1 | 855 | 0 |
| SCL | Sea Coast Line | 606 | 75348 | 43701 | 99 | 95552 | 60630 | 5 | 4 | 645 | 469 |
| LS | Lake Shore | 182 | 18718 | 12728 | 89 | 25037 | 23113 | 1 | 0 | 0 | 0 |
| GT |
| Unbuilt: C2 |
| [Regions: A] |
| NYC (Double) ; HRL ; B&A ; B&M ; NY3 |
| Unbuilt: C4 |
| [Regions: AL] |
| NYNH (Double) ; ERIE |
| Unbuilt: NY2 |
| [Regions: A] |
| CNJ |
| Unbuilt: PA9 |
| [Regions: A] |
| C&A |
| Unbuilt: PA2 |
| [Regions: A] |
| PENN ; LV |
| Unbuilt: PA5 |
| [Regions: A] |
| READ |
| Unbuilt: PA1 |
| [Regions: A] |
| B&O ; WV1 |
| Unbuilt: OH1 |
| [Regions: A] |
| N&W ; R&D ; N&S ; VA4 |
| Unbuilt: VA6 |
| [Regions: A] |
| C&H (Double) ; SC4 |
| Unbuilt: SC1 |
| [Regions: A] |
| S&A |
| Unbuilt: GA1 |
| [Regions: A] |
| SCL (Double) ; NER ; S&G ; GA6 |
| Unbuilt: GA7 |
| [Regions: A] |
| LS |
| Unbuilt: none |
| [Regions: L] |
| RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
| GT | 10 | 15 | 20 | +10 | 157 | 365 | 0 | 2 | 2 | |
| NYC | 28 | 30 | 32 | +4 | 434 | 3756 | 176 | 7 | 7 | 4 10 11 |
| NYNH | 10 | 11 | 13 | +3 | 177 | 1842 | 143 | 9 | 9 | 6 |
| CNJ | 10 | 11 | 13 | +3 | 215 | 670 | 0 | 6 | 6 | 2 |
| C&A | 10 | 14 | 18 | +8 | 185 | 460 | 0 | 12 | 12 | |
| PENN | 35 | 31 | 27 | -8 | 290 | 1175 | 0 | 12 | 12 | |
| READ | 10 | 13 | 16 | +6 | 204 | 520 | 0 | 11 | 11 | |
| B&O | 26 | 29 | 32 | +6 | 216 | 1731 | 102 | 5 | 5 | 8 |
| N&W | 22 | 27 | 33 | +11 | 219 | 2473 | 186 | 3 | 3 | 5 |
| C&H | 24 | 28 | 32 | +8 | 176 | 1025 | 41 | 2 | 2 | |
| S&A | 10 | 12 | 14 | +4 | 258 | 690 | 0 | 8 | 8 | 1 |
| SCL | 27 | 25 | 23 | -4 | 675 | 2975 | 62 | 1 | 1 | 9 |
| LS | 0 | 0 | 11 | +11 | 0 | 819 | 91 | 10 | 10 |
| CF | Price | ||
| B&H | Boston & Hartford | 550 |
|
| W&M | Wilmington & Manchester | 665 |
|
| COG | Central of Georgia | 430 |
|
| P&FW | Pittsburgh & Ft Wayne | 955 |
|
| VC | Virginia Central | 1465 |
|
| A&GW | Atlantic & Great Western | 580 |
|
| TP&W | Toledo, Peoria & Warsaw | 700 |
|
| MC | Michigan Central | 760 |
|