| Robber Baron | Hannibal Kimball (10) | Jay Gould (9) | Jim Fisk (1) | Thomas Scott (7) | Zorglub von Raspouti (11) |
| Rail Mogul | Leland Stanford (5) | Zorglub von Raspouti (11) | Edward Harriman (2) | Jim Fisk (1) | J. Pierpont Morgan (4) |
| Rail Builder | Leland Stanford (5) | Jay Gould (9) | Milton Littlefield (6) | Thomas Scott (7) | Hannibal Kimball (10) |
| Rail Magnate | Hannibal Kimball (10) | Jay Gould (9) | Leland Stanford (5) | Jim Fisk (1) | Railroad Bill Jr (12) |
| Rail Prodigal | Leland Stanford (5) | Jim Fisk (1) | Hannibal Kimball (10) | Edward Harriman (2) | Thomas Scott (7) |
| Rail Baron | Hannibal Kimball (10) | Leland Stanford (5) | Jim Fisk (1) | Edward Harriman (2) | Jay Gould (9) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 6 | Milton Littlefield | UP | C&O | .... | .... |
| 9 | Jay Gould | CNS | S&A | .... | .... |
| 7 | Thomas Scott | CP | NYNH | .... | .... |
| 10 | Hannibal Kimball | SP&P | V&T | .... | .... |
| 11 | Zorglub von Raspouti | TR | KCN | A&P | M&W |
| 1 | Jim Fisk | C&NW | IC | .... | .... |
| 2 | Edward Harriman | SP | CW | .... | .... |
| 4 | J. Pierpont Morgan | PENN | .... | .... | .... |
| 12 | Railroad Bill Jr | W&M | M&LR | .... | .... |
| 5 | Leland Stanford | GN | SL | .... | .... |
| 3 | Cornelius Vanderbilt | KP | VC | .... | .... |
| 8 | John Forbes | MKT | T&P | .... | .... |
| 13 | William Ogden | .... | .... | .... | .... |
| 14 | Dan Drew | .... | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| NYNH | New York & New Haven | 3160 | 688315 | 385454 | 95 | 950098 | 458270 | 0 | 0 | 0 | 1 |
| PENN | Pennsylvania | 2906 | 624522 | 349731 | 95 | 800195 | 279573 | 4 | 0 | 0 | 26 |
| READ | Reading | 288 | 83014 | 51470 | 89 | 73178 | 47091 | 1 | 3 | 0 | 0 |
| B&O | Baltimore & Ohio | 2831 | 507741 | 264025 | 99 | 723751 | 467576 | 2 | 0 | 0 | 1 |
| C&O | Chesapeake & Ohio | 1626 | 211269 | 126761 | 91 | 368864 | 265808 | 0 | 0 | 0 | 15 |
| W&M | Wilmington & Manchester | 233 | 25405 | 13973 | 99 | 57019 | 7541 | 6 | 0 | 0 | 0 |
| S&A | Savannah & Augusta | 3521 | 858810 | 541052 | 88 | 997827 | 681288 | 3 | 1 | 0 | 0 |
| SCL | Sea Coast Line | 3022 | 531949 | 324598 | 91 | 784403 | 344519 | 1 | 0 | 0 | 5 |
| VC | Virginia Central | 3147 | 550700 | 302884 | 96 | 964695 | 179047 | 1 | 0 | 0 | 13 |
| A&WP | Atlanta & West Point | 315 | 42948 | 23621 | 99 | 86849 | 20032 | 7 | 2 | 0 | 0 |
| NO&J | New Orleans & Jackson | 534 | 92794 | 54748 | 95 | 142804 | 1811 | 0 | 0 | 0 | 1 |
| IC | Illinois Central | 3365 | 689837 | 421026 | 91 | 996672 | 396242 | 2 | 2 | 0 | 9 |
| C&NW | Chicago & Northwestern | 1569 | 237118 | 125672 | 98 | 355242 | 195452 | 0 | 1 | 0 | 102 |
| FEC | Florida East Coast | 299 | 25455 | 17055 | 87 | 74242 | 1172 | 2 | 0 | 0 | 0 |
| CNS | Chicago North Shore | 2399 | 363406 | 188971 | 99 | 628620 | 425184 | 0 | 0 | 0 | 577 |
| M&LR | Memphis & Little Rock | 132 | 16887 | 9288 | 99 | 34861 | 7794 | 7 | 0 | 0 | 0 |
| V&T | Vicksburg & Texas | 3542 | 530144 | 333991 | 88 | 809212 | 499048 | 0 | 1 | 0 | 2115 |
| L&A | Louisiana & Arkansas | 1805 | 245226 | 144684 | 95 | 413480 | 272632 | 1 | 4 | 0 | 1304 |
| CP | Central Pacific | 3707 | 565154 | 400528 | 84 | 959940 | 650380 | 0 | 0 | 0 | 29 |
| UP | Union Pacific | 2925 | 477188 | 248139 | 99 | 676112 | 21993 | 0 | 0 | 0 | 305 |
| MKT | Missouri, Kansas & Texas | 2077 | 206609 | 107436 | 99 | 477044 | 317955 | 1 | 0 | 1410 | 0 |
| SLSW | St Louis & Southwestern | 155 | 21317 | 12577 | 95 | 41506 | 12628 | 6 | 1 | 0 | 0 |
| GW | Great Western | 140 | 20681 | 11995 | 96 | 33907 | 11483 | 8 | 4 | 0 | 0 |
| SP | Southern Pacific | 3038 | 409246 | 233114 | 97 | 889005 | 557666 | 1 | 2 | 1208 | 397 |
| GN | Great Northern | 1893 | 232788 | 121050 | 99 | 413778 | 276908 | 2 | 4 | 0 | 161 |
| SP&P | St Paul & Pacific | 1678 | 169885 | 88339 | 99 | 420140 | 140271 | 0 | 0 | 2540 | 743 |
| KP | Kansas Pacific | 1856 | 215875 | 112256 | 99 | 431617 | 212353 | 1 | 4 | 0 | 819 |
| KCN | Kansas City Northern | 223 | 25630 | 14096 | 99 | 47629 | 16814 | 6 | 1 | 0 | 0 |
| SP&D | St Paul & Duluth | 150 | 20369 | 12629 | 92 | 37148 | 18775 | 5 | 0 | 0 | 0 |
| SL | Soo Line | 150 | 17308 | 10558 | 93 | 36323 | 19644 | 3 | 4 | 0 | 0 |
| T&P | Texas & Pacific | 708 | 83956 | 46175 | 99 | 173988 | 104648 | 4 | 3 | 0 | 0 |
| TR | Texas Road | 84 | 13326 | 8795 | 88 | 19955 | 9185 | 6 | 1 | 0 | 0 |
| LR&S | Little Rock & Shreveport | 210 | 19605 | 11567 | 95 | 44631 | 25494 | 2 | 0 | 0 | 0 |
| H&S | Houston & Shreveport | 232 | 27326 | 18308 | 87 | 57940 | 30805 | 2 | 3 | 0 | 0 |
| C&S | Colorado & Southern | 116 | 15889 | 10805 | 86 | 30513 | 15510 | 3 | 7 | 0 | 0 |
| CW | Colorado Western | 167 | 21981 | 12309 | 98 | 46473 | 27407 | 4 | 12 | 900 | 0 |
| DP | Denver Pacific | 106 | 14709 | 9855 | 87 | 27341 | 16759 | 3 | 0 | 0 | 0 |
| NYNH (Double) ; ERIE (Double) ; NY2 ; B&H (Double) ; PA11 (Double) ; GTW (Double) ; P&LE (Double) ; OH5 ; FW&C (Double) ; OH6 ; CNJ (Double) ; PA9 (Double) ; PA10 ; PA8 (Double) ; IN3 ; IN8 ; GT (Double) ; C2 (Double) ; C3 (Double) ; NY1 ; IL5 (Double) ; OH8 |
| Unbuilt: none |
| [Regions: AOLCMN] |
| PENN (Double) ; LV (Double) ; PA5 (Double) ; PA6 (Double) ; PA7 ; P&FW (Double) ; OH2 ; MC (Double) ; MS (Double) ; MI5 (Double) ; MN (Double) ; MI1 ; OH3 (Double) ; MI4 ; C&A (Double) ; PA2 (Double) ; MD1 (Double) ; RF&P (Double) ; PA4 (Double) ; VA3 (Double) ; VA7 (Double) ; MI6 (Double) ; MI3 |
| Unbuilt: none |
| [Regions: AOLC] |
| READ (Double) ; PA1 (Double) ; PA3 (Double) |
| Unbuilt: none |
| [Regions: A] |
| B&O (Double) ; WV1 ; M&C ; OH1 ; IN4 (Double) ; IN9 (Double) ; KY12 ; C&EI (Double) ; TN12 (Double) ; IL6 (Double) ; GM&O (Double) ; MS3 (Double) ; AL8 (Double) ; MS1 (Double) ; TN14 (Double) ; WV2 ; WV3 ; TN8 (Double) ; KY9 ; KY10 |
| Unbuilt: none |
| [Regions: AOCMG] |
| C&O ; VA2 ; SC5 ; BRL (Double) ; MD2 ; A&C (Double) ; NC2 ; TN6 ; TN9 ; TN11 ; VA1 |
| Unbuilt: none |
| [Regions: ADM] |
| W&M ; NC1 |
| Unbuilt: none |
| [Regions: A] |
| S&A (Double) ; GA1 ; GA8 (Double) ; AL4 ; MS2 (Double) ; AL2 ; TN7 ; L&N (Double) ; LS (Double) ; MRLE ; A&GW ; OH4 ; NYC (Double) ; HRL (Double) ; B&A (Double) ; B&M (Double) ; NY3 ; C4 (Double) ; C5 (Double) ; IN1 (Double) ; WBSH (Double) ; KY8 ; KY11 ; IL7 (Double) |
| Unbuilt: none |
| [Regions: ADOLCMGN] |
| SCL (Double) ; NER (Double) ; S&G (Double) ; GA6 ; GA7 ; AL1 (Double) ; AL3 (Double) ; TN10 (Double) ; MS6 ; TN13 ; KY13 (Double) ; IL8 ; MS5 ; MON (Double) ; IN7 ; IL2 ; IN5 (Double) ; KY3 ; KY2 ; VA5 ; KY6 |
| Unbuilt: none |
| [Regions: ADOCM] |
| VC ; WV4 ; KY1 ; OH7 ; A&T (Double) ; N&C (Double) ; AL5 ; AL7 ; N&W (Double) ; R&D (Double) ; N&S (Double) ; VA4 ; W&W ; VA6 ; TN1 ; TN4 ; TN5 ; KY7 ; IN10 ; KY14 ; IL9 (Double) ; C&C |
| Unbuilt: none |
| [Regions: ADOCMG] |
| A&WP ; AL6 ; FL6 |
| Unbuilt: none |
| [Regions: DG] |
| NO&J (Double) ; SM ; MS7 (Double) ; MS4 |
| Unbuilt: none |
| [Regions: MG] |
| IC (Double) ; IL4 (Double) ; C&H (Double) ; SC4 (Double) ; G&C (Double) ; SC1 (Double) ; TN2 ; TN3 ; GA4 (Double) ; FL4 ; KY4 ; FL5 ; TP&W ; IN2 ; IN6 (Double) ; KY5 (Double) ; O&M (Double) ; IL3 (Double) ; MI2 ; SC3 ; SC2 (Double) ; COG (Double) ; GA2 (Double) ; GA3 (Double) ; GA5 ; FL3 |
| Unbuilt: none |
| [Regions: ADOLCMG] |
| C&NW (Double) ; WI4 (Double) ; WI6 (Double) ; MN3 ; C6 (Double) ; WI7 (Double) ; IA9 |
| Unbuilt: NE2 |
| [Regions: CWN] |
| FEC |
| Unbuilt: none |
| [Regions: ] |
| CNS (Double) ; M&SP (Double) ; NP ; ND3 ; ND4 ; MT6 ; MT7 ; ID5 ; WA1 ; C10 |
| Unbuilt: WI5 |
| [Regions: CWTPN] |
| M&LR |
| Unbuilt: none |
| [Regions: M] |
| V&T (Double) ; AR8 ; OK2 ; TX2 (Double) ; CT (Double) ; TX5 ; LA4 (Double) ; OK1 ; CASL (Double) ; SL&A (Double) ; MO1 (Double) ; MO8 (Double) ; MO6 (Double) ; IL11 ; LP&W (Double) ; IL13 ; IA11 ; MN5 ; MN2 |
| Unbuilt: C7 |
| [Regions: CMWS] |
| L&A (Double) ; LA2 ; TX1 ; TX3 ; M1 ; LA5 ; SA&H ; M2 ; TX16 |
| Unbuilt: none |
| [Regions: MGSX] |
| CP (Double) ; NV2 ; UT8 ; UT6 (Double) ; UT1 (Double) ; CO9 (Double) ; UT9 (Double) ; CRIP (Double) ; IA7 (Double) ; MO7 (Double) ; KC&D (Double) ; MO3 (Double) ; KS4 (Double) ; CO4 ; IL15 (Double) ; NV3 ; CA12 |
| Unbuilt: WI2 |
| [Regions: CMWTP] |
| UP (Double) ; NE1 ; CO7 ; CB&Q (Double) ; IA4 (Double) ; IA5 (Double) ; IA3 (Double) ; WY1 ; UT5 ; CO8 ; MO2 ; SV (Double) ; WP (Double) ; NV1 ; UT7 ; CA7 (Double) |
| Unbuilt: CO6 |
| [Regions: CMWTP] |
| MKT ; KCS ; OK6 ; OK5 ; NM5 ; NM6 ; NM7 ; AZ5 ; AZ6 |
| Unbuilt: CA10 |
| [Regions: MW] |
| SLSW |
| Unbuilt: none |
| [Regions: M] |
| GW |
| Unbuilt: none |
| [Regions: G] |
| SP (Double) ; CA4 (Double) ; CA3 (Double) ; AZ3 ; AZ2 ; M4 ; MP ; ATSF ; MO9 ; OK8 ; NM4 (Double) ; NM3 ; AZ1 ; IA1 |
| Unbuilt: TX13 |
| [Regions: MWTPX] |
| GN (Double) ; ND5 ; MT1 ; MT2 ; MT3 ; ID3 (Double) ; WA2 (Double) ; C8 |
| Unbuilt: C9 |
| [Regions: WTPN] |
| SP&P ; ND1 ; ND2 ; MT4 ; MT5 ; MT10 ; ID4 ; WA3 |
| Unbuilt: WA4 |
| [Regions: WT] |
| KP (Double) ; KS3 ; SLSF (Double) ; MO5 ; KS1 ; KS2 ; CO1 ; NM2 ; NM1 |
| Unbuilt: CO3 |
| [Regions: MWT] |
| KCN |
| Unbuilt: none |
| [Regions: W] |
| SP&D |
| Unbuilt: none |
| [Regions: W] |
| SL |
| Unbuilt: WI9 |
| [Regions: N] |
| T&P ; OK4 ; TX4 ; FW&D |
| Unbuilt: TX12 |
| [Regions: S] |
| TR |
| Unbuilt: none |
| [Regions: S] |
| LR&S |
| Unbuilt: none |
| [Regions: ] |
| H&S |
| Unbuilt: none |
| [Regions: S] |
| C&S |
| Unbuilt: none |
| [Regions: T] |
| CW |
| Unbuilt: CO5 |
| [Regions: T] |
| DP |
| Unbuilt: none |
| [Regions: T] |
No Private Companies are available.