| 7 | Jim Hill | greetings my fellow tycoons |
| Robber Baron | Jim Fisk (4) | Dan Drew (1) | Jim Hill (7) | John Forbes (2) | J. Edgar Thompson (3) |
| Rail Mogul | Dan Drew (1) | John Forbes (2) | J. Edgar Thompson (3) | Jim Fisk (4) | Hannibal Kimball (5) |
| Rail Builder | Dan Drew (1) | John Forbes (2) | J. Edgar Thompson (3) | Jim Fisk (4) | Hannibal Kimball (5) |
| Rail Magnate | Dan Drew (1) | John Forbes (2) | J. Edgar Thompson (3) | Jim Fisk (4) | Hannibal Kimball (5) |
| Rail Prodigal | Dan Drew (1) | John Forbes (2) | J. Edgar Thompson (3) | Jim Fisk (4) | Hannibal Kimball (5) |
| Rail Baron | Jim Fisk (4) | Dan Drew (1) | Jim Hill (7) | John Forbes (2) | J. Edgar Thompson (3) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 4 | Jim Fisk | .... | .... | .... | .... |
| 1 | Dan Drew | .... | SCL | .... | R&D |
| 7 | Jim Hill | .... | .... | C&O | GT |
| 2 | John Forbes | .... | .... | C&A | .... |
| 3 | J. Edgar Thompson | .... | .... | .... | S&G |
| 6 | Edward Harriman | .... | .... | .... | .... |
| 8 | Jay Gould | .... | .... | LV | S&A |
| 11 | Byron Kilbourn | .... | .... | .... | .... |
| 12 | Cyrus Holliday | .... | .... | .... | .... |
| 5 | Hannibal Kimball | C&H | .... | .... | NER |
| 14 | William Ogden | .... | .... | .... | .... |
| 15 | J. Pierpont Morgan | .... | .... | .... | .... |
| 9 | Erastus Corning | .... | .... | .... | .... |
| 13 | Thomas Scott | .... | .... | .... | .... |
| 10 | William Palmer | .... | .... | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| NYC | New York Central | 148 | 17312 | 11426 | 94 | 31181 | 474 | 5 | 1 | 0 | 0 |
| PENN | Pennsylvania | 104 | 19398 | 11833 | 99 | 23997 | 366 | 11 | 4 | 0 | 0 |
| B&O | Baltimore & Ohio | 160 | 16920 | 10660 | 97 | 32643 | 666 | 5 | 1 | 0 | 0 |
| N&W | Norfolk & Western | 82 | 13096 | 8250 | 97 | 18116 | 289 | 9 | 4 | 0 | 0 |
| C&H | Charleston & Hamburg | 129 | 19256 | 12516 | 95 | 28795 | 537 | 7 | 1 | 0 | 0 |
| SCL | Sea Coast Line | 139 | 24216 | 14772 | 99 | 30974 | 534 | 10 | 2 | 0 | 0 |
| NYC |
| Unbuilt: none |
| [Regions: ] |
| PENN |
| Unbuilt: none |
| [Regions: A] |
| B&O |
| Unbuilt: none |
| [Regions: A] |
| N&W |
| Unbuilt: none |
| [Regions: A] |
| C&H |
| Unbuilt: none |
| [Regions: A] |
| SCL |
| Unbuilt: none |
| [Regions: A] |
| RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
| NYC | 16 | 15 | 15 | -1 | 252 | 742 | 5 | |||
| PENN | 15 | 21 | 28 | +13 | 231 | 522 | 3 | |||
| B&O | 15 | 15 | 16 | +1 | 314 | 803 | 5 | |||
| N&W | 13 | 18 | 23 | +10 | 174 | 411 | 3 | |||
| C&H | 15 | 16 | 18 | +3 | 247 | 647 | 4 | 5 | 5 | |
| SCL | 15 | 20 | 25 | +10 | 300 | 697 | 5 | 1 | 1 |
| CF | Price | ||
| B&M | Boston & Maine | 725 |
|
| B&A | Boston & Albany | 1005 |
|
| B&H | Boston & Hartford | 550 |
|
| HRL | Hudson River Line | 710 |
|
| NYNH | New York & New Haven | 550 |
|
| ERIE | Erie Lackawanna | 1435 |
|
| CNJ | Central New Jersey | 670 |
|
| READ | Reading | 520 |
|
| RF&P | Richmond, Fred. & Potomac | 585 |
|
| N&S | Norfolk & Southern | 1215 |
|
| W&W | Wilmington & Weldon | 600 |
|
| W&M | Wilmington & Manchester | 665 |
|
| COG | Central of Georgia | 430 |
|
| LS | Lake Shore | 910 |
|
| P&LE | Pittsburgh & Lake Erie | 655 |
|