| Robber Baron | Dan Drew (14) | William Ogden (13) | Jim Fisk (1) | Hanniball Kimball (11) | Nicolas Koechlin (7) |
| Rail Mogul | William Ogden (13) | Dan Drew (14) | Jim Fisk (1) | Nicolas Koechlin (7) | Henry Farham (12) |
| Rail Builder | Jay Gould (9) | Henry Farham (12) | William Ogden (13) | Jim Fisk (1) | J. Edgar Thompson (3) |
| Rail Magnate | Jim Fisk (1) | William Ogden (13) | Jay Gould (9) | Eugene de Segur (8) | Henry Farham (12) |
| Rail Prodigal | William Ogden (13) | Henry Farham (12) | Nicholas van Rijn (6) | Jim Fisk (1) | Hanniball Kimball (11) |
| Rail Baron | William Ogden (13) | Jim Fisk (1) | Henry Farham (12) | Jay Gould (9) | Nicholas van Rijn (6) |
| President of | PCs owned | ||||
| Player # | Tycoon name | RR 1 | RR 2 | PC 1 | PC 2 |
| 14 | Dan Drew | CASL | SCL | .... | .... |
| 1 | Jim Fisk | C&H | B&M | .... | .... |
| 13 | William Ogden | GW | NYC | .... | .... |
| 12 | Henry Farham | N&C | M&SP | .... | .... |
| 2 | Edward Harriman | S&G | HRL | .... | .... |
| 10 | Troy Phelan | CB&Q | WP | .... | .... |
| 4 | Casiny | MRLE | C&NW | .... | .... |
| 7 | Nicolas Koechlin | TR | M&LR | .... | .... |
| 9 | Jay Gould | B&O | SP | .... | .... |
| 3 | J. Edgar Thompson | SLSF | .... | .... | .... |
| 6 | Nicholas van Rijn | C&S | MP | .... | .... |
| 11 | Hanniball Kimball | PENN | UP | .... | .... |
| 5 | Leland Stanford | A&WP | .... | .... | .... |
| 15 | Cyrus Holliday | .... | .... | .... | .... |
| 8 | Eugene de Segur | NP | CNS | .... | .... |
| RR | Name | Tracks | Revenues | Expense | Efficiency | Bonds | Loans | Profit / share | Dividend / share | Grant | Land |
| B&M | Boston & Maine | 1193 | 169571 | 93265 | 96 | 394833 | 3651 | 8 | 9 | 0 | 1 |
| NYC | New York Central | 2479 | 472631 | 269401 | 94 | 880952 | 389736 | 8 | 9 | 0 | 1 |
| HRL | Hudson River Line | 665 | 117778 | 61245 | 99 | 178468 | 2035 | 6 | 9 | 0 | 1 |
| PENN | Pennsylvania | 2000 | 352979 | 240025 | 83 | 648545 | 399683 | 2 | 4 | 0 | 1 |
| B&O | Baltimore & Ohio | 2503 | 417555 | 217129 | 99 | 891445 | 277144 | 7 | 9 | 0 | 22 |
| C&O | Chesapeake & Ohio | 1747 | 229082 | 119123 | 99 | 526975 | 117531 | 7 | 0 | 0 | 1 |
| R&D | Richmond & Danville | 952 | 84995 | 67146 | 75 | 321619 | 83740 | -3 | 0 | 0 | 1 |
| W&W | Wilmington & Weldon | 627 | 65562 | 44583 | 83 | 138661 | 2771 | 3 | 0 | 0 | 1 |
| C&H | Charleston & Hamburg | 3098 | 524494 | 298960 | 94 | 967948 | 191330 | 9 | 7 | 0 | 12 |
| SCL | Sea Coast Line | 3033 | 496156 | 267922 | 97 | 993464 | 25963 | 10 | 9 | 2000 | 1 |
| S&G | Savannah & Gulf | 1706 | 216850 | 121437 | 95 | 556316 | 164798 | 4 | 2 | 0 | 1 |
| MRLE | Mad River & Lake Erie | 3029 | 580679 | 313565 | 97 | 1073012 | 248206 | 5 | 6 | 0 | 20 |
| A&WP | Atlanta & West Point | 152 | 17356 | 10240 | 95 | 32175 | 12289 | 4 | 0 | 0 | 0 |
| N&C | Nashville & Chattanooga | 2542 | 400879 | 208459 | 99 | 903526 | 256065 | 8 | 0 | 0 | 18 |
| MON | Monon Line | 184 | 29885 | 18828 | 91 | 34661 | 751 | 9 | 3 | 0 | 0 |
| C&NW | Chicago & Northwestern | 2428 | 285267 | 148340 | 99 | 584110 | 326144 | 4 | 4 | 0 | 16 |
| CRIP | Chicago, Rock Is. & Pacific | 621 | 58512 | 30426 | 99 | 147691 | 56364 | 3 | 0 | 0 | 75 |
| CB&Q | Chicago, Burlington & Quincy | 2021 | 253161 | 141769 | 95 | 424427 | 312996 | 3 | 3 | 0 | 421 |
| CASL | Chicago, Alton & St. Louis | 1430 | 187029 | 97255 | 99 | 319295 | 163831 | 6 | 9 | 0 | 434 |
| CNS | Chicago North Shore | 3008 | 337256 | 178745 | 98 | 641381 | 481191 | 2 | 4 | 0 | 627 |
| M&SP | Milwaukee & St. Paul | 2527 | 341799 | 181153 | 98 | 504442 | 240855 | 5 | 5 | 0 | 0 |
| MP | Missouri Pacific | 2436 | 290458 | 159749 | 96 | 841894 | 437216 | 1 | 2 | 646 | 611 |
| M&LR | Memphis & Little Rock | 2338 | 221887 | 124259 | 95 | 485569 | 337796 | 2 | 6 | 0 | 2425 |
| L&A | Louisiana & Arkansas | 236 | 32744 | 18991 | 96 | 28854 | 1043 | 5 | 3 | 0 | 0 |
| CP | Central Pacific | 725 | 74432 | 39449 | 98 | 162544 | 20415 | 3 | 0 | 0 | 135 |
| WP | Western Pacific | 2289 | 233880 | 152021 | 86 | 423866 | 321454 | 1 | 1 | 0 | 598 |
| UP | Union Pacific | 2727 | 271776 | 141323 | 99 | 525139 | 390579 | 3 | 6 | 0 | 560 |
| SLSF | St Louis & San Francisco | 4983 | 591547 | 544222 | 59 | 1148748 | 662377 | -5 | 0 | 0 | 555 |
| SLSW | St Louis & Southwestern | 155 | 18123 | 14317 | 75 | 54802 | 21504 | -3 | 0 | 0 | 0 |
| GW | Great Western | 2456 | 312027 | 165375 | 98 | 508545 | 8350 | 9 | 4 | 0 | 219 |
| SP | Southern Pacific | 3137 | 391208 | 242550 | 89 | 661681 | 396267 | 2 | 1 | 0 | 592 |
| GN | Great Northern | 295 | 22285 | 17605 | 75 | 72080 | 3486 | -1 | 0 | 0 | 0 |
| NP | Northern Pacific | 281 | 24786 | 15615 | 91 | 59365 | 34806 | 0 | 0 | 1164 | 0 |
| TR | Texas Road | 1118 | 126824 | 69752 | 99 | 245386 | 184379 | 3 | 9 | 0 | 807 |
| C&S | Colorado & Southern | 443 | 44050 | 25989 | 95 | 87584 | 61886 | 2 | 0 | 0 | 0 |
| M&W | Missouri & Western | 197 | 21159 | 13965 | 88 | 34803 | 27347 | 1 | 0 | 0 | 0 |
| B&M (Double) ; ME1 ; C1 ; GT (Double) ; B&H (Double) ; C2 (Double) ; C3 (Double) |
| Unbuilt: none |
| [Regions: AN] |
| NYC (Double) ; B&A (Double) ; NY3 (Double) ; C4 (Double) ; NY1 (Double) ; C5 (Double) ; LS (Double) ; GTW (Double) ; TP&W ; OH5 ; IN2 (Double) ; FW&C (Double) ; IN9 ; MN (Double) ; KY12 ; IL6 (Double) ; OH8 ; TN14 (Double) |
| Unbuilt: none |
| [Regions: AOLCMN] |
| HRL (Double) ; CNJ (Double) ; PA9 (Double) ; PA10 (Double) ; PA8 (Double) |
| Unbuilt: none |
| [Regions: AL] |
| PENN (Double) ; C&A (Double) ; NYNH (Double) ; ERIE (Double) ; PA2 (Double) ; NY2 (Double) ; PA11 (Double) ; OH3 (Double) ; MI1 (Double) ; MC (Double) ; MI5 (Double) ; MI4 (Double) ; MI3 (Double) |
| Unbuilt: none |
| [Regions: ALC] |
| B&O ; WV1 ; OH1 ; OH4 ; IN1 (Double) ; IN3 ; IN6 (Double) ; L&N (Double) ; TN7 ; A&T (Double) ; AL5 ; AL8 ; AL2 (Double) ; SM (Double) ; MS4 ; MS2 (Double) ; O&M ; IL7 ; KY11 |
| Unbuilt: none |
| [Regions: ADOCMG] |
| C&O (Double) ; VC ; VA4 ; VA5 ; KY1 ; IN4 ; IN8 ; IL1 (Double) ; IL5 ; KY2 ; VA6 |
| Unbuilt: none |
| [Regions: AOCM] |
| R&D (Double) ; VA2 ; SC5 ; TN2 ; TN4 ; TN1 ; TN3 |
| Unbuilt: none |
| [Regions: ] |
| W&W ; NC2 ; VA1 ; SC3 ; SC4 |
| Unbuilt: none |
| [Regions: A] |
| C&H (Double) ; SC1 (Double) ; GA4 (Double) ; FL4 ; FL5 ; FL6 (Double) ; AL7 (Double) ; FEC ; MS1 (Double) ; AL6 ; G&C ; BRL (Double) ; A&C (Double) ; SC2 ; TN5 ; KY7 (Double) ; IN10 (Double) ; IL3 ; IC (Double) ; TN6 ; TN9 ; TN11 (Double) |
| Unbuilt: FL1 |
| [Regions: ADOCMG] |
| SCL (Double) ; NER (Double) ; W&M (Double) ; GA2 (Double) ; NC1 (Double) ; COG (Double) ; GA3 ; GA5 (Double) ; N&W (Double) ; N&S (Double) ; VA3 (Double) ; VA7 (Double) ; RF&P (Double) ; MD1 (Double) ; MD2 (Double) ; PA7 (Double) ; PA4 (Double) ; P&FW (Double) ; OH2 ; MI2 (Double) ; MS (Double) ; MI6 (Double) ; FL3 |
| Unbuilt: FL2 |
| [Regions: ADOL] |
| S&G ; GA6 ; GA7 ; AL1 (Double) ; AL3 ; MS6 ; MS5 (Double) ; TN13 ; IL9 ; NO&J ; MS7 |
| Unbuilt: none |
| [Regions: ADMG] |
| MRLE (Double) ; A&GW (Double) ; OH7 (Double) ; KY3 (Double) ; OH6 (Double) ; KY6 ; C&C (Double) ; S&A (Double) ; GA1 (Double) ; GA8 (Double) ; AL4 (Double) ; GM&O (Double) ; MS3 ; TN12 ; KY9 ; TN10 (Double) ; IL8 (Double) ; WBSH (Double) ; KY5 (Double) ; KY8 (Double) ; KY10 (Double) ; TN8 (Double) ; KY4 |
| Unbuilt: none |
| [Regions: ADOLCMG] |
| A&WP |
| Unbuilt: none |
| [Regions: D] |
| N&C ; KY14 ; KY13 ; LV (Double) ; READ (Double) ; PA5 ; PA6 ; P&LE ; WV2 ; PA1 ; PA3 ; M&C ; IN5 ; C&EI ; IN7 ; IL4 ; IL2 ; TN15 ; WV3 ; WV4 |
| Unbuilt: none |
| [Regions: AOLCM] |
| MON (Double) |
| Unbuilt: none |
| [Regions: C] |
| C&NW (Double) ; WI4 (Double) ; MN5 (Double) ; IA11 (Double) ; IA6 ; IA7 ; SP&P (Double) ; MN1 (Double) ; ND1 ; ND2 ; MT6 |
| Unbuilt: ND4 |
| [Regions: CWT] |
| CRIP ; IA8 ; MN4 ; MN7 |
| Unbuilt: none |
| [Regions: C] |
| CB&Q (Double) ; IA4 ; IA5 ; NE2 ; NE3 ; IA3 ; MO2 (Double) ; CO6 ; CW ; IL11 |
| Unbuilt: none |
| [Regions: CMWT] |
| CASL (Double) ; SL&A (Double) ; MO1 ; MO8 ; MO7 ; IA10 ; IA9 ; IA2 ; IL13 ; IL15 |
| Unbuilt: none |
| [Regions: CMW] |
| CNS (Double) ; WI5 (Double) ; WI6 (Double) ; C6 ; SL ; SP&D ; MN3 ; MN6 ; SD2 ; SD1 ; WI3 ; WI8 ; WI2 |
| Unbuilt: WI7 |
| [Regions: CWN] |
| M&SP (Double) ; MN2 ; ND5 ; MT1 ; MT9 ; MT5 ; ID5 ; WA1 (Double) ; C10 (Double) ; WI1 (Double) ; MT7 |
| Unbuilt: ID3 |
| [Regions: CWTPN] |
| MP ; KC&D ; MO6 ; KS4 ; CO4 ; CO9 ; CO5 (Double) ; KP ; MO9 (Double) ; IA1 ; CO8 ; IL12 ; CO3 ; CO1 ; CO2 ; DRGW |
| Unbuilt: KS2 |
| [Regions: CMWT] |
| M&LR ; AR4 ; OK1 ; LR&S ; TX12 ; H&S ; TX14 ; NM1 ; NM2 ; TX11 |
| Unbuilt: AR7 |
| [Regions: MST] |
| L&A ; LA5 |
| Unbuilt: none |
| [Regions: MG] |
| CP (Double) ; NV2 ; UT8 ; UT5 ; UT2 |
| Unbuilt: none |
| [Regions: TP] |
| WP (Double) ; CA7 (Double) ; NV1 ; UT7 ; UT6 ; UT1 ; CA5 ; CA8 (Double) ; UT9 ; CA9 |
| Unbuilt: CA11 |
| [Regions: TP] |
| UP (Double) ; NE1 ; CO7 ; WY1 ; UT4 ; LP&W (Double) ; ID2 ; OR3 ; KCN (Double) ; OR1 ; ID1 ; WA6 |
| Unbuilt: OR4 |
| [Regions: WTP] |
| SLSF ; MO5 ; KS1 ; OK7 ; ATSF ; OK8 ; NM5 ; NM6 ; NM7 ; AZ5 ; AZ6 ; A&P ; CA12 ; CA2 ; V&T ; TX2 ; TX16 ; T&P (Double) ; TX7 ; TX8 ; TX9 ; FW&D ; M2 ; TX13 |
| Unbuilt: none |
| [Regions: MWSTPX] |
| SLSW |
| Unbuilt: none |
| [Regions: M] |
| GW (Double) ; LA1 ; LA6 ; AR8 ; OK2 ; TX1 ; KCS ; TX3 ; SA&H ; MO3 (Double) ; M1 ; LA2 |
| Unbuilt: none |
| [Regions: MGWSX] |
| SP (Double) ; SV (Double) ; CA4 ; CA3 ; AZ3 ; AZ2 ; M4 ; MKT (Double) ; OK6 ; OK5 ; NM4 ; NM3 ; AZ1 ; OK4 ; M3 (Double) |
| Unbuilt: none |
| [Regions: MSTPX] |
| GN |
| Unbuilt: none |
| [Regions: W] |
| NP |
| Unbuilt: ND3 |
| [Regions: W] |
| TR ; CT ; TX5 ; LA4 ; LA3 ; AR6 ; AR5 |
| Unbuilt: TX6 |
| [Regions: MGS] |
| C&S ; DP ; WY2 |
| Unbuilt: none |
| [Regions: T] |
| M&W |
| Unbuilt: none |
| [Regions: M] |
| RR | Start price | Trade price | End price | Net change | # Shares traded | # Shares issued | # Shares in treasury | President | Chairman | Directors |
| B&M | 93 | 79 | 66 | -27 | 202 | 5965 | 0 | 1 | 2 | 10 13 14 |
| NYC | 62 | 56 | 51 | -11 | 1068 | 12402 | 0 | 13 | 13 | 2 10 14 |
| HRL | 23 | 91 | 53 | +136 | 115 | 19950 | 0 | 2 | 10 | 1 13 14 |
| PENN | 23 | 25 | 27 | +4 | 2443 | 9905 | 100 | 11 | 11 | 1 |
| B&O | 57 | 59 | 61 | +4 | 1063 | 14173 | 0 | 9 | 9 | 1 13 |
| C&O | 51 | 57 | 64 | +13 | 1442 | 8735 | 0 | 3 | 1 7 13 | |
| R&D | 12 | 12 | 13 | +1 | 1585 | 4722 | 38 | 13 | 11 | |
| W&W | 18 | 24 | 30 | +12 | 1192 | 3135 | 0 | 6 | 12 13 | |
| C&H | 55 | 72 | 89 | +34 | 1101 | 15496 | 0 | 1 | 1 | 2 |
| SCL | 30 | 50 | 70 | +40 | 3002 | 15176 | 0 | 14 | 14 | 1 |
| S&G | 71 | 60 | 50 | -21 | 572 | 8530 | 0 | 2 | 2 | 1 |
| MRLE | 37 | 62 | 87 | +50 | 5196 | 28420 | 0 | 4 | 12 | 1 14 |
| A&WP | 35 | 38 | 42 | +7 | 167 | 745 | 15 | 5 | 9 | 1 6 12 13 14 |
| N&C | 33 | 32 | 32 | -1 | 3186 | 12710 | 0 | 12 | 12 | 13 |
| MON | 82 | 60 | 39 | -43 | 125 | 920 | 0 | 9 | 6 7 12 13 14 | |
| C&NW | 50 | 53 | 56 | +6 | 1658 | 12017 | 123 | 4 | 13 | 2 12 |
| CRIP | 26 | 25 | 24 | -2 | 649 | 3048 | 57 | 13 | 1 7 10 | |
| CB&Q | 16 | 20 | 25 | +9 | 4001 | 13905 | 0 | 10 | 10 | 7 14 |
| CASL | 48 | 57 | 66 | +18 | 1545 | 7079 | 71 | 14 | 14 | 6 9 13 |
| CNS | 33 | 33 | 34 | +1 | 4064 | 20360 | 45 | 8 | 7 | 10 14 |
| M&SP | 27 | 33 | 40 | +13 | 2366 | 19095 | 60 | 12 | 12 | 7 13 14 |
| MP | 25 | 26 | 28 | +3 | 4687 | 16393 | 32 | 6 | 6 | 12 |
| M&LR | 37 | 37 | 37 | +0 | 2775 | 11530 | 160 | 7 | 7 | |
| L&A | 52 | 33 | 15 | -37 | 515 | 2339 | 21 | 14 | 2 10 12 13 | |
| CP | 22 | 22 | 23 | +1 | 618 | 5935 | 0 | 14 | 2 6 12 13 | |
| WP | 16 | 19 | 23 | +7 | 3671 | 13706 | 59 | 10 | 10 | 2 6 7 |
| UP | 32 | 32 | 32 | +0 | 2592 | 13409 | 226 | 11 | 13 | 10 14 |
| SLSF | 21 | 21 | 24 | +3 | 4099 | 24915 | 0 | 3 | 3 | |
| SLSW | 16 | 14 | 12 | -4 | 348 | 775 | 0 | 13 | 9 | |
| GW | 44 | 46 | 48 | +4 | 4824 | 12128 | 152 | 13 | 12 | 10 14 |
| SP | 24 | 23 | 23 | -1 | 5934 | 22405 | 0 | 9 | 9 | |
| GN | 42 | 36 | 31 | -11 | 252 | 1475 | 0 | 9 | 13 14 | |
| NP | 27 | 32 | 38 | +11 | 306 | 1405 | 0 | 8 | 13 | 7 9 11 14 |
| TR | 69 | 76 | 83 | +14 | 991 | 5521 | 69 | 7 | 7 | 3 6 |
| C&S | 33 | 46 | 59 | +26 | 240 | 2105 | 110 | 6 | 6 | 9 13 |
| M&W | 0 | 0 | 13 | +13 | 0 | 887 | 98 | 9 |
No Private Companies are available.